Northwood at William Jewell
@ Liberty, MO (Jewell SOC/LAX Field )
2/25/2025 at 3:00 PM
@ Liberty, MO (Jewell SOC/LAX Field )
2/25/2025 at 3:00 PM
|
Northwood
11 |
William Jewell
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Northwood (1-2) | 3 | 1 | 5 | 2 | 11 |
| William Jewell (2-3) | 2 | 2 | 0 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Northwood | William Jewell | ||
| Northwood | 13:56 | Drew Lockwood (unassisted) | 1 | 0 |
| William Jewell | 13:00 | Lenz, Jaxson (unassisted) | 1 | 1 |
| William Jewell | 06:03 | Barvitz, Kade (Fines, Declan ) | 1 | 2 |
| Northwood | 05:34 | Andrew Rogers (unassisted) | 2 | 2 |
| Northwood | 03:37 | Dylan Ayotte (unassisted) | 3 | 2 |
| -- 2nd -- | Northwood | William Jewell | ||
| Northwood | 10:57 | UP - Andrew Rogers (Drew Lockwood ) | 4 | 2 |
| William Jewell | 05:56 | Mitts, Brenner (unassisted) | 4 | 3 |
| William Jewell | 04:39 | Barvitz, Kade (unassisted) | 4 | 4 |
| -- 3rd -- | Northwood | William Jewell | ||
| Northwood | 11:33 | Ryder Mulvey (unassisted) | 5 | 4 |
| Northwood | 10:54 | Andrew Rogers (unassisted) | 6 | 4 |
| Northwood | 09:30 | Ryder Mulvey (unassisted) | 7 | 4 |
| Northwood | 07:14 | UP - Ryder Mulvey (Drew Lockwood ) | 8 | 4 |
| Northwood | 05:29 | UP - Dylan Ayotte (Ryder Mulvey ) | 9 | 4 |
| -- 4th -- | Northwood | William Jewell | ||
| Northwood | 13:56 | Cole Williams (Ryder Mulvey ) | 10 | 4 |
| William Jewell | 11:59 | Leroux, Nathaniel (Wright, Carson ) | 10 | 5 |
| Northwood | 10:58 | UP - Andrew Rogers (Ryder Mulvey ) | 11 | 5 |
Northwood |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Luke Ueland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Eli Elza | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 7 | Collin Webb * | m | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
| 8 | Anthony Worley * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 9 | Garrett Sharp | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 10 | Andrew Rogers | 4 | 0 | 10 | 8 | 4 | 5 | 0 | |
| 11 | William Forrester * | a | 0 | 0 | 2 | 1 | 1 | 3 | 0 |
| 14 | Owen Brown * | gk | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 17 | Isaac Bomgaars * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 18 | Jake Kowalkowski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Drew Lockwood | 1 | 2 | 5 | 2 | 4 | 3 | 0 | |
| 28 | Logan Wilmot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Cole Williams | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 36 | Luke VanGorp * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Bradley McDiarmid * | m | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 50 | Ryder Mulvey * | a | 3 | 3 | 9 | 7 | 5 | 1 | 0 |
| 51 | Dylan Ayotte * | a | 2 | 0 | 8 | 5 | 7 | 0 | 0 |
| 77 | Niko Dilbone * | d | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 11 | 5 | 40 | 26 | 38 | 25 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Owen Brown (W, 1-2) | 5 | 60:00 | 10 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Worley 12-19 | |||||||||
| PIM: Isaac Bomgaars 2-60; Jake Kowalkowski 1-60 |
William Jewell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leroux, Nathaniel * | m | 1 | 0 | 5 | 3 | 3 | 2 | 0 |
| 3 | Heath, Seth * | a | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Kaiser, Cody | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 7 | Ramirez, Eric | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 8 | Wright, Carson * | a | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 9 | Regan, Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lyon, Simon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Allard, Bailey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Vincentini, Dom | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 15 | Parnell, Hudson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | MacHendrie, Tristan | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 17 | Bailey, Adam | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Mitts, Brenner | 1 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 20 | Peterson, Matthew * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 23 | DenHartog, Hudsin * | d | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 24 | Novak, Wyatt | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 30 | Ziebarth, Fynn * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Barvitz, Kade * | m | 2 | 0 | 3 | 3 | 1 | 0 | 0 |
| 33 | Anderson, Bear * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Murray, Hudson | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 42 | Lenz, Jaxson * | m | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 43 | Snider, Cade | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 71 | Fines, Declan * | a | 0 | 1 | 3 | 2 | 2 | 3 | 0 |
| 74 | Taylor, Rye | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 81 | Damsgaard, Marcus | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 88 | Peterson, Taite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 2 | 23 | 15 | 36 | 22 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Ziebarth, Fynn (L, 2-3) | 11 | 60:00 | 15 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kaiser, Cody 5-13; Vincentini, Dom 0-1; MacHendrie, Tristan 2-4; Damsgaard, Marcus 0-1 | |||||||||
| PIM: Leroux, Nathaniel 1-30; Ramirez, Eric 3-270; Regan, Quinn 1-30; Parnell, Hudson 1-60; Peterson, Matthew 2-120; DenHartog, Hudsin 1-30; Barvitz, Kade 1-120; Anderson, Bear 1-60; Murray, Hudson 1-60; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 4 | 2 | 2 | 2 | 10 |
| William Jewell | 1 | 7 | 4 | 3 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 7 | 10 | 11 | 10 | 38 |
| William Jewell | 11 | 6 | 6 | 13 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 7 | 4 | 6 | 8 | 25 |
| William Jewell | 5 | 5 | 6 | 6 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 7-7 | 6-6 | 6-7 | 8-9 | 27 -29 |
| William Jewell | 9-9 | 6-7 | 4-4 | 7-7 | 26 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 4-6 | 2-4 | 3-5 | 3-4 | 12 -19 |
| William Jewell | 2-6 | 2-4 | 2-5 | 1-4 | 7 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 0-0 | 1-2 | 2-3 | 1-4 | 4 -9 |
| William Jewell | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 4 | 16 | 13 | 7 | 40 |
| William Jewell | 9 | 4 | 5 | 5 | 23 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 0 | 0 | 1 | 0 | 1 |
| William Jewell | 1 | 1 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| William Jewell | 30 seconds | 11:17 | Regan, Quinn : - OFFSIDE | ||
| William Jewell | 60 seconds | 11:17 | Parnell, Hudson : - SLASHING | ||
| Northwood | 30 seconds | 02:17 | Isaac Bomgaars : - PUSHING | ||
| William Jewell | 120 seconds | 01:43 | Barvitz, Kade : - CROSSE IN FACE | ||
| -- 3rd -- | |||||
| William Jewell | 30 seconds | 11:12 | DenHartog, Hudsin : - PUSHING | ||
| William Jewell | 30 seconds | 10:11 | Ramirez, Eric : - HOLDING | ||
| William Jewell | 60 seconds | 09:33 | Anderson, Bear : - ILLEGAL BODY CHECK | ||
| William Jewell | 30 seconds | 06:10 | Leroux, Nathaniel : - CONDUCT FOUL | ||
| Northwood | 30 seconds | 06:10 | Isaac Bomgaars : - CONDUCT FOUL | ||
| -- 4th -- | |||||
| William Jewell | 60 seconds | 11:10 | Murray, Hudson : - UNSPORTSMANLIKE CONDUCT | ||
| William Jewell | 60 seconds | 08:33 | Peterson, Matthew : - SLASHING | ||
| William Jewell | 60 seconds | 08:33 | Peterson, Matthew : - UNSPORTSMANLIKE CONDUCT | ||
| Northwood | 60 seconds | 05:41 | Jake Kowalkowski : - SLASHING | ||
| William Jewell | 30 seconds | 00:49 | TEAM : - ILLEGAL PROCEDURE | ||
| William Jewell | 180 seconds | 00:03 | Ramirez, Eric : - SLASHING | ||
| William Jewell | 60 seconds | 00:03 | Ramirez, Eric : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 107 Officials and game personnel: Jewell SID |
| Starter * |