Wheeling Jesuit at Northwood
@ Midland, Mich (Hantz Stadium )
3/29/2025 at 3:00 PM
@ Midland, Mich (Hantz Stadium )
3/29/2025 at 3:00 PM
|
Wheeling Jesuit
12 |
Northwood
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wheeling Jesuit (4-5, 3-3) | 5 | 1 | 3 | 3 | 12 |
| Northwood (4-6, 3-3) | 3 | 7 | 2 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wheeling Jesuit | Northwood | ||
| Wheeling Jesuit | 13:04 | Dylan Lavern (Brenner Chase ) | 1 | 0 |
| Wheeling Jesuit | 10:00 | Jack Rowe (unassisted) | 2 | 0 |
| Wheeling Jesuit | 09:11 | Ryder McCall (unassisted) | 3 | 0 |
| Wheeling Jesuit | 06:42 | Dylan Lavern (unassisted) | 4 | 0 |
| Northwood | 05:59 | Dylan Ayotte (unassisted) | 4 | 1 |
| Northwood | 03:30 | Andrew Rogers (unassisted) | 4 | 2 |
| Wheeling Jesuit | 02:03 | Brenner Chase (Dylan Lavern ) | 5 | 2 |
| Northwood | 01:05 | UP - Cole Williams (Drew Lockwood ) | 5 | 3 |
| -- 2nd -- | Wheeling Jesuit | Northwood | ||
| Wheeling Jesuit | 13:47 | Ty Taylor (Brenner Chase ) | 6 | 3 |
| Northwood | 12:34 | William Forrester (MacKennan Tognetti ) | 6 | 4 |
| Northwood | 08:34 | Ryder Mulvey (Andrew Rogers ) | 6 | 5 |
| Northwood | 08:02 | Collin Webb (unassisted) | 6 | 6 |
| Northwood | 04:33 | Andrew Rogers (Drew Lockwood ) | 6 | 7 |
| Northwood | 03:59 | Drew Lockwood (unassisted) | 6 | 8 |
| Northwood | 03:19 | Ryder Mulvey (unassisted) | 6 | 9 |
| Northwood | 02:49 | Cole Williams (unassisted) | 6 | 10 |
| -- 3rd -- | Wheeling Jesuit | Northwood | ||
| Wheeling Jesuit | 12:40 | Dylan Lavern (unassisted) | 7 | 10 |
| Wheeling Jesuit | 09:07 | UP - Ty Taylor (Jack Rowe ) | 8 | 10 |
| Northwood | 07:27 | Drew Lockwood (unassisted) | 8 | 11 |
| Wheeling Jesuit | 03:42 | Brenner Chase (unassisted) | 9 | 11 |
| Northwood | 02:52 | Dylan Ayotte (Collin Webb ) | 9 | 12 |
| -- 4th -- | Wheeling Jesuit | Northwood | ||
| Wheeling Jesuit | 13:30 | Dakota Strong (unassisted) | 10 | 12 |
| Wheeling Jesuit | 12:44 | Dakota Strong (Jack Rowe ) | 11 | 12 |
| Northwood | 12:14 | Ryder Mulvey (Drew Lockwood ) | 11 | 13 |
| Wheeling Jesuit | 11:03 | Brenner Chase (Jack Rowe ) | 12 | 13 |
| Northwood | 07:30 | UP - Ryder Mulvey (Cole Williams ) | 12 | 14 |
Wheeling Jesuit |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dakota Strong | 2 | 0 | 3 | 2 | 4 | 1 | 0 | |
| 5 | Landon Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Dane Golden * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 8 | Trenton Rogerson * | 0 | 0 | 5 | 3 | 3 | 3 | 0 | |
| 9 | Finn Wotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ty Taylor * | 2 | 0 | 3 | 2 | 3 | 3 | 0 | |
| 11 | Jack Rowe * | 1 | 3 | 4 | 3 | 2 | 3 | 0 | |
| 12 | Dylan Lavern | 3 | 1 | 9 | 5 | 2 | 2 | 1 | |
| 13 | Adam Zdanowicz * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Mason Malec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Andrew Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nate Castner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Mitchell Park * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 25 | Gabriel Hennin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Ryder McCall | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 32 | Domenico Cataldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Owen Worley * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 37 | Austin Hall * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 38 | Owen Doyle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Gage Kimmel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Brenner Chase | 3 | 2 | 8 | 6 | 3 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 6 | 35 | 22 | 30 | 18 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Austin Hall (L, 4-5) | 14 | 60:00 | 10 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dane Golden 7-23; Nate Castner 3-3; Domenico Cataldo 1-2 | |||||||||
| PIM: Dakota Strong 1-30; Landon Gallagher 3-150; Finn Wotton 1-30; Jack Rowe 1-60; Owen Worley 2-90; Owen Doyle 1-30; Brenner Chase 1-60 |
Northwood |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | MacKennan Tognetti * | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 4 | Luke Ueland * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Collin Webb | 1 | 1 | 2 | 1 | 3 | 0 | 0 | |
| 8 | Anthony Worley * | 0 | 0 | 0 | 0 | 8 | 2 | 0 | |
| 9 | Garrett Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Andrew Rogers * | 2 | 1 | 10 | 7 | 1 | 3 | 0 | |
| 11 | William Forrester | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Owen Brown * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 17 | Isaac Bomgaars * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 18 | Jake Kowalkowski | 0 | 0 | 0 | 0 | 3 | 5 | 2 | |
| 20 | Drew Lockwood * | 2 | 3 | 7 | 4 | 0 | 0 | 0 | |
| 22 | Gabe Schmoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Logan Wilmot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Logan Sucevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Cole Williams | 2 | 1 | 6 | 2 | 1 | 1 | 0 | |
| 36 | Luke VanGorp * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 45 | Jacob Follis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Ryder Mulvey | 4 | 0 | 7 | 5 | 1 | 2 | 0 | |
| 51 | Dylan Ayotte * | 2 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 77 | Niko Dilbone * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 88 | Jacob Pylak | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 14 | 7 | 39 | 24 | 29 | 19 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Owen Brown (W, 2-2) | 12 | 60:00 | 10 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Worley 16-26; Jacob Follis 1-2 | |||||||||
| PIM: Collin Webb 3-210; Logan Sucevic 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheeling Jesuit | 3 | 1 | 4 | 2 | 10 |
| Northwood | 3 | 4 | 1 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheeling Jesuit | 9 | 7 | 6 | 8 | 30 |
| Northwood | 7 | 11 | 6 | 5 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheeling Jesuit | 4 | 3 | 7 | 4 | 18 |
| Northwood | 6 | 5 | 4 | 4 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheeling Jesuit | 7-7 | 2-2 | 6-6 | 5-5 | 20 -20 |
| Northwood | 3-5 | 3-4 | 6-8 | 5-6 | 17 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheeling Jesuit | 2-9 | 2-9 | 3-5 | 4-5 | 11 -28 |
| Northwood | 7-9 | 7-9 | 2-5 | 1-5 | 17 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheeling Jesuit | 0-0 | 0-2 | 1-2 | 0-0 | 1 -4 |
| Northwood | 1-2 | 0-1 | 0-3 | 1-4 | 2 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheeling Jesuit | 9 | 7 | 8 | 11 | 35 |
| Northwood | 8 | 11 | 11 | 9 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheeling Jesuit | 1 | 2 | 0 | 0 | 3 |
| Northwood | 0 | 2 | 1 | 2 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wheeling Jesuit | 30 seconds | 05:49 | Owen Doyle : - PUSHING | ||
| Wheeling Jesuit | 60 seconds | 01:17 | Owen Worley : - SLASHING | ||
| -- 2nd -- | |||||
| Northwood | 30 seconds | 12:13 | Logan Sucevic : - HOLDING | ||
| Northwood | 30 seconds | 01:03 | Collin Webb : - OFFSIDE | ||
| Wheeling Jesuit | 30 seconds | 00:15 | Dakota Strong : - PUSHING | ||
| -- 3rd -- | |||||
| Wheeling Jesuit | 60 seconds | 12:29 | Landon Gallagher : - CROSS-CHECK | ||
| Wheeling Jesuit | 30 seconds | 12:11 | Owen Worley : - INTERFERENCE | ||
| Northwood | 120 seconds | 10:21 | Collin Webb : - ILLEGAL BODY CHECK | ||
| Northwood | 60 seconds | 10:21 | Collin Webb : - CROSS-CHECK | ||
| Wheeling Jesuit | 30 seconds | 01:01 | Landon Gallagher : - INTERFERENCE | ||
| -- 4th -- | |||||
| Wheeling Jesuit | 60 seconds | 15:00 | Brenner Chase : - UNNECESSARY ROUGHNESS | ||
| Wheeling Jesuit | 60 seconds | 12:14 | Landon Gallagher : - SLASHING | ||
| Wheeling Jesuit | 30 seconds | 08:04 | Finn Wotton : - OFFSIDE | ||
| Wheeling Jesuit | 60 seconds | 03:15 | Jack Rowe : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 143 Officials and game personnel: Luke Starkey |
| Starter * |