Northwood at Davenport
@ Grand Rapids, Michig (DU Turf Field )
4/22/2025 at 7:00 PM
@ Grand Rapids, Michig (DU Turf Field )
4/22/2025 at 7:00 PM
|
Northwood
9 |
Davenport
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Northwood (5-8, 4-5) | 0 | 2 | 5 | 2 | 9 |
| Davenport (6-8, 6-3) | 7 | 4 | 6 | 3 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Northwood | Davenport | ||
| Davenport | 13:15 | Luke Fritz (unassisted) | 0 | 1 |
| Davenport | 12:35 | Jayden Ashley (unassisted) | 0 | 2 |
| Davenport | 11:53 | Luke Eichbauer (unassisted) | 0 | 3 |
| Davenport | 05:58 | Luke Eichbauer (unassisted) | 0 | 4 |
| Davenport | 02:38 | Charlie Fritz (Ayden Graves ) | 0 | 5 |
| Davenport | 02:33 | Jayden Ashley (Logan Flaherty ) | 0 | 6 |
| Davenport | 00:27 | Griffin Poll (unassisted) | 0 | 7 |
| -- 2nd -- | Northwood | Davenport | ||
| Davenport | 14:12 | Charlie Fritz (unassisted) | 0 | 8 |
| Davenport | 12:23 | Jayden Ashley (Dawson Gillette ) | 0 | 9 |
| Northwood | 07:36 | UP - Cole Williams (Andrew Rogers ) | 1 | 9 |
| Northwood | 06:03 | Dylan Ayotte (unassisted) | 2 | 9 |
| Davenport | 04:40 | Dawson Gillette (Jayden Ashley ) | 2 | 10 |
| Davenport | 03:48 | Jayden Ashley (unassisted) | 2 | 11 |
| -- 3rd -- | Northwood | Davenport | ||
| Davenport | 14:18 | Luke Fritz (unassisted) | 2 | 12 |
| Northwood | 10:37 | Andrew Rogers (unassisted) | 3 | 12 |
| Davenport | 10:21 | Seve Cordero (unassisted) | 3 | 13 |
| Northwood | 08:29 | Andrew Rogers (MacKennan Tognetti ) | 4 | 13 |
| Davenport | 08:12 | Griffin Poll (unassisted) | 4 | 14 |
| Davenport | 07:26 | Dylan Fallon (unassisted) | 4 | 15 |
| Northwood | 05:50 | Cole Williams (Andrew Rogers ) | 5 | 15 |
| Northwood | 04:28 | UP - Cole Williams (Andrew Rogers ) | 6 | 15 |
| Davenport | 02:57 | Jayden Ashley (Luke Eichbauer ) | 6 | 16 |
| Northwood | 01:41 | UP - MacKennan Tognetti (Andrew Rogers ) | 7 | 16 |
| Davenport | 00:12 | UP - Luke Fritz (Ty Woods ) | 7 | 17 |
| -- 4th -- | Northwood | Davenport | ||
| Davenport | 11:01 | Dawson Gillette (Jayden Ashley ) | 7 | 18 |
| Davenport | 09:52 | Charlie Fritz (unassisted) | 7 | 19 |
| Davenport | 09:38 | Griffin Poll (unassisted) | 7 | 20 |
| Northwood | 08:02 | UP - Drew Lockwood (Andrew Rogers ) | 8 | 20 |
| Northwood | 05:20 | UP - Ryder Mulvey (Dylan Ayotte ) | 9 | 20 |
Northwood |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | MacKennan Tognetti * | 1 | 1 | 5 | 3 | 0 | 0 | 1 | |
| 4 | Luke Ueland * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Eli Elza | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Garrett Sharp | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Andrew Rogers * | 2 | 5 | 5 | 4 | 1 | 5 | 0 | |
| 14 | Owen Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | William Babinchak III * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Noah Kowalski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Jake Kowalkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Drew Lockwood * | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 21 | Michael Webster | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Evan Phillips * | 0 | 0 | 1 | 0 | 12 | 1 | 1 | |
| 29 | Max Ciesielski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Logan Sucevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Cole Williams | 3 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 36 | Luke VanGorp | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 44 | Bradley McDiarmid | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 45 | Jacob Follis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Ryder Mulvey * | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 51 | Dylan Ayotte * | 1 | 1 | 10 | 6 | 0 | 1 | 0 | |
| 77 | Niko Dilbone * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 9 | 7 | 32 | 22 | 24 | 14 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Evan Phillips (L, 2-5) | 20 | 60:00 | 16 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Luke Ueland 1-12; Noah Kowalski 1-1; Logan Sucevic 0-5; Jacob Follis 1-14 | |||||||||
| PIM: Luke Ueland 1-30; Andrew Rogers 2-60; Jake Kowalkowski 1-30 |
Davenport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Charlie Fritz * | 3 | 0 | 6 | 5 | 1 | 5 | 1 | |
| 2 | Ayden Graves | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Luke Fritz | 3 | 0 | 6 | 5 | 0 | 2 | 0 | |
| 7 | Seve Cordero * | 1 | 0 | 5 | 4 | 1 | 1 | 0 | |
| 9 | Tyler Burd * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 10 | Jayden Ashley * | 5 | 2 | 10 | 6 | 3 | 2 | 0 | |
| 11 | Logan Flaherty * | 0 | 1 | 1 | 1 | 23 | 1 | 0 | |
| 12 | Dylan Fallon | 1 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 13 | Griffin Poll * | 3 | 0 | 6 | 5 | 6 | 0 | 0 | |
| 16 | Antonio Hart * | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 22 | Luke Eichbauer | 2 | 1 | 6 | 4 | 3 | 1 | 0 | |
| 24 | Ty Woods | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 28 | Bryce McElya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jack Boyd * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Riley Parmer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Dawson Gillette | 2 | 1 | 4 | 2 | 1 | 0 | 0 | |
| 43 | Santi Castro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Reece Meech * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Sean Kuzma | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 91 | Deiter Bloch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 7 | 49 | 36 | 54 | 17 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Antonio Hart (W, 5-8) | 9 | 60:00 | 13 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan Flaherty 29-32 | |||||||||
| PIM: Tyler Burd 1-30; Jayden Ashley 3-150; Griffin Poll 2-60; Bryce McElya 1-30; Jack Boyd 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 5 | 4 | 5 | 2 | 16 |
| Davenport | 6 | 2 | 3 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 5 | 7 | 7 | 5 | 24 |
| Davenport | 17 | 14 | 14 | 9 | 54 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 3 | 5 | 1 | 5 | 14 |
| Davenport | 3 | 3 | 6 | 5 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 6-7 | 5-7 | 4-4 | 5-7 | 20 -25 |
| Davenport | 6-6 | 3-3 | 3-3 | 3-4 | 15 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 0-8 | 1-7 | 2-12 | 0-5 | 3 -32 |
| Davenport | 8-8 | 6-7 | 10-12 | 5-5 | 29 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 0-1 | 1-2 | 2-2 | 2-5 | 5 -10 |
| Davenport | 0-1 | 0-1 | 1-1 | 0-1 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 11 | 5 | 9 | 7 | 32 |
| Davenport | 16 | 13 | 13 | 7 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 0 | 0 | 1 | 0 | 1 |
| Davenport | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Northwood | 30 seconds | 07:06 | Andrew Rogers : - DELAY OF GAME | ||
| Davenport | 30 seconds | 01:16 | Jayden Ashley : - OFFSIDE | ||
| -- 2nd -- | |||||
| Northwood | 30 seconds | 09:43 | Andrew Rogers : - SLASHING | ||
| Davenport | 30 seconds | 07:48 | Griffin Poll : - OFFSIDE | ||
| Davenport | 60 seconds | 06:03 | Jayden Ashley : - SLASHING | ||
| -- 3rd -- | |||||
| Davenport | 30 seconds | 04:43 | Bryce McElya : - OFFSIDE | ||
| Davenport | 30 seconds | 01:54 | Tyler Burd : - INTERFERENCE | ||
| Northwood | 30 seconds | 00:46 | Luke Ueland : - INTERFERENCE | ||
| -- 4th -- | |||||
| Davenport | 30 seconds | 14:39 | Jack Boyd : - UNNECESSARY ROUGHNESS | ||
| Davenport | 60 seconds | 08:15 | Jayden Ashley : - UNSPORTSMANLIKE CONDUCT | ||
| Northwood | 30 seconds | 06:59 | Jake Kowalkowski : - INTERFERENCE | ||
| Davenport | 30 seconds | 05:34 | Jack Boyd : - ILLEGAL PROCEDURE | ||
| Davenport | 30 seconds | 05:34 | Griffin Poll : - ILLEGAL PROCEDURE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 120 Officials and game personnel: Justice Steiner |
| Starter * |