#11 Lewis vs. Northwood
@ Detroit, MI (Detroit County Day )
1/30/2026 at 3:00 PM
@ Detroit, MI (Detroit County Day )
1/30/2026 at 3:00 PM
|
#11 Lewis
23 |
Northwood
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #11 Lewis (0-0, 0-0) | 6 | 7 | 8 | 2 | 23 |
| Northwood (0-0, 0-0) | 2 | 1 | 3 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #11 Lewis | Northwood | ||
| #11 Lewis | 13:58 | Paul Ruskoski (Josh Schelfe ) | 1 | 0 |
| #11 Lewis | 13:10 | Paul Ruskoski (Kohl Wesner ) | 2 | 0 |
| Northwood | 09:09 | Luke Ueland (unassisted) | 2 | 1 |
| #11 Lewis | 05:41 | Kohl Wesner (Carter Korzenski ) | 3 | 1 |
| #11 Lewis | 05:00 | Max Anderson (Malikye Good ) | 4 | 1 |
| #11 Lewis | 04:27 | Kohl Wesner (unassisted) | 5 | 1 |
| Northwood | 01:02 | Ryder Mulvey (Jacob Bajis ) | 5 | 2 |
| #11 Lewis | 00:03 | UP - Paul Ruskoski (Malikye Good ) | 6 | 2 |
| -- 2nd -- | #11 Lewis | Northwood | ||
| #11 Lewis | 14:02 | Carter Korzenski (unassisted) | 7 | 2 |
| #11 Lewis | 13:35 | Paul Ruskoski (Kohl Wesner ) | 8 | 2 |
| #11 Lewis | 09:42 | Carter Korzenski (Josh Schelfe ) | 9 | 2 |
| #11 Lewis | 07:31 | UP - Carter Korzenski (Kohl Wesner ) | 10 | 2 |
| #11 Lewis | 06:57 | UP - Malikye Good (unassisted) | 11 | 2 |
| #11 Lewis | 04:50 | Carter Korzenski (Lance McCann ) | 12 | 2 |
| #11 Lewis | 01:50 | Kohl Wesner (unassisted) | 13 | 2 |
| Northwood | 00:33 | UP - Drew Lockwood (unassisted) | 13 | 3 |
| -- 3rd -- | #11 Lewis | Northwood | ||
| #11 Lewis | 12:09 | Josh Schelfe (Carter Korzenski ) | 14 | 3 |
| #11 Lewis | 11:58 | Malikye Good (Paul Ruskoski ) | 15 | 3 |
| #11 Lewis | 09:13 | Liam Forsyth (Max Anderson ) | 16 | 3 |
| Northwood | 08:25 | Andrew Rogers (Ryder Mulvey ) | 16 | 4 |
| #11 Lewis | 06:37 | UP - Malikye Good (Josh Schelfe ) | 17 | 4 |
| #11 Lewis | 05:39 | Camden Rappis (Carter Korzenski ) | 18 | 4 |
| #11 Lewis | 04:11 | UP - Camden Rappis (Carter Korzenski ) | 19 | 4 |
| #11 Lewis | 01:57 | Davis Pyser (unassisted) | 20 | 4 |
| #11 Lewis | 01:17 | Davis Pyser (Jackson Marindin ) | 21 | 4 |
| Northwood | 00:57 | Drew Lockwood (Dylan Ayotte ) | 21 | 5 |
| Northwood | 00:01 | Collin Gibson (unassisted) | 21 | 6 |
| -- 4th -- | #11 Lewis | Northwood | ||
| #11 Lewis | 10:41 | Solomon Marshall (unassisted) | 22 | 6 |
| #11 Lewis | 08:40 | Liam Harwood (Jackson Marindin ) | 23 | 6 |
| Northwood | 05:36 | Ryder Mulvey (Drew Lockwood ) | 23 | 7 |
| Northwood | 04:11 | Andrew Rogers (unassisted) | 23 | 8 |
| Northwood | 03:04 | Ryder Mulvey (Andrew Rogers ) | 23 | 9 |
#11 Lewis |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Caden Donahue * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 1 | Riley Paulus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Liam Forsyth | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 4 | Dylan Kendrick * | f | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
| 5 | Logan Suchy * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Camden Rappis | 2 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 7 | Michael Trbovich * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Max Anderson | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Kohl Wesner * | 3 | 3 | 7 | 7 | 1 | 1 | 0 | |
| 12 | Nick Sheedy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Carter Korzenski | 4 | 4 | 6 | 5 | 0 | 0 | 0 | |
| 14 | Jimmy Brown | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 15 | Joe Janda * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Ethan Fisher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Logan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Emersen Knutsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jake Wynecoop | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Jace White | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 23 | Zach Buddelmeyer | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 24 | Paul Ruskoski * | 4 | 1 | 5 | 4 | 0 | 0 | 0 | |
| 25 | Wyatt Hoetker | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 26 | Hawk Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Brady Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | William Blew | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Cole Roseman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Connor Williams | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 31 | Solomon Marshall | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 32 | Dominic Giannantonio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Liam Harwood | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 34 | Jackson Marindin | 0 | 2 | 4 | 2 | 1 | 1 | 2 | |
| 35 | Hunter Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Mark Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Conner Schauer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 39 | Kacper Gwizdz | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 41 | Caleb Chenault | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 42 | Zach Ottolino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Fritz Whalen | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 44 | Gavin Dalton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Josh Schelfe | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 51 | Tommy Dowling | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 52 | Jimmy Somerville | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 55 | Aj Baumley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Davis Pyser | 2 | 0 | 3 | 3 | 1 | 2 | 1 | |
| 77 | Lance McCann | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Malikye Good * | 3 | 2 | 5 | 5 | 2 | 2 | 0 | |
| 93 | Tyler Davis * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 94 | Braylon Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Ryan Wilko | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 23 | 17 | 51 | 38 | 46 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Caden Donahue (W, 1-0) | 3 | 35:00 | 12 | 15 |
| 35 | Hunter Keller | 6 | 19:24 | 1 | 7 |
| 26 | Hawk Rhodes | 0 | 5:36 | 0 | 0 |
| Totals | 9 | 60:00 | 13 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Riley Paulus 2-6; Dylan Kendrick 8-13; Cole Roseman 5-7; Gavin Dalton 1-2; Jimmy Somerville 5-6 | |||||||||
| PIM: Dylan Kendrick 1-30; Joe Janda 1-60; Paul Ruskoski 1-60; Mark Crowley 1-60 |
Northwood |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Jones * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2 | MacKennan Tognetti * | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 3 | Jacob Bajis * | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 4 | Luke Ueland | 1 | 0 | 1 | 1 | 3 | 1 | 2 | |
| 5 | Lucas Mossing * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 9 | Garrett Sharp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Andrew Rogers * | 2 | 1 | 10 | 8 | 0 | 2 | 0 | |
| 11 | Nik Lemons | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 13 | Collin Gibson | 1 | 0 | 2 | 1 | 3 | 1 | 0 | |
| 14 | Owen Brown | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | William Babinchak * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 18 | Jake Kowalkowski | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 19 | Easton Beukema * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Drew Lockwood | 2 | 1 | 7 | 5 | 2 | 2 | 0 | |
| 23 | Payton Allaire | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 25 | Daniel Copple | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Kyle Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Denny Wandrei | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 44 | Bradley McDiarmid * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 45 | Jacob Follis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Ryder Mulvey * | 3 | 1 | 4 | 4 | 2 | 0 | 1 | |
| 51 | Dylan Ayotte | 0 | 1 | 8 | 3 | 1 | 1 | 0 | |
| 77 | Niko Dilbone * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 9 | 5 | 34 | 22 | 33 | 24 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Easton Beukema | 21 | 48:48 | 10 | 31 |
| 14 | Owen Brown (L, 0-1) | 2 | 11:12 | 5 | 7 |
| Totals | 23 | 60:00 | 15 | 38 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Jones 7-16; Nik Lemons 5-17; Jacob Follis 1-1 | |||||||||
| PIM: Garrett Sharp 1-30; Nik Lemons 1-30; Collin Gibson 1-60; Dylan Ayotte 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Lewis | 5 | 6 | 2 | 0 | 13 |
| Northwood | 4 | 5 | 1 | 5 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Lewis | 12 | 13 | 13 | 9 | 46 |
| Northwood | 6 | 7 | 9 | 11 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Lewis | 2 | 7 | 5 | 6 | 20 |
| Northwood | 1 | 5 | 7 | 11 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Lewis | 6-6 | 8-9 | 4-6 | 5-5 | 23 -26 |
| Northwood | 5-5 | 3-7 | 3-3 | 5-9 | 16 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Lewis | 7-8 | 5-9 | 6-11 | 3-6 | 21 -34 |
| Northwood | 1-8 | 4-9 | 5-11 | 3-6 | 13 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Lewis | 1-1 | 2-2 | 2-2 | 0-0 | 5 -5 |
| Northwood | 0-1 | 1-2 | 0-1 | 0-0 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Lewis | 13 | 14 | 11 | 13 | 51 |
| Northwood | 8 | 10 | 10 | 6 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Lewis | 0 | 0 | 2 | 0 | 2 |
| Northwood | 0 | 2 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| #11 Lewis | 60 seconds | 07:32 | Joe Janda : - SLASHING | ||
| Northwood | 30 seconds | 00:10 | Garrett Sharp : - HOLDING | ||
| -- 2nd -- | |||||
| Northwood | 60 seconds | 07:45 | Collin Gibson : - ILLEGAL BODY CHECK | ||
| #11 Lewis | 60 seconds | 05:58 | Paul Ruskoski : - SLASHING | ||
| #11 Lewis | 60 seconds | 00:42 | Mark Crowley : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| #11 Lewis | 30 seconds | 13:54 | Dylan Kendrick : - HOLDING | ||
| Northwood | 60 seconds | 06:53 | Dylan Ayotte : - SLASHING | ||
| Northwood | 30 seconds | 06:00 | Nik Lemons : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:13 Attendance: 304 Officials and game personnel: Max Sacco |
| Starter * |