Northwood at Tiffin November 5, 2009

(7-8-2)
0
(14-4-1)
2
Final 1 2 T
Northwood 0 0 0
Tiffin 1 1 2

Box Score

Northwood
Tiffin

Northwood

PLAYER SH SOG G A MIN
1 - Matt Renouf - gk 0 0 0 0 90
4 - Shaun Rydzewski 0 0 0 0 16
5 - Mitchell Brent 2 2 0 0 90
6 - Matthew Howitt 1 1 0 0 76
7 - John Girasoli 0 0 0 0 18
8 - Chen Tzfania 2 0 0 0 86
9 - Keith Lough 1 0 0 0 90
10 - Ross Aitchison 0 0 0 0 90
11 - Steve Everett 0 0 0 0 90
12 - Steve Hufstader 1 0 0 0 84
14 - Frederic Schoelzel 1 1 0 0 90
15 - Max Werner 0 0 0 0 6
18 - Mike Carroll 0 0 0 0 21
19 - Matt Miller 0 0 0 0 52
23 - Ryan Morales 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 8 4 0 0 989

Tiffin

PLAYER SH SOG G A MIN
1 - Jeff Frisch - gk 0 0 0 0 90
3 - Adam Fussell 1 0 0 0 79
4 - Nick Kutch 3 2 1 0 90
6 - Tyler Fabian 0 0 0 0 90
7 - Roger Kummer 0 0 0 0 71
8 - Michael O'Neill 2 1 0 0 83
10 - Ashton Campbell 4 2 0 1 90
11 - Tony Iyayi 0 0 0 0 90
16 - Chad Kulchar 0 0 0 0 90
17 - Rhys Cannella 5 3 0 1 86
18 - Bryce Hixson 0 0 0 0 13
26 - Paul Brodnik 2 2 1 0 90
29 - Kevin Stalter 0 0 0 0 4
32 - Stefan Mariano 0 0 0 0 25
TM - TEAM 0 0 0 0 0
TOTALS 17 10 2 2 991

Northwood Goalies

GOALIES SOG GA SV Min
1 - Matt Renouf 9 2 7 90:00
TM - TEAM 1 0 1 00:00
TOTALS 10 2 8 90:00

Tiffin Goalies

GOALIES SOG GA SV Min
1 - Jeff Frisch 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 14:32 Nick Kutch (Ashton Campbell) - cross from 10 to 4, drilled into left co 0 - 1
2nd 45:58 Paul Brodnick (Rhys Cannella) - 26 knocks in rebound off of 17 kick 0 - 2
SHOTS 1 2 TOTAL
Northwood 3 5 8
Tiffin 8 9 17
SAVES 1 2 TOTAL
Northwood 6 2 8
Tiffin 1 3 4
CORNER KICKS 1 2 TOTAL
Northwood 4 1 5
Tiffin 3 4 7
FOULS 1 2 TOTAL
Northwood 6 6 12
Tiffin 7 8 15

Play By Play