Northwood at Tiffin October 23, 2010
Box Score
Northwood
Tiffin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matt Renouf - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Rorie McKenzie | 0 | 0 | 0 | 0 | 90 |
| 3 - Joe Bellino | 0 | 0 | 0 | 0 | 9 |
| 4 - Shaun Rydzewski - Yellow card 23:17 | 0 | 0 | 0 | 0 | 56 |
| 5 - Mitchell Brent | 1 | 0 | 0 | 0 | 90 |
| 6 - Matthew Howitt - Yellow card 87:14 | 1 | 1 | 0 | 0 | 88 |
| 7 - Mike Carroll | 0 | 0 | 0 | 0 | 73 |
| 8 - Chen Tzfania | 0 | 0 | 0 | 0 | 83 |
| 9 - Keith Lough | 1 | 0 | 0 | 0 | 90 |
| 11 - Luke Ruff | 0 | 0 | 0 | 0 | 90 |
| 12 - Liam Machugh - Yellow card 71:07 | 2 | 0 | 0 | 0 | 82 |
| 13 - Nick Brockman | 1 | 0 | 0 | 0 | 7 |
| 14 - Max Werner | 1 | 1 | 0 | 0 | 10 |
| 19 - Matt Miller | 0 | 0 | 0 | 0 | 65 |
| 20 - Nicholas Sliger | 0 | 0 | 0 | 0 | 15 |
| 21 - Nick Castanos | 0 | 0 | 0 | 0 | 2 |
| 25 - Tyler Gilstad | 0 | 0 | 0 | 0 | 6 |
| 29 - Brent Schmid - Yellow card 57:46 | 1 | 0 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jeff Frisch - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Christopher Hoerle | 0 | 0 | 0 | 0 | 90 |
| 3 - Adam Fussell | 0 | 0 | 0 | 0 | 9 |
| 4 - Nick Kutch | 0 | 0 | 0 | 0 | 90 |
| 5 - James Dores | 0 | 0 | 0 | 0 | 90 |
| 6 - Tyler Fabian | 0 | 0 | 0 | 0 | 10 |
| 7 - Roger Kummer | 1 | 1 | 0 | 0 | 90 |
| 8 - Michael O'Neill - Yellow card 75:13 | 1 | 1 | 0 | 1 | 79 |
| 10 - Ashton Campbell | 6 | 4 | 1 | 0 | 83 |
| 11 - Edison Benda | 2 | 1 | 0 | 0 | 38 |
| 16 - Chad Kulchar | 0 | 0 | 0 | 0 | 90 |
| 17 - Rhys Cannella | 1 | 1 | 1 | 0 | 63 |
| 18 - Ryan Johnstone | 0 | 0 | 0 | 0 | 74 |
| 19 - Steve Morris | 0 | 0 | 0 | 0 | 5 |
| 20 - Pierre De Pauw | 1 | 0 | 0 | 0 | 82 |
| 23 - Jesse Burke | 0 | 0 | 0 | 0 | 7 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Renouf (L, 6-4-3) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeff Frisch (W, 9-3-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tiffin
1st
|
10:27 | Rhys Cannella (3) (Michael O'Neill) - Free kick pass to 6 yards out | 0 - 1 |
|
Tiffin
2nd
|
71:07 | Ashton Campbell (13) (unassisted) - Scored off own rebound | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Tiffin
1st
|
23:17 | Yellow card - Shaun Rydzewski |
|
Tiffin
2nd
|
57:46 | Yellow card - Brent Schmidt |
|
Tiffin
2nd
|
71:07 | Yellow card - Liam MacHugh |
|
Tiffin
2nd
|
75:13 | Yellow card - Michael O'Neill |
|
Tiffin
2nd
|
87:14 | Yellow card - Matthew Howitt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 5 | 3 | 8 |
| Tiffin | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 4 | 2 | 6 |
| Tiffin | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 2 | 2 | 4 |
| Tiffin | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 6 | 15 | 21 |
| Tiffin | 8 | 7 | 15 |
| Date/Time: | October 23, 2010 - 2 p.m. |
|---|---|
| Location: | Tiffin, Ohio |
| Stadium: | Paradiso fields |
| Game Length: | 2:00 |
| Attendance: | 143 |
| Referee: | Mikael Lundqvist |
| Asst. Referee: | Mark Simons |
| : | Michael Goenner |
| Scorer: | Matthew Lofton |
Play By Play
| 00:00 | Matt Renouf at goalie for Northwood. | ||
| 00:00 | Jeff Frisch at goalie for Tiffin. | ||
| Foul on Northwood. | |||
| 06:28 | Shot by TU Michael O'Neill, SAVE Matt Renouf. | ||
| 06:34 | Offside against Tiffin. | ||
| Foul on Northwood. | |||
| 09:21 | Corner kick by TU Pierre De Pauw [09:21]. | ||
| Foul on Northwood. | |||
| 10:27 | Goal!GOAL by TU Rhys Cannella (FIRST GOAL), Assist by Michael O'Neill, goal number 3 for season. *Free kick pass to 6 yards out ( 0 - 1 ) |
||
| Foul on Northwood. | |||
| Foul on Tiffin. | |||
| Foul on Northwood. | |||
| 20:11 | Substitution!NU substitution: Nicholas Sliger for Matt Miller. | ||
| 21:21 | Corner kick by NU Chen Tzfania [21:21]. | ||
| 21:47 | Shot by NU Matthew Howitt, SAVE Jeff Frisch. | ||
| 23:17 | Yellow card on NU Shaun Rydzewski. | ||
| Foul on Tiffin. | |||
| 24:42 | Shot by NU Mitchell Brent HIGH. | ||
| 26:02 | Substitution!TU substitution: Edison Benda for Rhys Cannella. | ||
| Foul on Tiffin. | |||
| 27:20 | Header Shot by NU Liam MacHugh HIGH. | ||
| Foul on Northwood. | |||
| 28:59 | Shot by TU Ashton Campbell, SAVE Matt Renouf. | ||
| 29:45 | Shot by TU Ashton Campbell, SAVE Matt Renouf. | ||
| 31:38 | Shot by TU Edison Benda, SAVE Matt Renouf. | ||
| 32:11 | Corner kick by TU Pierre De Pauw [32:11]. | ||
| Foul on Tiffin. | |||
| Foul on Tiffin. | |||
| 35:09 | Substitution!NU substitution: Max Werner for Nicholas Sliger. | ||
| 37:51 | Substitution!NU substitution: Nick Brockman for Chen Tzfania. | ||
| 39:07 | Corner kick by NU Mitchell Brent [39:07]. | ||
| Foul on Tiffin. | |||
| 39:51 | Header Shot by NU Nick Brockman WIDE RIGHT. | ||
| 40:50 | Header Shot by TU Pierre De Pauw HIGH. | ||
| Foul on Tiffin. | |||
| Foul on Tiffin. | |||
| 44:22 | Header Shot by NU Max Werner, SAVE Jeff Frisch. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For TU: #1 Jeff Frisch, #2 Christopher Hoerle, #4 Nick Kutch, #5 James Dores, #7 Roger Kummer, #8 Michael O'Neill, #10 Ashton Campbell, #16 Chad Kulchar, #17 Rhys Cannella, #18 Ryan Johnstone, #20 Pierre De Pauw. | ||
| 45:00 | For NU: #1 Matt Renouf, #2 Rorie McKenzie, #5 Mitchell Brent, #6 Matthew Howitt, #7 Mike Carroll, #8 Chen Tzfania, #9 Keith Lough, #11 Luke Ruff, #12 Liam MacHugh, #19 Matt Miller, #29 Brent Schmidt. | ||
| 45:55 | Shot by NU Liam MacHugh HIGH. | ||
| 47:27 | Corner kick by TU Pierre De Pauw [47:27]. | ||
| Foul on Tiffin. | |||
| 49:23 | Shot by TU Ashton Campbell WIDE LEFT. | ||
| 52:13 | Substitution!NU substitution: Chen Tzfania for Max Werner. | ||
| 54:02 | Offside against Tiffin. | ||
| Foul on Tiffin. | |||
| 57:37 | Corner kick by NU Mitchell Brent [57:37]. | ||
| Foul on Northwood. | |||
| 57:46 | Yellow card on NU Brent Schmidt. | ||
| Foul on Tiffin. | |||
| 59:48 | Shot by NU Brent Schmidt WIDE RIGHT. | ||
| Foul on Northwood. | |||
| Foul on Northwood. | |||
| Foul on Tiffin. | |||
| Foul on Northwood. | |||
| 64:25 | Substitution!NU substitution: Tyler Gilstad for Mike Carroll. | ||
| Foul on Northwood. | |||
| Foul on Northwood. | |||
| 68:25 | Shot by TU Roger Kummer, SAVE Matt Renouf. | ||
| Foul on Northwood. | |||
| 70:33 | Shot by NU Keith Lough WIDE RIGHT. | ||
| 70:47 | Substitution!TU substitution: Edison Benda for Rhys Cannella. | ||
| 70:47 | Substitution!NU substitution: Shaun Rydzewski for Tyler Gilstad. | ||
| 71:05 | Shot by TU Ashton Campbell, SAVE Matt Renouf. | ||
| 71:07 | Goal!GOAL by TU Ashton Campbell, goal number 13 for season. *Scored off own rebound ( 0 - 2 ) |
||
| 71:07 | Yellow card on NU Liam MacHugh. | ||
| Foul on Northwood. | |||
| 73:26 | Corner kick by NU Brent Schmidt [73:26]. | ||
| 74:17 | Shot by TU Ashton Campbell WIDE RIGHT. | ||
| 74:29 | Substitution!TU substitution: Tyler Fabian for Ryan Johnstone. | ||
| Foul on Tiffin. | |||
| Foul on Tiffin. | |||
| 75:13 | Yellow card on TU Michael O'Neill. | ||
| Foul on Northwood. | |||
| Foul on Northwood. | |||
| 79:07 | Substitution!TU substitution: Rhys Cannella for Michael O'Neill. | ||
| Foul on Northwood. | |||
| 81:30 | Substitution!NU substitution: Mike Carroll for Liam MacHugh. | ||
| 81:30 | Substitution!NU substitution: Joe Bellino for Shaun Rydzewski. | ||
| 81:30 | Substitution!TU substitution: Adam Fussell for Pierre De Pauw. | ||
| Foul on Northwood. | |||
| Corner kick by TU Edison Benda. | |||
| 83:25 | Substitution!TU substitution: Jesse Burke for Ashton Campbell. | ||
| 84:40 | Substitution!TU substitution: Steve Morris for Tyler Fabian. | ||
| Foul on Northwood. | |||
| Foul on Northwood. | |||
| Foul on Northwood. | |||
| 87:14 | Yellow card on NU Matthew Howitt. | ||
| 87:22 | Shot by TU Edison Benda HIGH. | ||
| 87:40 | Substitution!NU substitution: Nick Castanos for Matthew Howitt. | ||
| Foul on Tiffin. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

