2 Michael Ankoviak
-
- Height:
- 6-0
-
- Weight:
- 156
-
- Hometown:
- West Bloomfield, Mich.
-
- Position:
- D
-
- Year:
- Jr
-
- High School:
- Walled Lake Northern
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 2
Bio
In The News
- Men's Soccer Falls 5-2 To Saginaw Valley In NCAA Tournament
- Men's Soccer Downs No. 18 Saginaw Valley 2-1 In Overtime
- Men's Soccer Defeats Tiffin 1-0
- Men's Soccer Earns 2-1 Win Over Ohio Dominican
- No. 24 Men's Soccer Defeated By No. 15 Tiffin 2-0
- Men's Soccer Defeats Indianapolis 1-0 To Open 2014 Season
Season Stats
High School/Personal
- All-State Honoree in the 4x4 and the 400m
- Earned All-State Honorable mention two years in a row
- Holds seven school records in track
- Majoring in Entertainment Sports Promotion & Management
- Son of Thomas and Laurie Ankoviak
- Born 06/10/1992
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Games started | 19 | 14 | ||
| Goals | 5 | 4 | ||
| Assists | 0 | 0 | ||
| Points | 10 | 8 | ||
| Shots | 21 | 17 | ||
| Shot Pct | .238 | .235 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Alma | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Indianapolis | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Marygrove | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Saginaw Valley | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Malone | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Walsh | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Findlay | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Tiffin | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 3 | Lake Erie | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Ohio Dominican | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 10 | Walsh | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Malone | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 17 | at Ohio Dominican | W, 4-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 19 | at Lake Erie | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Tiffin | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 26 | Findlay | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Saginaw Valley | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 7 | vs. Lake Erie | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 9 | vs. Saginaw Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | Saginaw Valley | L, 5-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 2012-13 | 18 | 15 | .06 | .06 | .17 | .06 | 1.000 | .06 | 1.000 |
| 2013-14 | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 2014-15 | 19 | 19 | .26 | .00 | .53 | 1.11 | .238 | .68 | .619 |
| 2015-16 | 20 | 20 | .25 | .00 | .50 | .60 | .417 | .35 | .583 |
| Total | 69 | 59 | .16 | .01 | .33 | .58 | .275 | .32 | .550 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 2012-13 | 18 | 15 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 2013-14 | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2014-15 | 19 | 19 | 5 | 0 | 10 | 21 | .238 | 13 | .619 | 0 | 0 | 0-0 | 2 |
| 2015-16 | 20 | 20 | 5 | 0 | 10 | 12 | .417 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| Total | 69 | 59 | 11 | 1 | 23 | 40 | .275 | 22 | .550 | 0 | 0 | 0-0 | 4 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .26 | .00 | .53 | 1.11 | .238 | .68 | .619 |
| Conference | 14 | 14 | .29 | .00 | .57 | 1.21 | .235 | .79 | .647 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .44 | .00 | .89 | 1.44 | .308 | 1.00 | .692 |
| Away | 8 | 8 | .13 | .00 | .25 | .88 | .143 | .50 | .571 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Result | Wins | 14 | 14 | .29 | .00 | .57 | 1.07 | .267 | .57 | .533 |
| Losses | 4 | 4 | .25 | .00 | .50 | 1.50 | .167 | 1.25 | .833 | |
| Month | September | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .43 | .600 |
| October | 9 | 9 | .44 | .00 | .89 | 1.44 | .308 | .89 | .615 | |
| November | 3 | 3 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 5 | 0 | 10 | 21 | .238 | 13 | .619 | 0 | 0 | 0-0 | 2 |
| Conference | 14 | 14 | 4 | 0 | 8 | 17 | .235 | 11 | .647 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 4 | 0 | 8 | 13 | .308 | 9 | .692 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 8 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 14 | 4 | 0 | 8 | 15 | .267 | 8 | .533 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 4 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| October | 9 | 9 | 4 | 0 | 8 | 13 | .308 | 8 | .615 | 0 | 0 | 0-0 | 2 | |
| November | 3 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |