Northwood at Northern Mich. October 15, 2021
Box Score
Northwood
Northern Mich.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Robert Gjelaj - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jake Nicholls - def | 0 | 0 | 0 | 0 | 90 |
| 4 - Ryan Dobson - def | 1 | 0 | 0 | 0 | 90 |
| 5 - Owen Turner - def - Yellow card 55:42 | 0 | 0 | 0 | 0 | 83 |
| 6 - Neil Langan - mid | 0 | 0 | 0 | 0 | 90 |
| 7 - Charlie Evans - fwd | 1 | 0 | 0 | 0 | 52 |
| 8 - Seamus Quinn - mid | 0 | 0 | 0 | 0 | 47 |
| 19 - George Caudwell - def | 0 | 0 | 0 | 0 | 24 |
| 11 - Mykah Skervin - def | 0 | 0 | 0 | 0 | 57 |
| 12 - Andrew Simon - def | 2 | 1 | 1 | 0 | 66 |
| 14 - August Hunter - fwd | 0 | 0 | 0 | 0 | 23 |
| 15 - Chase Clark - mid | 5 | 2 | 1 | 0 | 90 |
| 16 - Chris Escalante - mid | 1 | 0 | 0 | 0 | 32 |
| 22 - Amedeo Crovasce - mid | 0 | 0 | 0 | 1 | 66 |
| 23 - Luke Kalavitz - def | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 31 - Alex Weaver - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Pier Cucciati - def | 0 | 0 | 0 | 0 | 90 |
| 4 - Niko Scheibal - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Kalvin Glodz - def | 0 | 0 | 0 | 0 | 7 |
| 7 - Cole Walgren - mid | 0 | 0 | 0 | 0 | 14 |
| 8 - Ryan Palmbaum - mid | 5 | 3 | 1 | 0 | 90 |
| 9 - Cian Tunney - fwd | 2 | 1 | 0 | 0 | 90 |
| 10 - Emanuele Ancione - fwd | 1 | 1 | 0 | 0 | 16 |
| 13 - Kaffie Kurz - mid | 1 | 0 | 0 | 0 | 77 |
| 14 - Noah Eklund - def | 0 | 0 | 0 | 0 | 90 |
| 15 - Isaac Ward - mid | 1 | 0 | 0 | 0 | 10 |
| 16 - Aydin Lambert - mid | 0 | 0 | 0 | 0 | 29 |
| 20 - Maxime Doutre - mid | 0 | 0 | 0 | 0 | 90 |
| 21 - Keegan Schmidt - def | 2 | 0 | 0 | 0 | 26 |
| 22 - Alex Scott - def | 0 | 0 | 0 | 0 | 74 |
| 23 - Quinn Putt - mid | 0 | 0 | 0 | 0 | 27 |
| 38 - Brady Kronenburg - fwd | 6 | 2 | 0 | 1 | 80 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Robert Gjelaj (W, 1-0-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Alex Weaver (L, 0-1-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwood
1st
|
01:14 | Chase Clark (3) (Amedeo Crovasce) | 1 - 0 |
|
Northwood
2nd
|
55:25 | Andrew Simon (3) (unassisted) | 2 - 0 |
|
Northern Mich.
2nd
|
82:32 | Ryan Palmbaum (2) (Brady Kronenburg) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Mich.
2nd
|
55:42 | Yellow card - Owen Turner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 7 | 3 | 10 |
| Northern Mich. | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 1 | 5 | 6 |
| Northern Mich. | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 6 | 2 | 8 |
| Northern Mich. | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 7 | 8 | 15 |
| Northern Mich. | 4 | 6 | 10 |
| Date/Time: | October 15, 2021 - 03:00 |
|---|---|
| Location: | Marquette, Mich. |
| Stadium: | NMU Soccer Field |
| Game Length: | 02:08 |
| Attendance: | 111 |
Play By Play
| 00:00 | Weaver, Alex at goalie for Northern Mich. | ||
| 00:00 | Gjelaj, Robert at goalie for Northwood | ||
| 00:58 | Corner kick [00:58]. | ||
| 01:14 | Goal!GOAL by NWU Clark, Chase Assist by Crovasce, Amedeo. ( 1 - 0 ) |
||
| 02:32 | Shot by NMU Palmbaum, Ryan, out top right. | ||
| 04:24 | Shot by NMU Kronenburg, Brady. | ||
| 05:32 | Foul on Skervin, Mykah. | ||
| 06:03 | Corner kick [06:03]. | ||
| 07:07 | Corner kick [07:07]. | ||
| 07:39 | Corner kick [07:39]. | ||
| 10:19 | Foul on Simon, Andrew. | ||
| 12:30 | Foul on Doutre, Maxime. | ||
| 13:32 | Corner kick [13:32]. | ||
| 13:45 | Shot by NWU Dobson, Ryan, out top. | ||
| 15:04 | Shot by NWU Escalante, Chris. | ||
| 15:09 | Shot by NWU Clark, Chase. | ||
| 15:13 | Shot by NWU Simon, Andrew, out top. | ||
| 16:36 | Foul on Skervin, Mykah. | ||
| 18:27 | Shot by NWU Clark, Chase, right woodwork. | ||
| 19:50 | Corner kick [19:50]. | ||
| 20:24 | Corner kick [20:24]. | ||
| 21:13 | Foul on Clark, Chase. | ||
| 21:47 | Foul on Nicholl, Jake. | ||
| 26:11 | Shot by NMU Kronenburg, Brady. | ||
| 26:17 | Shot by NMU Palmbaum, Ryan, bottom center, saved by Gjelaj, Robert. | ||
| 28:28 | Substitution!NMU substitution: Schmidt, Keegan for Lambert, Aydin. | ||
| 28:54 | Substitution!NWU substitution: Quinn, Seamus for Escalante, Chris. | ||
| 30:44 | Shot by NMU Tunney, Cian, out top right. | ||
| 34:32 | Substitution!NMU substitution: Ward, Isaac for Kronenburg, Brady. | ||
| 34:32 | Substitution!NWU substitution: Hunter, August for Skervin, Mykah. | ||
| 37:14 | Substitution!NMU substitution: Glodz, Kalvin for Kurz, Kaffie. | ||
| 37:14 | Substitution!NWU substitution: Evans, Charlie for Simon, Andrew. | ||
| 37:49 | Substitution!NWU substitution: Caudwell, George for Hunter, August. | ||
| 38:16 | Foul on Evans, Charlie. | ||
| 39:58 | Foul on Caudwell, George. | ||
| 40:41 | Foul on Tunney, Cian. | ||
| 41:22 | Foul on Glodz, Kalvin. | ||
| 41:39 | Foul on Cucciati, Pier. | ||
| 42:29 | Shot by NWU Clark, Chase, out top. | ||
| 43:29 | Shot by NMU Ward, Isaac. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NWU: , #0 Gjelaj, Robert, #2 Nicholl, Jake, #4 Dobson, Ryan, #5 Turner, Owen, #6 Langan, Neil, #12 Simon, Andrew, #7 Evans, Charlie, #15 Clark, Chase, #8 Quinn, Seamus, #16 Escalante, Chris, #23 Kalavitz, Luke. | ||
| 45:00 | FOR NMU: , #31 Weaver, Alex, #3 Cucciati, Pier, #4 Scheibal, Niko, #8 Palmbaum, Ryan, #9 Tunney, Cian, #13 Kurz, Kaffie, #14 Eklund, Noah, #21 Schmidt, Keegan, #20 Doutre, Maxime, #22 Scott, Alex, #38 Kronenburg, Brady. | ||
| 45:00 | Substitution!NMU substitution: Kurz, Kaffie for Glodz, Kalvin. | ||
| 45:00 | Substitution!NMU substitution: Kronenburg, Brady for Ward, Isaac. | ||
| 45:00 | Substitution!NWU substitution: Simon, Andrew for Caudwell, George. | ||
| 45:00 | Substitution!NWU substitution: Escalante, Chris for Crovasce, Amedeo. | ||
| 45:20 | Shot by NMU Schmidt, Keegan, out top. | ||
| 47:12 | Foul on Nicholl, Jake. | ||
| 47:41 | Substitution!NWU substitution: Skervin, Mykah for Escalante, Chris. | ||
| 48:19 | Shot by NMU Schmidt, Keegan, out top left. | ||
| 48:54 | Foul on Kronenburg, Brady. | ||
| 51:37 | Foul on Cucciati, Pier. | ||
| 52:28 | Foul on Quinn, Seamus. | ||
| 54:13 | Corner kick [54:13]. | ||
| 54:26 | Substitution!NMU substitution: Walgren, Cole for Schmidt, Keegan. | ||
| 55:25 | Goal!GOAL by NWU Simon, Andrew. ( 2 - 0 ) |
||
| 55:42 | Yellow card on NWU Turner, Owen. | ||
| 55:42 | Shot by NMU Tunney, Cian, bottom right, saved by Gjelaj, Robert. | ||
| 59:28 | Offside against Northern Mich.. | ||
| 60:00 | Offside against Northern Mich.. | ||
| 60:57 | Foul on Scott, Alex. | ||
| 62:22 | Shot by NMU Kurz, Kaffie, out top left. | ||
| 62:41 | Substitution!NMU substitution: Putt, Quinn for Kurz, Kaffie. | ||
| 63:07 | Foul on Clark, Chase. | ||
| 64:01 | Foul on Doutre, Maxime. | ||
| 66:56 | Foul on Evans, Charlie. | ||
| 68:08 | Shot by NMU Kronenburg, Brady, bottom center, saved by Gjelaj, Robert. | ||
| 68:48 | Substitution!NMU substitution: Kurz, Kaffie for Walgren, Cole. | ||
| 68:48 | Substitution!NWU substitution: Hunter, August for Turner, Owen. | ||
| 68:48 | Substitution!NWU substitution: Crovasce, Amedeo for Skervin, Mykah. | ||
| 70:20 | Corner kick [70:20]. | ||
| 71:52 | Foul on Doutre, Maxime. | ||
| 72:41 | Substitution!NWU substitution: Caudwell, George for Simon, Andrew. | ||
| 72:44 | Corner kick [72:44]. | ||
| 73:24 | Substitution!NMU substitution: Ancione, Emanuel for Scott, Alex. | ||
| 75:04 | Substitution!NWU substitution: Turner, Owen for Quinn, Seamus. | ||
| 75:04 | Foul on Tunney, Cian. | ||
| 77:42 | Foul on Evans, Charlie. | ||
| 78:18 | Shot by NWU Clark, Chase, bottom left, saved by Weaver, Alex. | ||
| 78:33 | Corner kick [78:33]. | ||
| 78:33 | Shot by NWU Evans, Charlie. | ||
| 79:56 | Foul on Evans, Charlie. | ||
| 80:39 | Shot by NMU Kronenburg, Brady, out top. | ||
| 81:57 | Shot by NMU Palmbaum, Ryan, bottom center, saved by Gjelaj, Robert. | ||
| 82:32 | Goal!GOAL by NMU Palmbaum, Ryan Assist by Kronenburg, Brady. ( 2 - 1 ) |
||
| 82:39 | Shot by NMU Kronenburg, Brady, out top right. | ||
| 82:39 | Foul on Hunter, August. | ||
| 85:41 | Shot by NMU Ancione, Emanuel, bottom right, saved by Gjelaj, Robert. | ||
| 86:17 | Offside against Northern Mich.. | ||
| 87:22 | Corner kick [87:22]. | ||
| 87:50 | Shot by NMU Kronenburg, Brady, bottom left, saved by Gjelaj, Robert. | ||
| 88:07 | Offside against Northern Mich.. | ||
| 89:01 | Substitution!NWU substitution: Skervin, Mykah for Hunter, August. | ||
| 89:43 | Foul on Clark, Chase. | ||
| 89:46 | Shot by NMU Palmbaum, Ryan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

