Purdue Northwest at Northwood October 29, 2021
Box Score
Purdue Northwest
Northwood
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sebastian Contreras - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Harrison Hooper - def | 0 | 0 | 0 | 0 | 76 |
| 4 - Martin Murillo - def - Yellow card 61:42 | 0 | 0 | 0 | 0 | 90 |
| 5 - Ismael Contreras - def | 0 | 0 | 0 | 0 | 90 |
| 6 - Emilio Zambrano - fwd | 0 | 0 | 0 | 0 | 14 |
| 7 - Isaac Ishmon - mid | 0 | 0 | 0 | 0 | 28 |
| 10 - Isaiah Nieves - mid | 4 | 3 | 2 | 2 | 80 |
| 11 - Lucas Bravo olle - mid | 2 | 1 | 0 | 0 | 48 |
| 14 - Diego Luna - def | 0 | 0 | 0 | 0 | 7 |
| 15 - Benjamin Barrette - fwd | 2 | 2 | 0 | 0 | 38 |
| 17 - Jazir Warner - fwd | 1 | 1 | 0 | 0 | 14 |
| 18 - Josue Espinoza - mid | 0 | 0 | 0 | 0 | 37 |
| 19 - Mateusz Dudek - def | 0 | 0 | 0 | 0 | 4 |
| 20 - Ryan Moran - mid | 6 | 2 | 1 | 1 | 56 |
| 21 - John Trollsas - mid | 1 | 0 | 0 | 0 | 56 |
| 23 - Pau Aran - fwd | 1 | 0 | 0 | 0 | 34 |
| 25 - Alexander Oehrlein - def | 1 | 0 | 0 | 0 | 83 |
| 26 - Skyler Briarton - mid | 0 | 0 | 0 | 0 | 10 |
| 27 - Christian Booth - fwd | 3 | 2 | 1 | 1 | 52 |
| 30 - Arnas Miskinis - mid | 1 | 0 | 0 | 0 | 83 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 4 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Robert Gjelaj - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jake Nicholls - def | 0 | 0 | 0 | 0 | 90 |
| 4 - Ryan Dobson - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Owen Turner - def - Yellow card 35:17 | 0 | 0 | 0 | 0 | 90 |
| 6 - Neil Langan - mid | 0 | 0 | 0 | 0 | 90 |
| 7 - Charlie Evans - fwd | 4 | 1 | 1 | 0 | 82 |
| 8 - Seamus Quinn - mid | 1 | 1 | 0 | 0 | 90 |
| 19 - George Caudwell - def | 1 | 1 | 0 | 0 | 6 |
| 11 - Mykah Skervin - def | 3 | 2 | 0 | 0 | 90 |
| 12 - Andrew Simon - def | 3 | 1 | 0 | 0 | 73 |
| 13 - Sean Avery - mid | 2 | 0 | 0 | 0 | 11 |
| 15 - Chase Clark - mid | 0 | 0 | 0 | 0 | 81 |
| 22 - Amedeo Crovasce - mid | 2 | 0 | 0 | 0 | 90 |
| 23 - Luke Kalavitz - def | 0 | 0 | 0 | 0 | 9 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 0 | 982 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Contreras (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Robert Gjelaj (L, 0-1-0) | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Purdue Northwest
1st
|
21:06 | Isaiah Nieves (5) (Christian Booth & Ryan Moran) - Off throw in - back heel in area to #3 | 1 - 0 |
|
Purdue Northwest
1st
|
23:13 | Christian Booth (5) (Isaiah Nieves) - Down left side - found low right corner. 18 yards | 2 - 0 |
|
Purdue Northwest
2nd
|
50:26 | Ryan Moran (7) (Isaiah Nieves) - Off free kick - tapped to 20. 25 yards. | 3 - 0 |
|
Northwood
2nd
|
61:42 | Charlie Evans (4) (unassisted) - Penalty Kick | 3 - 1 |
|
Purdue Northwest
2nd
|
75:23 | Isaiah Nieves (5) (unassisted) - Left side off give away | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Purdue Northwest
1st
|
35:17 | Yellow card - Owen Turner |
|
Purdue Northwest
2nd
|
61:42 | Yellow card - Martin Murillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Purdue Northwest | 11 | 11 | 22 |
| Northwood | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Purdue Northwest | 1 | 4 | 5 |
| Northwood | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Purdue Northwest | 0 | 0 | 0 |
| Northwood | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Purdue Northwest | 3 | 7 | 10 |
| Northwood | 2 | 6 | 8 |
| Date/Time: | October 29, 2021 - 02:00 |
|---|---|
| Location: | Midland |
| Stadium: | Dean Soccer Field |
| Game Length: | 02:02 |
| Attendance: | 44 |
| Referee: | Andrew Kravets |
| Asst. Referee: | Scott Blasey |
| Asst. Referee: | Brian Chan |
Play By Play
| 00:00 | Gjelaj, Robert at goalie for Northwood | ||
| 00:00 | Contreras, Sebastian at goalie for Purdue Northwest | ||
| 02:31 | Shot by PNW Moran, Ryan. | ||
| 05:31 | Shot by PNW Nieves, Isaiah. | ||
| 07:53 | Shot by PNW Moran, Ryan, bottom left, saved by Gjelaj, Robert. | ||
| 09:07 | Offside against Northwood. | ||
| 10:28 | Foul on Clark, Chase. | ||
| 11:15 | Substitution!PNW substitution: Bravo Olle, Lucas for Warner, Jazir. | ||
| 13:48 | Shot by NWU Evans, Charlie, out top. | ||
| 16:31 | Shot by NWU Evans, Charlie. | ||
| 16:42 | Shot by NWU Simon, Andrew. | ||
| 17:56 | Foul on Booth, Christian. | ||
| 20:00 | Shot by PNW Moran, Ryan, out left. | ||
| 21:06 | Goal!GOAL by PNW Nieves, Isaiah Assist by Booth, Christian and Moran, Ryan. ( 1 - 0 ) |
||
| 21:49 | Shot by PNW Bravo Olle, Lucas, top right, saved by Gjelaj, Robert. | ||
| 23:13 | Goal!GOAL by PNW Booth, Christian Assist by Nieves, Isaiah. ( 2 - 0 ) |
||
| 28:05 | Shot by NWU Simon, Andrew, bottom left, saved by Contreras, Sebastian. | ||
| 28:14 | Corner kick [28:14]. | ||
| 28:59 | Substitution!PNW substitution: Barrette, Benjamin for Trollsas, John. | ||
| 28:59 | Substitution!PNW substitution: Espinoza, Josue for Booth, Christian. | ||
| 30:16 | Shot by PNW Barrette, Benjamin, bottom right, saved by Gjelaj, Robert. | ||
| 31:36 | Shot by NWU Simon, Andrew. | ||
| 31:59 | Shot by PNW Bravo Olle, Lucas, top woodwork. | ||
| 32:25 | Offside against Northwood. | ||
| 33:25 | Substitution!NWU substitution: Avery, Sean for Simon, Andrew. | ||
| 33:25 | Substitution!PNW substitution: Aran, Pau for Moran, Ryan. | ||
| 34:26 | Foul on Oehrlein, Alexander. | ||
| 35:07 | Shot by NWU Avery, Sean, top woodwork. | ||
| 35:17 | Yellow card on NWU Turner, Owen. | ||
| 35:17 | Corner kick [35:17]. | ||
| 36:43 | Foul on Barrette, Benjamin. | ||
| 39:26 | Shot by NWU Avery, Sean, out right. | ||
| 43:25 | Foul on Clark, Chase. | ||
| 44:18 | Shot by PNW Oehrlein, Alexander, out top right. | ||
| 44:43 | Shot by PNW Aran, Pau, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PNW: , #1 Contreras, Sebastian, #3 Hooper, Harrison, #4 Murillo, Martin, #5 Contreras, Ismael, #10 Nieves, Isaiah, #27 Booth, Christian, #7 Ishmon, Isaac, #20 Moran, Ryan, #25 Oehrlein, Alexander, #21 Trollsas, John, #30 Miskinis, Arnas. | ||
| 45:00 | FOR NWU: , #00 Gjelaj, Robert, #2 Nicholl, Jake, #4 Dobson, Ryan, #5 Turner, Owen, #6 Langan, Neil, #7 Evans, Charlie, #8 Quinn, Seamus, #11 Skervin, Mykah, #12 Simon, Andrew, #15 Clark, Chase, #22 Crovasce, Amedeo. | ||
| 45:00 | Substitution!NWU substitution: Simon, Andrew for Avery, Sean. | ||
| 45:00 | Substitution!PNW substitution: Booth, Christian for Bravo Olle, Lucas. | ||
| 45:00 | Substitution!PNW substitution: Ishmon, Isaac for Aran, Pau. | ||
| 45:00 | Substitution!PNW substitution: Moran, Ryan for Barrette, Benjamin. | ||
| 45:00 | Substitution!PNW substitution: Trollsas, John for Espinoza, Josue. | ||
| 46:21 | Shot by PNW Moran, Ryan, out left. | ||
| 46:50 | Shot by PNW Moran, Ryan, out right. | ||
| 47:34 | Shot by NWU Quinn, Seamus, bottom right, saved by Contreras, Sebastian. | ||
| 48:49 | Shot by PNW Nieves, Isaiah, bottom right, saved by Gjelaj, Robert. | ||
| 49:29 | Foul on Simon, Andrew. | ||
| 50:26 | Goal!GOAL by PNW Moran, Ryan Assist by Nieves, Isaiah. ( 3 - 0 ) |
||
| 51:10 | Shot by PNW Booth, Christian, out left. | ||
| 52:16 | Foul on Ishmon, Isaac. | ||
| 54:31 | Shot by NWU Crovasce, Amedeo, out right. | ||
| 54:51 | Substitution!NWU substitution: unknown player for Evans, Charlie. | ||
| 56:33 | Foul on Trollsas, John. | ||
| 57:11 | Offside against Purdue Northwest. | ||
| 60:09 | Foul on Nieves, Isaiah. | ||
| 61:42 | Shot by NWU Skervin, Mykah. | ||
| 61:42 | Yellow card on PNW Murillo, Martin. | ||
| 61:42 | NWU Charlie Evans PENALTY KICK GOAL. | ||
| 62:30 | Substitution!NWU substitution: Evans, Charlie for unknown player. | ||
| 63:40 | Shot by PNW Booth, Christian, bottom left, saved by Gjelaj, Robert. | ||
| 64:14 | Foul on Quinn, Seamus. | ||
| 65:29 | Foul on Langan, Neil. | ||
| 66:30 | Substitution!PNW substitution: Aran, Pau for Moran, Ryan. | ||
| 67:03 | Substitution!PNW substitution: Barrette, Benjamin for Booth, Christian. | ||
| 67:33 | Foul on Nieves, Isaiah. | ||
| 68:22 | Substitution!PNW substitution: Espinoza, Josue for Miskinis, Arnas. | ||
| 68:54 | Shot by PNW Warner, Jazir, bottom center, saved by Gjelaj, Robert. | ||
| 69:34 | Substitution!PNW substitution: Warner, Jazir for Ishmon, Isaac. | ||
| 70:41 | Shot by PNW Trollsas, John, out right. | ||
| 71:01 | Substitution!PNW substitution: Miskinis, Arnas for Warner, Jazir. | ||
| 71:01 | Substitution!PNW substitution: Bravo Olle, Lucas for Trollsas, John. | ||
| 74:19 | Shot by PNW Barrette, Benjamin, bottom left, saved by Gjelaj, Robert. | ||
| 74:59 | Shot by PNW Miskinis, Arnas, out top. | ||
| 75:23 | Goal!GOAL by PNW Nieves, Isaiah. ( 4 - 0 ) |
||
| 75:23 | Substitution!PNW substitution: Zambrano, Emilio for Hooper, Harrison. | ||
| 75:55 | Shot by NWU Skervin, Mykah, top right, saved by Contreras, Sebastian. | ||
| 76:06 | Corner kick [76:06]. | ||
| 78:50 | Shot by NWU Evans, Charlie, out top. | ||
| 79:44 | Substitution!PNW substitution: Briarton, Skyler for Nieves, Isaiah. | ||
| 80:02 | Substitution!NWU substitution: Kalavitz, Luke for Clark, Chase. | ||
| 81:17 | Foul on Nicholl, Jake. | ||
| 82:24 | Substitution!PNW substitution: Luna, Diego for Oehrlein, Alexander. | ||
| 82:51 | Foul on Barrette, Benjamin. | ||
| 83:38 | Substitution!NWU substitution: Caudwell, George for Simon, Andrew. | ||
| 84:53 | Shot by NWU Caudwell, George, bottom right, saved by Contreras, Sebastian. | ||
| 85:04 | Corner kick [85:04]. | ||
| 85:08 | Substitution!PNW substitution: Dudek, Mateusz for Miskinis, Arnas. | ||
| 86:02 | Shot by NWU Skervin, Mykah, bottom right, Team save. | ||
| 86:56 | Shot by NWU Crovasce, Amedeo, out left. | ||
| 86:59 | Substitution!PNW substitution: Ishmon, Isaac for Bravo Olle, Lucas. | ||
| 87:28 | Foul on Zambrano, Emilio. | ||
| 88:30 | Foul on Nicholl, Jake. | ||
| 89:20 | Foul on Ishmon, Isaac. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

