Northwood at Purdue Northwest August 28, 2022
Box Score
Northwood
Purdue Northwest
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Robert Gjelaj - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Joseph Daulby - def | 0 | 0 | 0 | 0 | 90 |
| 4 - Felix Stieglitz - mid | 0 | 0 | 0 | 0 | 62 |
| 5 - Owen Turner - def | 0 | 0 | 0 | 0 | 23 |
| 6 - Neil Langan - mid | 0 | 0 | 0 | 0 | 44 |
| 8 - Seamus Quinn - mid | 1 | 0 | 0 | 0 | 68 |
| 10 - Lucas Hart - mid - Yellow card 69:26 | 0 | 0 | 0 | 0 | 52 |
| 12 - Andrew Simon - def | 0 | 0 | 0 | 0 | 67 |
| 14 - Theirno Doucoure - mid | 0 | 0 | 0 | 0 | 39 |
| 15 - Chase Clark - mid | 2 | 0 | 0 | 0 | 90 |
| 16 - Chris Escalante - mid | 0 | 0 | 0 | 0 | 55 |
| 17 - Josh Rowland - def | 0 | 0 | 0 | 0 | 35 |
| 18 - Arthur White - mid | 0 | 0 | 0 | 0 | 9 |
| 20 - Dylan Aldridge - fwd - Yellow card 44:27 | 0 | 0 | 0 | 0 | 21 |
| 28 - John Mahoney - fwd | 0 | 0 | 0 | 0 | 52 |
| 32 - Anthony Gjokaj - mid | 0 | 0 | 0 | 0 | 28 |
| 33 - Tommy Mittelstadt - mid | 0 | 0 | 0 | 0 | 40 |
| 35 - Gjon Melakuqi - fwd | 0 | 0 | 0 | 0 | 39 |
| 37 - Kristian Stojanovski - mid | 0 | 0 | 0 | 0 | 40 |
| 45 - JeRonn Body - mid | 0 | 0 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Will Maurice - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Amedeo Tufano - def | 0 | 0 | 0 | 0 | 88 |
| 3 - Harrison Hooper - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Ismael Contreras - def | 0 | 0 | 0 | 0 | 90 |
| 6 - Emilio Zambrano - fwd | 0 | 0 | 0 | 0 | 13 |
| 7 - Ryan Moran - mid | 2 | 0 | 0 | 0 | 90 |
| 8 - Simon Drda - mid | 0 | 0 | 0 | 0 | 25 |
| 10 - Lucas Bravo - mid | 2 | 1 | 0 | 0 | 76 |
| 11 - Martin Murrillo - def | 0 | 0 | 0 | 0 | 90 |
| 14 - Diego Luna - def | 0 | 0 | 0 | 0 | 2 |
| 16 - Geno Zambrano - mid | 0 | 0 | 0 | 0 | 10 |
| 20 - Chase Havice - def | 0 | 0 | 0 | 0 | 13 |
| 23 - Pau Aran - fwd | 2 | 1 | 0 | 0 | 80 |
| 27 - Christian Booth - fwd | 1 | 0 | 0 | 0 | 77 |
| 30 - Arnas Miskinis - mid | 0 | 0 | 0 | 0 | 65 |
| 31 - Thomas Bauer - mid | 1 | 0 | 0 | 0 | 80 |
| 36 - Colm Oneacre - mid | 0 | 0 | 0 | 0 | 10 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Gjelaj (T, 0-0-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Will Maurice (T, 0-0-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Purdue Northwest
1st
|
44:27 | Yellow card - Dylan Aldridge |
|
Purdue Northwest
2nd
|
69:26 | Yellow card - Lucas Hart |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 1 | 2 | 3 |
| Purdue Northwest | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 0 | 2 | 2 |
| Purdue Northwest | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 2 | 0 | 2 |
| Purdue Northwest | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 8 | 7 | 15 |
| Purdue Northwest | 4 | 6 | 10 |
| Date/Time: | August 28, 2022 - 03:00 |
|---|---|
| Location: | Hammond |
| Stadium: | Pepsi Field |
| Game Length: | 03:08 |
| Attendance: | 0 |
Play By Play
| 00:00 | Maurice, Will at goalie for Purdue Northwest | ||
| 00:00 | Gjelaj, Robert at goalie for Northwood | ||
| 00:29 | Foul on Moran, Ryan. | ||
| 01:26 | Foul on Doucoure, Theirno. | ||
| 02:29 | Foul on Simon, Andrew. | ||
| 07:41 | Corner kick [07:41]. | ||
| 08:27 | Shot by NWU Clark, Chase, out top left. | ||
| 12:44 | Offside against Northwood. | ||
| 13:28 | Foul on Simon, Andrew. | ||
| 14:27 | Foul on Moran, Ryan. | ||
| 16:27 | Foul on Hooper, Harrison. | ||
| 19:29 | Shot by PNW Moran, Ryan, out top right. | ||
| 20:15 | Corner kick [20:15]. | ||
| 21:14 | Foul on Daulby, Joseph. | ||
| 24:37 | Substitution!PNW substitution: Miskinis, Arnas for Drda, Simon. | ||
| 27:04 | Substitution!NWU substitution: Stieglitz, Felix for Melakuqi, Gjon. | ||
| 30:13 | Shot by PNW Bravo Olle, Lucas, out top. | ||
| 30:13 | Substitution!NWU substitution: Body, JeRonn for Hart, Lucas. | ||
| 30:13 | Substitution!PNW substitution: Havice, Chase for Bravo Olle, Lucas. | ||
| 33:33 | Foul on Doucoure, Theirno. | ||
| 35:05 | Foul on Moran, Ryan. | ||
| 37:10 | Offside against Purdue Northwest. | ||
| 38:49 | Substitution!PNW substitution: Zambrano, Emilio for Booth, Christian. | ||
| 38:49 | Substitution!NWU substitution: Mittelstadt, Tommy for Escalante, Chris. | ||
| 38:49 | Substitution!NWU substitution: Gjokaj, Anthony for Quinn, Seamus. | ||
| 38:49 | Substitution!NWU substitution: Aldridge, Dylan for Simon, Andrew. | ||
| 38:49 | Substitution!NWU substitution: Stojanovski, Kristian for Doucoure, Theirno. | ||
| 38:49 | Substitution!NWU substitution: Rowland, Josh for Mahoney, John. | ||
| 40:31 | Foul on Aldridge, Dylan. | ||
| 42:03 | Foul on Stieglitz, Felix. | ||
| 44:27 | Yellow card on NWU Aldridge, Dylan. | ||
| 45:00 | Substitution!PNW substitution: Booth, Christian for Zambrano, Emilio. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!PNW substitution: Bravo Olle, Lucas for Havice, Chase. | ||
| 45:00 | Substitution!NWU substitution: Quinn, Seamus for Langan, Neil. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NWU: , #1 Gjelaj, Robert, #3 Daulby, Joseph, #8 Quinn, Seamus, #32 Gjokaj, Anthony, #45 Body, JeRonn, #20 Aldridge, Dylan, #37 Stojanovski, Kristian, #15 Clark, Chase, #33 Mittelstadt, Tommy, #17 Rowland, Josh, #4 Stieglitz, Felix. | ||
| 45:00 | FOR PNW: , #0 Maurice, Will, #2 Tufano, Amedeo, #3 Hooper, Harrison, #5 Contreras, Ismael, #7 Moran, Ryan, #30 Miskinis, Arnas, #10 Bravo Olle, Lucas, #11 Murillo, Martin, #23 Aran, Pau, #27 Booth, Christian, #31 Bauer, Thomas. | ||
| 45:48 | Foul on Langan, Neil. | ||
| 46:25 | Corner kick [46:25]. | ||
| 47:38 | Foul on Bauer, Thomas. | ||
| 49:37 | Shot by PNW Bauer, Thomas, out top left. | ||
| 51:17 | Shot by PNW Aran, Pau, right woodwork. | ||
| 52:45 | Foul on Clark, Chase. | ||
| 53:26 | Foul on Miskinis, Arnas. | ||
| 54:37 | Foul on Clark, Chase. | ||
| 56:28 | Shot by PNW Aran, Pau, bottom center, saved by Gjelaj, Robert. | ||
| 58:03 | Shot by NWU Quinn, Seamus, out top left. | ||
| 59:34 | Shot by NWU Clark, Chase, out right. | ||
| 59:34 | Substitution!NWU substitution: Hart, Lucas for Aldridge, Dylan. | ||
| 59:34 | Substitution!NWU substitution: Simon, Andrew for Body, JeRonn. | ||
| 64:58 | Foul on Miskinis, Arnas. | ||
| 66:28 | Substitution!PNW substitution: Zambrano, Geno for Bauer, Thomas. | ||
| 66:28 | Substitution!NWU substitution: Turner, Owen for Gjokaj, Anthony. | ||
| 66:28 | Substitution!PNW substitution: Oneacre, Colm for Aran, Pau. | ||
| 67:58 | Foul on Mittelstadt, Tommy. | ||
| 68:15 | Shot by PNW Booth, Christian, out top. | ||
| 68:15 | Substitution!PNW substitution: Zambrano, Emilio for Booth, Christian. | ||
| 69:26 | Yellow card on NWU Hart, Lucas. | ||
| 69:26 | Shot by PNW Bravo Olle, Lucas, bottom center, saved by Gjelaj, Robert. | ||
| 71:33 | Foul on Tufano, Amedeo. | ||
| 73:06 | Foul on Quinn, Seamus. | ||
| 73:06 | Substitution!NWU substitution: Escalante, Chris for Quinn, Seamus. | ||
| 73:06 | Substitution!NWU substitution: Body, JeRonn for Hart, Lucas. | ||
| 73:06 | Substitution!NWU substitution: Doucoure, Theirno for Rowland, Josh. | ||
| 73:06 | Substitution!NWU substitution: White, Arthur for Doucoure, Theirno. | ||
| 75:30 | Foul on Turner, Owen. | ||
| 76:30 | Substitution!NWU substitution: Mahoney, John for Simon, Andrew. | ||
| 76:30 | Substitution!PNW substitution: Booth, Christian for Zambrano, Emilio. | ||
| 76:30 | Substitution!PNW substitution: Bauer, Thomas for Zambrano, Geno. | ||
| 76:30 | Substitution!PNW substitution: Aran, Pau for Oneacre, Colm. | ||
| 78:14 | Substitution!NWU substitution: Simon, Andrew for Mittelstadt, Tommy. | ||
| 78:14 | Substitution!NWU substitution: Melakuqi, Gjon for Stojanovski, Kristian. | ||
| 80:06 | Foul on Booth, Christian. | ||
| 80:36 | Corner kick [80:36]. | ||
| 81:58 | Foul on Booth, Christian. | ||
| 82:20 | Substitution!NWU substitution: Hart, Lucas for White, Arthur. | ||
| 84:18 | Shot by PNW Moran, Ryan, out top. | ||
| 85:18 | Foul on Stieglitz, Felix. | ||
| 87:26 | Substitution!PNW substitution: Luna, Diego for Tufano, Amedeo. | ||
| 87:46 | Corner kick [87:46]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

