Northwood at Ashland October 15, 2022
Box Score
Northwood
Ashland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Robert Gjelaj - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Joseph Daulby - def | 1 | 0 | 0 | 0 | 90 |
| 4 - Felix Stieglitz - mid | 0 | 0 | 0 | 0 | 70 |
| 6 - Neil Langan - mid | 0 | 0 | 0 | 0 | 63 |
| 7 - Wilfredo Galvez Jr. - mid | 0 | 0 | 0 | 0 | 11 |
| 8 - Seamus Quinn - mid | 0 | 0 | 0 | 0 | 90 |
| 9 - Oliver Jarvis - fwd - Yellow card 89:31 | 2 | 0 | 0 | 0 | 90 |
| 10 - Lucas Hart - mid | 1 | 0 | 0 | 0 | 58 |
| 15 - Chase Clark - mid | 0 | 0 | 0 | 0 | 90 |
| 16 - Chris Escalante - mid | 2 | 0 | 0 | 0 | 76 |
| 17 - Josh Rowland - def | 1 | 1 | 0 | 0 | 73 |
| 28 - Jack Mahoney - fwd | 0 | 0 | 0 | 0 | 27 |
| 32 - Anthony Gjokaj - mid | 0 | 0 | 0 | 0 | 20 |
| 33 - Tommy Mittelstadt - mid | 0 | 0 | 0 | 0 | 76 |
| 35 - Gjon Melakuqi - fwd | 0 | 0 | 0 | 0 | 23 |
| 36 - Blaise Snabes - fwd | 0 | 0 | 0 | 0 | 14 |
| 45 - JeRonn Body - mid | 0 | 0 | 0 | 0 | 29 |
| TM - TEAM | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 7 | 1 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bowden, Ty - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Veit, Aurel - def - Yellow card 39:57 | 0 | 0 | 0 | 0 | 61 |
| 6 - Lovell, Oliver - mid | 0 | 0 | 0 | 0 | 56 |
| 8 - Roberts, Matthew - mid | 2 | 1 | 0 | 0 | 90 |
| 9 - Kluemper, Floris - fwd | 2 | 0 | 0 | 1 | 42 |
| 10 - Kimura, Haruki - fwd | 6 | 2 | 2 | 0 | 74 |
| 11 - Whaley, Oliver - def | 3 | 1 | 1 | 1 | 64 |
| 15 - Chiappo, Francesco - def | 0 | 0 | 0 | 0 | 90 |
| 16 - Togliatti, Teddy - mid | 1 | 1 | 1 | 0 | 90 |
| 18 - Grove, Jake - fwd | 4 | 2 | 0 | 2 | 90 |
| 23 - Rocha, Vander - mid | 1 | 0 | 0 | 0 | 85 |
| 27 - Jordan, Sam - mid | 0 | 0 | 0 | 0 | 5 |
| 30 - Thullah, Sirlem - mid - Yellow card 33:03 | 0 | 0 | 0 | 0 | 6 |
| 38 - Kittrell, Collin - def | 0 | 0 | 0 | 0 | 57 |
| 39 - Kawa, Abdul - mid | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 4 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Gjelaj (L, 0-1-0) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bowden, Ty (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwood
1st
|
38:00 | (0) (unassisted) | 1 - 0 |
|
Ashland
1st
|
44:22 | Haruki Kimura (5) (unassisted) - Penalty Kick | 1 - 1 |
|
Ashland
2nd
|
46:08 | Teddy Togliatti (1) (Oliver Whaley & Floris Kluemper) | 1 - 2 |
|
Ashland
2nd
|
66:15 | Oliver Whaley (1) (Jake Grove) | 1 - 3 |
|
Ashland
2nd
|
80:42 | Haruki Kimura (5) (Jake Grove) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Ashland
1st
|
33:03 | Yellow card - Sirlem Thullah |
|
Ashland
1st
|
39:57 | Yellow card - Aurel Veit |
|
Ashland
1st
|
44:59 | Yellow card - |
|
Ashland
2nd
|
89:31 | Yellow card - Oliver Jarvis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 4 | 3 | 7 |
| Ashland | 4 | 15 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 0 | 3 | 3 |
| Ashland | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 3 | 5 | 8 |
| Ashland | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 3 | 10 | 13 |
| Ashland | 7 | 4 | 11 |
| Date/Time: | October 15, 2022 - 03:00 |
|---|---|
| Location: | Ashland |
| Stadium: | Ferguson Field |
| Game Length: | 02:12 |
| Attendance: | 72 |
| Referee: | Michael Farmer |
| Asst. Referee: | Roy Miller |
| Asst. Referee: | Joe Semus |
Play By Play
| 00:00 | Bowden, Ty at goalie for Ashland | ||
| 00:00 | Gjelaj, Robert at goalie for Northwood | ||
| 04:31 | Foul on Mittelstadt, Tommy. | ||
| 06:27 | Foul on Rocha, Vander. | ||
| 07:45 | Corner kick [07:45]. | ||
| 08:32 | Corner kick [08:32]. | ||
| 11:07 | Corner kick [11:07]. | ||
| 12:11 | Foul on Grove, Jake. | ||
| 14:00 | Corner kick [14:00]. | ||
| 15:42 | Offside against Ashland. | ||
| 16:26 | Foul on Daulby, Joseph. | ||
| 18:30 | Shot by NU Hart, Lucas, out right. | ||
| 21:15 | Foul on Rocha, Vander. | ||
| 27:03 | Shot by AU Grove, Jake, out right. | ||
| 27:23 | Substitution!AU substitution: Thullah, Sirlem for Whaley, Oliver. | ||
| 27:23 | Substitution!AU substitution: Kluemper, Floris for Kittrell, Collin. | ||
| 28:20 | Offside against Northwood. | ||
| 31:04 | Foul on Kawa, Abdul. | ||
| 31:52 | Corner kick [31:52]. | ||
| 32:34 | Offside against Ashland. | ||
| 33:03 | Foul on Kawa, Abdul. | ||
| 33:03 | Yellow card on AU Thullah, Sirlem. | ||
| 33:03 | Substitution!AU substitution: Lovell, Oliver for Thullah, Sirlem. | ||
| 33:46 | Corner kick [33:46]. | ||
| 34:46 | Shot by NU Escalante, Chris. | ||
| 34:53 | Shot by NU Daulby, Joseph. | ||
| 35:11 | Offside against Northwood. | ||
| 36:43 | Shot by NU Rowland, Josh, bottom center, saved by Bowden, Ty. | ||
| 38:00 | Goal!GOAL by NU TEAM. ( 1 - 0 ) |
||
| 38:00 | Substitution!NU substitution: Body, JeRonn for Hart, Lucas. | ||
| 38:26 | Shot by AU Kluemper, Floris, out top. | ||
| 38:58 | Foul on Kluemper, Floris. | ||
| 39:57 | Yellow card on AU Veit, Aurel. | ||
| 41:01 | Offside against Northwood. | ||
| 42:25 | Shot by AU Kimura, Haruki. | ||
| 42:35 | Corner kick [42:35]. | ||
| Foul on Clark, Chase | |||
| 44:22 | AU Haruki Kimura PENALTY KICK GOAL. | ||
| 44:51 | Foul on Kluemper, Floris. | ||
| 44:59 | Yellow card on AU TEAM. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NU: , #1 Gjelaj, Robert, #3 Daulby, Joseph, #4 Stieglitz, Felix, #6 Langan, Neil, #8 Quinn, Seamus, #9 Jarvis, Oliver, #45 Body, JeRonn, #15 Clark, Chase, #16 Escalante, Chris, #17 Rowland, Josh, #33 Mittelstadt, Tommy. | ||
| 45:00 | FOR AU: , #1 Bowden, Ty, #3 Veit, Aurel, #8 Roberts, Matthew, #11 Whaley, Oliver, #6 Lovell, Oliver, #15 Chiappo, Francesco, #16 Togliatti, Teddy, #18 Grove, Jake, #23 Rocha, Vander, #9 Kluemper, Floris, #39 Kawa, Abdul. | ||
| 45:00 | Substitution!AU substitution: Whaley, Oliver for Kimura, Haruki. | ||
| 45:26 | Foul on Stieglitz, Felix. | ||
| 46:08 | Goal!GOAL by AU Togliatti, Teddy Assist by Whaley, Oliver and Kluemper, Floris. ( 1 - 2 ) |
||
| 48:30 | Substitution!NU substitution: Mahoney, John for Langan, Neil. | ||
| 49:01 | Corner kick [49:01]. | ||
| 49:30 | Shot by NU Escalante, Chris, out top right. | ||
| 50:03 | Shot by AU Roberts, Matthew, out top right. | ||
| 50:57 | Offside against Ashland. | ||
| 52:22 | Shot by AU Grove, Jake, bottom center, saved by Gjelaj, Robert. | ||
| 52:43 | Foul on Body, JeRonn. | ||
| 53:27 | Foul on Kluemper, Floris. | ||
| 54:47 | Shot by AU Kluemper, Floris, out top. | ||
| 55:19 | Substitution!NU substitution: Gjokaj, Anthony for Stieglitz, Felix. | ||
| 56:36 | Foul on Gjokaj, Anthony. | ||
| 59:00 | Substitution!NU substitution: Hart, Lucas for Mittelstadt, Tommy. | ||
| 59:06 | Offside against Ashland. | ||
| 60:13 | Substitution!AU substitution: Kittrell, Collin for Veit, Aurel. | ||
| 60:13 | Substitution!AU substitution: Kimura, Haruki for Kluemper, Floris. | ||
| 60:17 | Foul on Rocha, Vander. | ||
| 63:49 | Shot by AU Kimura, Haruki. | ||
| 63:55 | Shot by AU Grove, Jake, out top. | ||
| 66:15 | Goal!GOAL by AU Whaley, Oliver Assist by Grove, Jake. ( 1 - 3 ) |
||
| 66:15 | Substitution!NU substitution: Melakuqi, Gjon for Hart, Lucas. | ||
| 66:15 | Substitution!NU substitution: Galvez Jr., Wilfredo for Body, JeRonn. | ||
| 66:54 | Shot by NU Jarvis, Oliver, out top. | ||
| 67:27 | Foul on Daulby, Joseph. | ||
| 68:25 | Shot by AU Kimura, Haruki, out top right. | ||
| 69:33 | Foul on Melakuqi, Gjon. | ||
| 70:08 | Shot by AU Rocha, Vander, out top. | ||
| 72:10 | Substitution!NU substitution: Mittelstadt, Tommy for Rowland, Josh. | ||
| 72:15 | Foul on Roberts, Matthew. | ||
| 73:44 | Shot by AU Roberts, Matthew, bottom center, saved by Gjelaj, Robert. | ||
| 74:02 | Offside against Northwood. | ||
| 74:35 | Shot by AU Kimura, Haruki, out right. | ||
| 75:11 | Substitution!NU substitution: Snabes, Blaise for Gjokaj, Anthony. | ||
| 75:11 | Substitution!NU substitution: Stieglitz, Felix for Mahoney, John. | ||
| 75:11 | Substitution!NU substitution: Langan, Neil for Escalante, Chris. | ||
| 76:11 | Corner kick [76:11]. | ||
| 76:37 | Corner kick [76:37]. | ||
| 77:08 | Shot by AU Whaley, Oliver, out top. | ||
| 77:42 | Substitution!NU substitution: Hart, Lucas for Galvez Jr., Wilfredo. | ||
| 77:49 | Foul on Clark, Chase. | ||
| 78:25 | Foul on Snabes, Blaise. | ||
| 78:55 | Shot by AU Whaley, Oliver, out top. | ||
| 79:20 | Foul on Roberts, Matthew. | ||
| 80:42 | Goal!GOAL by AU Kimura, Haruki Assist by Grove, Jake. ( 1 - 4 ) |
||
| 80:42 | Substitution!AU substitution: Kluemper, Floris for Whaley, Oliver. | ||
| 80:59 | Corner kick [80:59]. | ||
| 81:58 | Foul on Melakuqi, Gjon. | ||
| 82:18 | Foul on Melakuqi, Gjon. | ||
| 84:21 | Corner kick [84:21]. | ||
| 84:31 | Substitution!AU substitution: Jordan, Sam for Rocha, Vander. | ||
| 84:55 | Shot by AU Grove, Jake, bottom right, saved by Gjelaj, Robert. | ||
| 85:20 | Shot by NU Jarvis, Oliver, out right. | ||
| 86:02 | Corner kick [86:02]. | ||
| 87:07 | Foul on Daulby, Joseph. | ||
| 88:44 | Offside against Ashland. | ||
| 89:31 | Yellow card on NU Jarvis, Oliver. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

