Northwood at Trevecca Nazarene September 23, 2023
Box Score
Northwood
Trevecca Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Robert Gjelaj - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Josh Rowland - def | 0 | 0 | 0 | 0 | 43 |
| 4 - Felix Stieglitz - mid | 0 | 0 | 0 | 0 | 36 |
| 5 - Owen Turner - def | 0 | 0 | 0 | 0 | 72 |
| 6 - Neil Langan - def | 0 | 0 | 0 | 0 | 63 |
| 7 - Wilfredo Galvez Jr. - mid | 1 | 1 | 1 | 0 | 30 |
| 8 - Seamus Quinn - mid | 2 | 0 | 0 | 0 | 49 |
| 9 - Oliver Jarvis - fwd | 0 | 0 | 0 | 0 | 59 |
| 10 - Chris Escalante - mid | 0 | 0 | 0 | 0 | 53 |
| 11 - Amedeo Crovasce - mid | 1 | 1 | 0 | 0 | 90 |
| 12 - Andrew Simon - def | 0 | 0 | 0 | 0 | 49 |
| 14 - Theirno Doucoure - mid - Yellow card 26:21 | 1 | 0 | 0 | 0 | 48 |
| 20 - Jackson Dear - def | 0 | 0 | 0 | 0 | 47 |
| 21 - Adrian Lekocaj - mid | 2 | 1 | 0 | 0 | 33 |
| 24 - Luke Kalavitz - def | 2 | 2 | 0 | 0 | 73 |
| 35 - Gjon Melakuqi - fwd | 1 | 1 | 0 | 0 | 38 |
| 37 - Kristian Stojanovski - mid | 0 | 0 | 0 | 0 | 47 |
| 45 - JeRonn Body - mid | 0 | 0 | 0 | 0 | 67 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 | 987 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gonzalez, Adan - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Farrell, Josh - def | 1 | 0 | 0 | 0 | 90 |
| 4 - Titterington, Max - def | 1 | 1 | 0 | 0 | 72 |
| 5 - Collins, Joseph | 0 | 0 | 0 | 0 | 24 |
| 6 - Lundy, Connor - mid | 4 | 0 | 0 | 0 | 90 |
| 7 - de Silva Moura, Douglas - mid | 2 | 1 | 0 | 0 | 24 |
| 8 - Sieber, Jacob - def | 3 | 1 | 1 | 0 | 78 |
| 9 - Grossman, Marlon - fwd | 5 | 2 | 1 | 1 | 76 |
| 10 - Martey, Michael - mid | 7 | 3 | 1 | 0 | 76 |
| 11 - Barrionuevo, Sam - fwd | 4 | 3 | 0 | 1 | 62 |
| 13 - Hess, Cameron - def | 0 | 0 | 0 | 0 | 18 |
| 14 - Sieber, Ben - fwd | 6 | 4 | 0 | 1 | 54 |
| 16 - Houser, Joey - def | 0 | 0 | 0 | 0 | 66 |
| 19 - Yoo, Heeseung - fwd | 1 | 1 | 0 | 1 | 36 |
| 20 - Franklin, Jack - mid | 0 | 0 | 0 | 0 | 28 |
| 21 - Balleza, Tyson - def | 0 | 0 | 0 | 0 | 4 |
| 22 - Polk, Zachary - def | 0 | 0 | 0 | 0 | 90 |
| 25 - Lehning, David - mid | 0 | 0 | 0 | 0 | 12 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 16 | 3 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Gjelaj (L, 0-1-0) | 16 | 3 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gonzalez, Adan (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trevecca Nazarene
1st
|
18:54 | Marlon Grossman (4) (Sam Barrionuevo) | 0 - 1 |
|
Trevecca Nazarene
1st
|
24:49 | Jacob Sieber (2) (Ben Sieber) | 0 - 2 |
|
Trevecca Nazarene
1st
|
30:52 | Michael Martey (1) (Marlon Grossman & Heeseung Yoo) | 0 - 3 |
|
Northwood
2nd
|
72:22 | Wilfredo Galvez Jr. (0) (unassisted) - Penalty Kick | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Northwood
1st
|
26:21 | Yellow card - Theirno Doucoure |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 4 | 6 | 10 |
| Trevecca Nazarene | 24 | 10 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 10 | 3 | 13 |
| Trevecca Nazarene | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 2 | 2 | 4 |
| Trevecca Nazarene | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 4 | 5 | 9 |
| Trevecca Nazarene | 2 | 8 | 10 |
| Date/Time: | September 23, 2023 - 02:30 |
|---|---|
| Location: | Nashville, TN |
| Stadium: | Trevecca Nazarene University |
| Game Length: | 01:59 |
| Attendance: | 179 |
| Referee: | Ricardo Hernandez |
| Asst. Referee: | Jess Erickson |
| Asst. Referee: | John Rafter |
Play By Play
| 00:00 | Gonzalez, Adan at goalie for Trevecca Nazarene | ||
| 00:00 | Gjelaj, Robert at goalie for Northwood | ||
| 02:35 | Shot by TNU Grossman, Marlon, bottom center, saved by Gjelaj, Robert. | ||
| 04:34 | Shot by TNU Sieber, Ben, top right, saved by Gjelaj, Robert. | ||
| 04:44 | Corner kick [04:44]. | ||
| 05:09 | Shot by TNU Farrell, Josh, out top. | ||
| 06:01 | Shot by TNU Lundy, Connor, out top. | ||
| 07:03 | Shot by TNU Sieber, Ben, out top. | ||
| 09:30 | Shot by TNU Grossman, Marlon, out right. | ||
| 11:48 | Shot by NU Quinn, Seamus, out left. | ||
| 12:50 | Offside against Northwood. | ||
| 13:50 | Foul on Stojanovski, Kristian. | ||
| 14:32 | Shot by TNU Titterington, Max, bottom right, saved by Gjelaj, Robert. | ||
| 14:39 | Shot by TNU Barrionuevo, Sam, top right, saved by Gjelaj, Robert. | ||
| 14:49 | Corner kick [14:49]. | ||
| 15:04 | Shot by TNU Lundy, Connor. | ||
| 15:30 | Shot by TNU Sieber, Ben, top left, saved by Gjelaj, Robert. | ||
| 15:48 | Shot by NU Crovasce, Amedeo, bottom left, saved by Gonzalez, Adan. | ||
| 16:18 | Shot by TNU Sieber, Ben, top, saved by Gjelaj, Robert. | ||
| 16:24 | Corner kick [16:24]. | ||
| 16:57 | Corner kick [16:57]. | ||
| 17:23 | Corner kick [17:23]. | ||
| 18:13 | Shot by TNU Martey, Michael, bottom right, saved by Gjelaj, Robert. | ||
| 18:54 | Goal!GOAL by TNU Grossman, Marlon Assist by Barrionuevo, Sam. ( 0 - 1 ) |
||
| 19:13 | Shot by TNU Sieber, Ben, left woodwork. | ||
| 19:31 | Shot by TNU Martey, Michael, out right. | ||
| 20:58 | Shot by TNU Barrionuevo, Sam, out top right. | ||
| 21:30 | Substitution!NU substitution: Body, JeRonn for Stieglitz, Felix. | ||
| 21:30 | Substitution!NU substitution: Doucoure, Theirno for Stojanovski, Kristian. | ||
| 22:04 | Foul on Simon, Andrew. | ||
| 22:31 | Shot by TNU Sieber, Jacob, out left. | ||
| 22:49 | Substitution!NU substitution: Escalante, Chris for Melakuqi, Gjon. | ||
| 24:49 | Goal!GOAL by TNU Sieber, Jacob Assist by Sieber, Ben. ( 0 - 2 ) |
||
| 24:51 | Substitution!TNU substitution: Yoo, Heeseung for Barrionuevo, Sam. | ||
| 24:51 | Substitution!TNU substitution: Franklin, Jack for Sieber, Ben. | ||
| 26:21 | Yellow card on NU Doucoure, Theirno. | ||
| 28:40 | Substitution!NU substitution: Dear, Jackson for Quinn, Seamus. | ||
| 28:40 | Substitution!NU substitution: Lekocaj, Adrian for Jarvis, Oliver. | ||
| 28:40 | Substitution!NU substitution: Galvez Jr., Wilfredo for Simon, Andrew. | ||
| 30:52 | Goal!GOAL by TNU Martey, Michael Assist by Grossman, Marlon and Yoo, Heeseung. ( 0 - 3 ) |
||
| 30:52 | Substitution!TNU substitution: de Silva Moura, Douglas for Grossman, Marlon. | ||
| 31:08 | Foul on Lundy, Connor. | ||
| 31:46 | Shot by NU Lekocaj, Adrian, bottom center, saved by Gonzalez, Adan. | ||
| 32:01 | Offside against Trevecca Nazarene. | ||
| 33:42 | Corner kick [33:42]. | ||
| 35:57 | Shot by TNU de Silva Moura, Douglas. | ||
| 36:15 | Corner kick [36:15]. | ||
| 37:15 | Shot by TNU Martey, Michael. | ||
| 37:19 | Shot by TNU de Silva Moura, Douglas, bottom right, saved by Gjelaj, Robert. | ||
| 37:26 | Shot by TNU Yoo, Heeseung, bottom right, saved by Gjelaj, Robert. | ||
| 40:07 | Shot by NU Kalavitz, Luke, top left, saved by Gonzalez, Adan. | ||
| 40:16 | Corner kick [40:16]. | ||
| 40:58 | Foul on Yoo, Heeseung. | ||
| 41:31 | Substitution!TNU substitution: Lehning, David for Sieber, Jacob. | ||
| 41:53 | Foul on Kalavitz, Luke. | ||
| 42:58 | Offside against Trevecca Nazarene. | ||
| 44:55 | Shot by TNU Martey, Michael, bottom left, saved by Gjelaj, Robert. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NU : , #1 Gjelaj, Robert, #12 Simon, Andrew, #5 Turner, Owen, #9 Jarvis, Oliver, #20 Dear, Jackson, #37 Stojanovski, Kristian, #11 Crovasce, Amedeo, #24 Kalavitz, Luke, #10 Escalante, Chris. | ||
| 45:00 | FOR TNU: , #1 Gonzalez, Adan, #2 Farrell, Josh, #4 Titterington, Max, #6 Lundy, Connor, #8 Sieber, Jacob, #9 Grossman, Marlon, #10 Martey, Michael, #11 Barrionuevo, Sam, #14 Sieber, Ben, #16 Houser, Joey, #22 Polk, Zachary. | ||
| 45:00 | Substitution!TNU substitution: Sieber, Jacob for Lehning, David. | ||
| 45:00 | Substitution!TNU substitution: Grossman, Marlon for de Silva Moura, Douglas. | ||
| 45:00 | Substitution!TNU substitution: Barrionuevo, Sam for Yoo, Heeseung. | ||
| 45:00 | Substitution!TNU substitution: Sieber, Ben for Franklin, Jack. | ||
| 45:00 | Substitution!NU substitution: Simon, Andrew for Body, JeRonn. | ||
| 45:00 | Substitution!NU substitution: Jarvis, Oliver for Langan, Neil. | ||
| 45:00 | Substitution!NU substitution: Stojanovski, Kristian for Lekocaj, Adrian. | ||
| 45:00 | Substitution!NU substitution: unknown player for Galvez Jr., Wilfredo. | ||
| 45:00 | Substitution!NU substitution: unknown player for Doucoure, Theirno. | ||
| 45:39 | Substitution!NU substitution: Body, JeRonn for unknown player. | ||
| 46:10 | Substitution!NU substitution: Rowland, Josh for unknown player. | ||
| 47:07 | Offside against Trevecca Nazarene. | ||
| 47:29 | Shot by NU Kalavitz, Luke, bottom left, saved by Gonzalez, Adan. | ||
| 48:17 | Foul on Titterington, Max. | ||
| 49:34 | Corner kick [49:34]. | ||
| 50:42 | Offside against Trevecca Nazarene. | ||
| 51:15 | Shot by TNU Barrionuevo, Sam, bottom center, saved by Gjelaj, Robert. | ||
| 52:40 | Shot by TNU Sieber, Ben, bottom left, saved by Gjelaj, Robert. | ||
| 55:14 | Offside against Northwood. | ||
| 56:00 | Foul on Lundy, Connor. | ||
| 56:33 | Shot by TNU Martey, Michael, out left. | ||
| 57:59 | Shot by TNU Martey, Michael, out top. | ||
| 62:26 | Shot by TNU Lundy, Connor, out left. | ||
| 63:12 | Substitution!TNU substitution: Yoo, Heeseung for Sieber, Ben. | ||
| 64:50 | Substitution!NU substitution: Doucoure, Theirno for Simon, Andrew. | ||
| 64:50 | Substitution!NU substitution: Melakuqi, Gjon for Jarvis, Oliver. | ||
| 64:50 | Substitution!NU substitution: Quinn, Seamus for Stojanovski, Kristian. | ||
| 64:50 | Substitution!NU substitution: Lekocaj, Adrian for Kalavitz, Luke. | ||
| 65:27 | Substitution!TNU substitution: Collins, Joseph for Martey, Michael. | ||
| 65:27 | Substitution!TNU substitution: de Silva Moura, Douglas for Houser, Joey. | ||
| 65:48 | Shot by TNU Barrionuevo, Sam, bottom center, saved by Gjelaj, Robert. | ||
| 66:19 | Substitution!TNU substitution: Lehning, David for Sieber, Jacob. | ||
| 66:58 | Foul on Melakuqi, Gjon. | ||
| 67:58 | Substitution!NU substitution: Stieglitz, Felix for Dear, Jackson. | ||
| 67:58 | Substitution!NU substitution: Galvez Jr., Wilfredo for Escalante, Chris. | ||
| 68:30 | Foul on Lekocaj, Adrian. | ||
| 68:41 | Foul on Barrionuevo, Sam. | ||
| 69:26 | Corner kick [69:26]. | ||
| 69:57 | Shot by NU Melakuqi, Gjon, bottom left, saved by Gonzalez, Adan. | ||
| 71:05 | Substitution!TNU substitution: Hess, Cameron for Titterington, Max. | ||
| 71:05 | Substitution!NU substitution: Langan, Neil for Turner, Owen. | ||
| 71:37 | Shot by TNU Lundy, Connor. | ||
| Foul on Gonzalez, Adan | |||
| 72:22 | NU Wilfredo Galvez Jr. PENALTY KICK GOAL. | ||
| 72:55 | Shot by NU Quinn, Seamus, out top right. | ||
| 75:07 | Substitution!TNU substitution: Martey, Michael for Lehning, David. | ||
| 75:07 | Substitution!TNU substitution: Sieber, Jacob for de Silva Moura, Douglas. | ||
| 75:36 | Shot by NU Lekocaj, Adrian, out top. | ||
| 76:21 | Shot by TNU Sieber, Jacob, out left. | ||
| 76:30 | Corner kick [76:30]. | ||
| 78:25 | Foul on Rowland, Josh. | ||
| 79:34 | Substitution!TNU substitution: Sieber, Ben for Yoo, Heeseung. | ||
| 79:34 | Substitution!NU substitution: Jarvis, Oliver for Melakuqi, Gjon. | ||
| 80:31 | Foul on Sieber, Ben. | ||
| 81:39 | Substitution!TNU substitution: Franklin, Jack for Barrionuevo, Sam. | ||
| 81:39 | Substitution!NU substitution: Escalante, Chris for Stieglitz, Felix. | ||
| 81:39 | Substitution!NU substitution: Dear, Jackson for Lekocaj, Adrian. | ||
| 81:39 | Substitution!NU substitution: Kalavitz, Luke for Galvez Jr., Wilfredo. | ||
| 82:18 | Foul on Doucoure, Theirno. | ||
| 83:22 | Foul on Sieber, Jacob. | ||
| 83:51 | Shot by NU Doucoure, Theirno, out top. | ||
| 84:08 | Substitution!NU substitution: Stojanovski, Kristian for Quinn, Seamus. | ||
| 85:10 | Substitution!TNU substitution: Balleza, Tyson for Martey, Michael. | ||
| 86:14 | Shot by TNU Grossman, Marlon. | ||
| 86:23 | Corner kick [86:23]. | ||
| 86:56 | Foul on Franklin, Jack. | ||
| 89:31 | Foul on Balleza, Tyson. | ||
| 89:58 | Shot by TNU Grossman, Marlon, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

