Northwood at Thomas More September 21, 2024
Box Score
Northwood
Thomas More
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Henri Grundewald - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Josh Rowland - def | 0 | 0 | 0 | 0 | 81 |
| 3 - Luke Kalavitz - def | 0 | 0 | 0 | 0 | 89 |
| 4 - Daniel Christensen - mid | 0 | 0 | 0 | 0 | 1 |
| 5 - Lathan Baker - def | 1 | 1 | 1 | 0 | 90 |
| 6 - Neil Langan - def | 0 | 0 | 0 | 0 | 88 |
| 7 - Hugo Nguyen - mid | 1 | 1 | 0 | 0 | 75 |
| 8 - Sam Hevesy - mid | 0 | 0 | 0 | 0 | 47 |
| 9 - Gjon Melakuqi - fwd | 2 | 1 | 1 | 0 | 20 |
| 10 - Chris Escalante - mid | 1 | 0 | 0 | 0 | 80 |
| 11 - Nathan Casal - fwd | 4 | 2 | 1 | 0 | 67 |
| 14 - Antoine Bellanger - fwd | 1 | 0 | 0 | 1 | 56 |
| 15 - Max Guerra - def | 0 | 0 | 0 | 0 | 9 |
| 18 - Arthur White - mid | 0 | 0 | 0 | 1 | 20 |
| 20 - Jackson Dear - def | 1 | 0 | 0 | 0 | 81 |
| 21 - Adrian Lekocaj - mid | 0 | 0 | 0 | 0 | 70 |
| 22 - Jake Funka - def | 0 | 0 | 0 | 0 | 9 |
| 29 - Aaron Kluesner - mid | 0 | 0 | 0 | 0 | 2 |
| 30 - Alex Davenport - mid | 0 | 0 | 0 | 0 | 15 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Benmergui Rodriquez, Emilio - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Walton, Kenny - fwd | 0 | 0 | 0 | 0 | 6 |
| 4 - Battenstein, Finn - def | 1 | 1 | 0 | 0 | 90 |
| 5 - Munro, Xavier - fwd | 1 | 1 | 1 | 1 | 45 |
| 6 - Stolz, Tim - mid | 1 | 1 | 0 | 0 | 57 |
| 7 - Van Egmond, Julen | 2 | 2 | 1 | 0 | 68 |
| 9 - Fox, Will - fwd | 0 | 0 | 0 | 1 | 22 |
| 10 - Ulusoy, Arkin - fwd | 2 | 0 | 0 | 1 | 84 |
| 11 - Allan, Charlie - def | 0 | 0 | 0 | 0 | 71 |
| 13 - Buechner, Matthaus | 0 | 0 | 0 | 0 | 88 |
| 14 - Takabatake, Shota | 1 | 1 | 0 | 0 | 64 |
| 20 - Marcano, Daniel - mid | 0 | 0 | 0 | 1 | 73 |
| 21 - Apaydin, Yalcin - def | 2 | 1 | 1 | 0 | 67 |
| 22 - Termanini, Ramzi - def | 0 | 0 | 0 | 1 | 29 |
| 23 - Crone, Luke - mid | 0 | 0 | 0 | 0 | 16 |
| 25 - Wadkins, Akire - mid | 0 | 0 | 0 | 0 | 2 |
| 26 - Nkomeza, Serge | 0 | 0 | 0 | 0 | 60 |
| 28 - Kittrell, Collin - def | 0 | 0 | 0 | 0 | 23 |
| 36 - Hernandez-Cebral, Javier - mid | 1 | 1 | 1 | 0 | 35 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 4 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Henri Grundewald (L, 0-1-0) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Benmergui Rodriquez, Emilio (W, 1-0-0) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thomas More
1st
|
35:51 | Xavier Munro (1) (Ramzi Termanini) | 0 - 1 |
|
Northwood
1st
|
37:58 | Gjon Melakuqi (2) (Arthur White) | 1 - 1 |
|
Northwood
2nd
|
58:14 | Lathan Baker (1) (unassisted) | 2 - 1 |
|
Thomas More
2nd
|
60:42 | Yalcin Apaydin (1) (Daniel Marcano) | 2 - 2 |
|
Northwood
2nd
|
63:58 | Nathan Casal (2) (Antoine Bellanger) | 3 - 2 |
|
Thomas More
2nd
|
72:05 | Julen Van Egmond (1) (Will Fox & Xavier Munro) | 3 - 3 |
|
Thomas More
2nd
|
81:23 | Javier Hernandez-Cebral (1) (Arkin Ulusoy) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Thomas More
2nd
|
63:54 | Yellow card - Flo Meyer |
|
Thomas More
2nd
|
81:23 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 2 | 9 | 11 |
| Thomas More | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 2 | 2 | 4 |
| Thomas More | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 3 | 4 | 7 |
| Thomas More | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 1 | 2 | 3 |
| Thomas More | 3 | 1 | 4 |
| Date/Time: | September 21, 2024 - 01:00 |
|---|---|
| Location: | Crestview Hills |
| Stadium: | Republic Bank Field |
| Game Length: | 02:16 |
| Attendance: | 55 |
Play By Play
| 00:00 | Benmergui Rodriquez, Emilio at goalie for Thomas More | ||
| 00:00 | Grundewald, Henri at goalie for Northwood | ||
| 02:30 | Corner kick [02:30]. | ||
| 03:10 | Shot by TMU Apaydin, Yalcin, out top. | ||
| 08:17 | Shot by TMU Stolz, Tim, bottom center, saved by Grundewald, Henri. | ||
| 15:44 | Foul on Marcano, Daniel. | ||
| 17:03 | Corner kick [17:03]. | ||
| 23:41 | Shot by TMU Ulusoy, Arkin, out top. | ||
| 25:51 | Substitution!TMU substitution: Termanini, Ramzi for Nkomeza, Serge. | ||
| 25:58 | Corner kick [25:58]. | ||
| 26:02 | Corner kick [26:02]. | ||
| 27:33 | Substitution!TMU substitution: Munro, Xavier for Takabatake, Shota. | ||
| 27:59 | Foul on Stolz, Tim. | ||
| 29:17 | Foul on Escalante, Chris. | ||
| 30:17 | Corner kick [30:17]. | ||
| 31:51 | Substitution!TMU substitution: Hernandez-Cebral, Javier for Stolz, Tim. | ||
| 31:51 | Substitution!NU substitution: Davenport, Alex for Nguyen, Hugo. | ||
| 31:51 | Substitution!NU substitution: Bellanger, Antoine for Casal, Nathan. | ||
| 32:01 | Shot by TMU Battenstein, Finn, bottom center, saved by Grundewald, Henri. | ||
| 32:11 | Corner kick [32:11]. | ||
| 34:08 | Substitution!NU substitution: Melakuqi, Gjon for Escalante, Chris. | ||
| 34:08 | Substitution!NU substitution: White, Arthur for Lekocaj, Adrian. | ||
| 35:51 | Goal!GOAL by TMU Munro, Xavier Assist by Termanini, Ramzi. ( 0 - 1 ) |
||
| 37:08 | Substitution!NU substitution: Guerra, Max for Rowland, Josh. | ||
| 37:08 | Substitution!NU substitution: Funka, Jake for Dear, Jackson. | ||
| 36:53 | Shot by NU Bellanger, Antoine, out left. | ||
| 37:58 | Goal!GOAL by NU Melakuqi, Gjon Assist by White, Arthur. ( 1 - 1 ) |
||
| 41:00 | Substitution!TMU substitution: Walton, Kenny for Ulusoy, Arkin. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NU: , #1 Grundewald, Henri, #2 Rowland, Josh, #3 Kalavitz, Luke, #5 Baker, Lathan, #6 Langan, Neil, #7 Nguyen, Hugo, #10 Escalante, Chris, #11 Casal, Nathan, #14 Bellanger, Antoine, #20 Dear, Jackson, #21 Lekocaj, Adrian. | ||
| 45:00 | FOR TMU : , #0 Benmergui Rodriquez, Emilio, #4 Battenstein, Finn, #6 Stolz, Tim, #7 Van Egmond, Julen, #10 Ulusoy, Arkin, #11 Allan, Charlie, #13 Buechner, Matthaus, #14 Takabatake, Shota, #20 Marcano, Daniel, #21 Apaydin, Yalcin, #26 Nkomeza, Serge. | ||
| 45:00 | Substitution!TMU substitution: Stolz, Tim for Hernandez-Cebral, Javier. | ||
| 45:00 | Substitution!TMU substitution: Ulusoy, Arkin for Walton, Kenny. | ||
| 45:00 | Substitution!TMU substitution: Takabatake, Shota for Munro, Xavier. | ||
| 45:00 | Substitution!TMU substitution: Nkomeza, Serge for Termanini, Ramzi. | ||
| 45:00 | Substitution!NU substitution: Rowland, Josh for Guerra, Max. | ||
| 45:00 | Substitution!NU substitution: Nguyen, Hugo for Davenport, Alex. | ||
| 45:00 | Substitution!NU substitution: Escalante, Chris for Hevesy, Sam. | ||
| 45:00 | Substitution!NU substitution: Casal, Nathan for Melakuqi, Gjon. | ||
| 45:00 | Substitution!NU substitution: Dear, Jackson for Funka, Jake. | ||
| 45:00 | Substitution!NU substitution: Lekocaj, Adrian for White, Arthur. | ||
| 46:48 | Shot by TMU Takabatake, Shota, bottom center, saved by Grundewald, Henri. | ||
| 46:58 | Corner kick [46:58]. | ||
| 48:06 | Shot by NU Dear, Jackson, out left. | ||
| 49:26 | Foul on Stolz, Tim. | ||
| 51:48 | Corner kick [51:48]. | ||
| 53:46 | Shot by TMU Van Egmond, Julen, bottom center, saved by Grundewald, Henri. | ||
| 54:20 | Corner kick [54:20]. | ||
| 54:56 | Shot by NU Nguyen, Hugo, bottom center, saved by Benmergui Rodriquez, Emilio. | ||
| 55:20 | Shot by NU Casal, Nathan, out top. | ||
| 56:40 | Corner kick [56:40]. | ||
| 57:10 | Shot by NU Casal, Nathan, bottom center, saved by Benmergui Rodriquez, Emilio. | ||
| 58:14 | Goal!GOAL by NU Baker, Lathan. ( 2 - 1 ) |
||
| 59:01 | Substitution!TMU substitution: Munro, Xavier for Van Egmond, Julen. | ||
| 59:01 | Substitution!TMU substitution: Termanini, Ramzi for Nkomeza, Serge. | ||
| 60:15 | Foul on Dear, Jackson. | ||
| 60:42 | Goal!GOAL by TMU Apaydin, Yalcin Assist by Marcano, Daniel. ( 2 - 2 ) |
||
| 61:52 | Foul on Rowland, Josh. | ||
| 63:54 | Yellow card on TMU Meyer, Flo. | ||
| 63:58 | Goal!GOAL by NU Casal, Nathan Assist by Bellanger, Antoine. ( 3 - 2 ) |
||
| 66:08 | Substitution!TMU substitution: Kittrell, Collin for Apaydin, Yalcin. | ||
| 67:18 | Substitution!TMU substitution: Fox, Will for Stolz, Tim. | ||
| 67:18 | Substitution!TMU substitution: Van Egmond, Julen for Takabatake, Shota. | ||
| 67:18 | Substitution!TMU substitution: Hernandez-Cebral, Javier for Termanini, Ramzi. | ||
| 67:21 | Corner kick [67:21]. | ||
| 70:36 | Shot by NU Casal, Nathan, out right. | ||
| 70:56 | Substitution!TMU substitution: Nkomeza, Serge for Allan, Charlie. | ||
| 72:05 | Goal!GOAL by TMU Van Egmond, Julen Assist by Fox, Will and Munro, Xavier. ( 3 - 3 ) |
||
| 72:54 | Substitution!TMU substitution: Crone, Luke for Marcano, Daniel. | ||
| 75:39 | Substitution!TMU substitution: Takabatake, Shota for Van Egmond, Julen. | ||
| 78:14 | Shot by TMU Ulusoy, Arkin, out top. | ||
| 79:53 | Shot by NU Escalante, Chris, out top. | ||
| 79:53 | Substitution!NU substitution: White, Arthur for Casal, Nathan. | ||
| 79:53 | Substitution!NU substitution: Melakuqi, Gjon for Lekocaj, Adrian. | ||
| 81:23 | Yellow card on TMU TEAM. | ||
| 81:23 | Goal!GOAL by TMU Hernandez-Cebral, Javier Assist by Ulusoy, Arkin. ( 3 - 4 ) |
||
| 88:00 | Substitution!TMU substitution: Stolz, Tim for Munro, Xavier. | ||
| 88:00 | Substitution!TMU substitution: Walton, Kenny for Ulusoy, Arkin. | ||
| 88:00 | Substitution!TMU substitution: Termanini, Ramzi for Buechner, Matthaus. | ||
| 88:00 | Substitution!TMU substitution: Wadkins, Akire for Crone, Luke. | ||
| 88:00 | Substitution!NU substitution: Davenport, Alex for Rowland, Josh. | ||
| 88:00 | Substitution!NU substitution: Funka, Jake for Langan, Neil. | ||
| 88:00 | Substitution!NU substitution: Guerra, Max for Nguyen, Hugo. | ||
| 88:00 | Substitution!NU substitution: Hevesy, Sam for Bellanger, Antoine. | ||
| 88:00 | Substitution!NU substitution: Kluesner, Aaron for Dear, Jackson. | ||
| 88:08 | Substitution!TMU substitution: Crone, Luke for Takabatake, Shota. | ||
| 88:08 | Substitution!NU substitution: Christensen, Daniel for Kalavitz, Luke. | ||
| 88:11 | Corner kick [88:11]. | ||
| 88:49 | Shot by NU Melakuqi, Gjon, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

