Northwood at Northern Mich. September 4, 2025

(0-0-1, 0-0-0)
0
(0-0-1, 0-0-0)
0
Final 1 2 T
Northwood 0 0 0
Northern Mich. 0 0 0

Box Score

Northwood
Northern Mich.

Northwood

PLAYER SH SOG G A MIN
1 - Albie Perez - gk 0 0 0 0 90
2 - Josh Rowland - def 0 0 0 0 58
3 - Jackson Dear - def 1 0 0 0 77
4 - Noah Damberg - def 0 0 0 0 90
5 - Khaled Souza - def - Yellow card 26:18 0 0 0 0 90
6 - Lucas Bruni - mid 0 0 0 0 48
8 - Sam Hevesy - mid 0 0 0 0 54
9 - Gjon Melakuqi - fwd 3 0 0 0 79
10 - Oliver Jarvis - fwd 3 0 0 0 90
12 - Ezekial Bargas - fwd 1 1 0 0 68
13 - Patrick Hamilton - fwd 1 1 0 0 35
15 - Abraham Jasso - mid - Yellow card 83:15 0 0 0 0 36
17 - Adriel Sanchez - fwd 2 1 0 0 75
18 - Arthur White - mid 0 0 0 0 7
22 - Jake Funka - def 0 0 0 0 32
27 - Connor Henson - def 0 0 0 0 6
37 - Peyton Mull - fwd 1 1 0 0 42
38 - Isaac Fernandez - def 0 0 0 0 13
TM - TEAM 0 0 0 0 0
TOTALS 12 4 0 0 990

Northern Mich.

PLAYER SH SOG G A MIN
1 - Kristal, Asaf - gk 0 0 0 0 90
2 - Carr, James - def 1 0 0 0 90
3 - Scialanga, Alessandro - def 0 0 0 0 90
4 - Grimaldi, Terry - def 2 1 0 0 70
6 - Van Roij, Quint - mid 0 0 0 0 90
7 - Van Gansewinkel, Teun - fwd 4 1 0 0 85
10 - Rosen, Luca - fwd 2 0 0 0 61
11 - Sainz de Vilmorin, Jaziel - mid 1 1 0 0 43
12 - Mercanti, Andrea - mid 0 0 0 0 33
13 - Hoffmann, Jan - mid 2 0 0 0 86
15 - Gumbs, Davian - def 4 3 0 0 77
20 - Weimer, Ian - fwd 1 0 0 0 20
21 - Kowalczyk, Tyler - mid 1 0 0 0 29
26 - Dean, Asa - def 0 0 0 0 23
27 - Cervantes, Isaac - def 0 0 0 0 20
30 - Rutledge, Owen - def 0 0 0 0 83
TM - TEAM 0 0 0 0 0
TOTALS 18 6 0 0 990

Northwood Goalies

GOALIES SOG GA SV Min
1 - Albie Perez (T, 0-0-1) 6 0 6 90:00

Northern Mich. Goalies

GOALIES SOG GA SV Min
1 - Kristal, Asaf (T, 0-0-1) 4 0 4 90:00

Penalty Summary

Period Time Fouls
1st 26:18 Yellow card - Khaled Souza
2nd 83:15 Yellow card - Abraham Jasso
SHOTS 1 2 TOTAL
Northwood 3 9 12
Northern Mich. 8 10 18
SAVES 1 2 TOTAL
Northwood 3 3 6
Northern Mich. 1 3 4
CORNER KICKS 1 2 TOTAL
Northwood 0 1 1
Northern Mich. 2 5 7
FOULS 1 2 TOTAL
Northwood 7 7 14
Northern Mich. 10 6 16

Play By Play