Northwood at Northern Mich. September 4, 2025
Box Score
Northwood
Northern Mich.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Albie Perez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Josh Rowland - def | 0 | 0 | 0 | 0 | 58 |
| 3 - Jackson Dear - def | 1 | 0 | 0 | 0 | 77 |
| 4 - Noah Damberg - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Khaled Souza - def - Yellow card 26:18 | 0 | 0 | 0 | 0 | 90 |
| 6 - Lucas Bruni - mid | 0 | 0 | 0 | 0 | 48 |
| 8 - Sam Hevesy - mid | 0 | 0 | 0 | 0 | 54 |
| 9 - Gjon Melakuqi - fwd | 3 | 0 | 0 | 0 | 79 |
| 10 - Oliver Jarvis - fwd | 3 | 0 | 0 | 0 | 90 |
| 12 - Ezekial Bargas - fwd | 1 | 1 | 0 | 0 | 68 |
| 13 - Patrick Hamilton - fwd | 1 | 1 | 0 | 0 | 35 |
| 15 - Abraham Jasso - mid - Yellow card 83:15 | 0 | 0 | 0 | 0 | 36 |
| 17 - Adriel Sanchez - fwd | 2 | 1 | 0 | 0 | 75 |
| 18 - Arthur White - mid | 0 | 0 | 0 | 0 | 7 |
| 22 - Jake Funka - def | 0 | 0 | 0 | 0 | 32 |
| 27 - Connor Henson - def | 0 | 0 | 0 | 0 | 6 |
| 37 - Peyton Mull - fwd | 1 | 1 | 0 | 0 | 42 |
| 38 - Isaac Fernandez - def | 0 | 0 | 0 | 0 | 13 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kristal, Asaf - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Carr, James - def | 1 | 0 | 0 | 0 | 90 |
| 3 - Scialanga, Alessandro - def | 0 | 0 | 0 | 0 | 90 |
| 4 - Grimaldi, Terry - def | 2 | 1 | 0 | 0 | 70 |
| 6 - Van Roij, Quint - mid | 0 | 0 | 0 | 0 | 90 |
| 7 - Van Gansewinkel, Teun - fwd | 4 | 1 | 0 | 0 | 85 |
| 10 - Rosen, Luca - fwd | 2 | 0 | 0 | 0 | 61 |
| 11 - Sainz de Vilmorin, Jaziel - mid | 1 | 1 | 0 | 0 | 43 |
| 12 - Mercanti, Andrea - mid | 0 | 0 | 0 | 0 | 33 |
| 13 - Hoffmann, Jan - mid | 2 | 0 | 0 | 0 | 86 |
| 15 - Gumbs, Davian - def | 4 | 3 | 0 | 0 | 77 |
| 20 - Weimer, Ian - fwd | 1 | 0 | 0 | 0 | 20 |
| 21 - Kowalczyk, Tyler - mid | 1 | 0 | 0 | 0 | 29 |
| 26 - Dean, Asa - def | 0 | 0 | 0 | 0 | 23 |
| 27 - Cervantes, Isaac - def | 0 | 0 | 0 | 0 | 20 |
| 30 - Rutledge, Owen - def | 0 | 0 | 0 | 0 | 83 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Albie Perez (T, 0-0-1) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kristal, Asaf (T, 0-0-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Northern Mich.
1st
|
26:18 | Yellow card - Khaled Souza |
|
Northern Mich.
2nd
|
83:15 | Yellow card - Abraham Jasso |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 3 | 9 | 12 |
| Northern Mich. | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 3 | 3 | 6 |
| Northern Mich. | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 0 | 1 | 1 |
| Northern Mich. | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 7 | 7 | 14 |
| Northern Mich. | 10 | 6 | 16 |
| Date/Time: | September 4, 2025 - 12:00 |
|---|---|
| Location: | Marquette, Michigan |
| Stadium: | NMU Soccer Field |
| Game Length: | 02:07 |
| Attendance: | 112 |
| Referee: | Carter Brochu |
| Asst. Referee: | Manuel Gutierrez |
| Asst. Referee: | Roxin Zhang |
Play By Play
| 00:00 | Kristal, Asaf at goalie for Northern Mich. | ||
| 00:00 | Perez, Albie at goalie for Northwood | ||
| 03:28 | Foul on Scialanga, Alessandro. | ||
| 04:02 | Foul on Souza, Khaled. | ||
| 06:42 | Foul on Mercanti, Andrea. | ||
| 07:35 | Foul on Dean, Asa. | ||
| 09:05 | Foul on Rowland, Josh. | ||
| 11:00 | Shot by NU Bargas, Ezekial, bottom center, saved by Kristal, Asaf. | ||
| 15:22 | Offside against Northwood. | ||
| 15:47 | Foul on Mercanti, Andrea. | ||
| 18:42 | Corner kick [18:42]. | ||
| 19:27 | Shot by NMU Van Gansewinkel, Teun, bottom right, saved by Perez, Albie. | ||
| 19:38 | Shot by NMU Van Gansewinkel, Teun, out top. | ||
| 19:38 | Substitution!NMU substitution: Rosen, Luca for Dean, Asa. | ||
| 19:57 | Foul on Rosen, Luca. | ||
| 21:07 | Foul on Jarvis, Oliver. | ||
| 22:30 | Foul on Van Roij, Quint. | ||
| 25:27 | Substitution!NMU substitution: Sainz de Vilmorin, Jaziel for Mercanti, Andrea. | ||
| 26:18 | Yellow card on NU Souza, Khaled. | ||
| 27:43 | Foul on Hoffmann, Jan. | ||
| 28:49 | Shot by NMU Sainz de Vilmorin, Jaziel, bottom left, saved by Perez, Albie. | ||
| 29:22 | Substitution!NU substitution: Hamilton, Patrick for Sanchez, Adriel. | ||
| 30:03 | Foul on Damberg, Noah. | ||
| 30:12 | Shot by NMU Gumbs, Davian, bottom left, saved by Perez, Albie. | ||
| 30:22 | Shot by NMU Rosen, Luca. | ||
| 30:37 | Shot by NMU Gumbs, Davian, out top. | ||
| 32:18 | Foul on Jarvis, Oliver. | ||
| 33:11 | Foul on Van Gansewinkel, Teun. | ||
| 34:50 | Substitution!NMU substitution: Kowalczyk, Tyler for Gumbs, Davian. | ||
| 35:19 | Foul on Damberg, Noah. | ||
| 36:42 | Foul on Hoffmann, Jan. | ||
| 37:09 | Shot by NU Melakuqi, Gjon, out top. | ||
| 37:38 | Substitution!NU substitution: White, Arthur for Bargas, Ezekial. | ||
| 38:34 | Substitution!NU substitution: Mull, Peyton for Bruni, Lucas. | ||
| 38:34 | Substitution!NU substitution: Henson, Connor for Hevesy, Sam. | ||
| 38:34 | Substitution!NU substitution: Jasso, Abraham for Melakuqi, Gjon. | ||
| 39:25 | Shot by NU Dear, Jackson. | ||
| 39:45 | Substitution!NMU substitution: Weimer, Ian for Van Gansewinkel, Teun. | ||
| 41:12 | Corner kick [41:12]. | ||
| 41:48 | Shot by NMU Kowalczyk, Tyler. | ||
| 41:56 | Shot by NMU Grimaldi, Terry, out top. | ||
| 44:40 | Foul on Jasso, Abraham. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NU : , #1 Perez, Albie, #2 Rowland, Josh, #3 Dear, Jackson, #4 Damberg, Noah, #5 Souza, Khaled, #6 Bruni, Lucas, #8 Hevesy, Sam, #9 Melakuqi, Gjon, #10 Jarvis, Oliver, #12 Bargas, Ezekial, #17 Sanchez, Adriel. | ||
| 45:00 | FOR NMU: , #1 Kristal, Asaf, #2 Carr, James, #3 Scialanga, Alessandro, #4 Grimaldi, Terry, #6 Van Roij, Quint, #20 Weimer, Ian, #7 Van Gansewinkel, Teun, #13 Hoffmann, Jan, #15 Gumbs, Davian, #10 Rosen, Luca, #30 Rutledge, Owen. | ||
| 45:00 | Substitution!NMU substitution: Van Gansewinkel, Teun for Sainz de Vilmorin, Jaziel. | ||
| 45:00 | Substitution!NMU substitution: Gumbs, Davian for Kowalczyk, Tyler. | ||
| 45:00 | Substitution!NU substitution: Bruni, Lucas for Mull, Peyton. | ||
| 45:00 | Substitution!NU substitution: Hevesy, Sam for Henson, Connor. | ||
| 45:00 | Substitution!NU substitution: Melakuqi, Gjon for Jasso, Abraham. | ||
| 45:00 | Substitution!NU substitution: Bargas, Ezekial for White, Arthur. | ||
| 45:00 | Substitution!NU substitution: Sanchez, Adriel for Hamilton, Patrick. | ||
| 46:19 | Foul on Gumbs, Davian. | ||
| 47:05 | Shot by NMU Rosen, Luca. | ||
| 47:13 | Corner kick [47:13]. | ||
| 47:42 | Shot by NMU Weimer, Ian, out right. | ||
| 48:56 | Foul on Hevesy, Sam. | ||
| 51:08 | Shot by NMU Hoffmann, Jan, out top right. | ||
| 52:51 | Foul on Hoffmann, Jan. | ||
| 53:48 | Substitution!NU substitution: Mull, Peyton for Bruni, Lucas. | ||
| 53:48 | Substitution!NU substitution: Jasso, Abraham for Hevesy, Sam. | ||
| 54:21 | Foul on Melakuqi, Gjon. | ||
| 55:04 | Foul on Rowland, Josh. | ||
| 55:16 | Shot by NMU Van Gansewinkel, Teun. | ||
| 55:25 | Corner kick [55:25]. | ||
| 57:10 | Substitution!NU substitution: Funka, Jake for Rowland, Josh. | ||
| 58:44 | Shot by NU Jarvis, Oliver. | ||
| 59:07 | Substitution!NMU substitution: Sainz de Vilmorin, Jaziel for Weimer, Ian. | ||
| 59:45 | Shot by NU Jarvis, Oliver. | ||
| 59:56 | Foul on Sainz de Vilmorin, Jaziel. | ||
| 60:55 | Shot by NU Jarvis, Oliver, out top. | ||
| 62:53 | Corner kick [62:53]. | ||
| 63:50 | Shot by NMU Gumbs, Davian, bottom left, saved by Perez, Albie. | ||
| 64:37 | Foul on Gumbs, Davian. | ||
| 66:13 | Corner kick [66:13]. | ||
| 66:49 | Shot by NMU Grimaldi, Terry, top left, saved by Perez, Albie. | ||
| 67:05 | Foul on Jarvis, Oliver. | ||
| 69:26 | Shot by NMU Hoffmann, Jan, out top right. | ||
| 69:46 | Substitution!NMU substitution: Cervantes, Isaac for Grimaldi, Terry. | ||
| 69:46 | Substitution!NU substitution: Hamilton, Patrick for Melakuqi, Gjon. | ||
| 70:42 | Substitution!NMU substitution: Kowalczyk, Tyler for Hoffmann, Jan. | ||
| 73:16 | Shot by NU Sanchez, Adriel, top left, saved by Kristal, Asaf. | ||
| 73:29 | Corner kick [73:29]. | ||
| 73:47 | Shot by NU Hamilton, Patrick, top, saved by Kristal, Asaf. | ||
| 74:23 | Foul on Dear, Jackson. | ||
| 74:34 | Substitution!NMU substitution: Hoffmann, Jan for Gumbs, Davian. | ||
| 74:34 | Substitution!NU substitution: Melakuqi, Gjon for Bargas, Ezekial. | ||
| 75:11 | Corner kick [75:11]. | ||
| 76:08 | Substitution!NU substitution: Fernandez, Isaac for Dear, Jackson. | ||
| 77:13 | Shot by NMU Van Gansewinkel, Teun. | ||
| 77:22 | Substitution!NMU substitution: Gumbs, Davian for Rosen, Luca. | ||
| 78:00 | Offside against Northern Mich.. | ||
| 78:54 | Shot by NU Melakuqi, Gjon, out top. | ||
| 79:44 | Shot by NU Melakuqi, Gjon, out left. | ||
| 81:44 | Shot by NMU Carr, James. | ||
| 81:53 | Shot by NMU Gumbs, Davian, bottom center, saved by Perez, Albie. | ||
| 82:17 | Substitution!NMU substitution: Mercanti, Andrea for Rutledge, Owen. | ||
| 83:15 | Foul on Jarvis, Oliver. | ||
| 83:15 | Yellow card on NU Jasso, Abraham. | ||
| 83:30 | Substitution!NMU substitution: Rosen, Luca for Sainz de Vilmorin, Jaziel. | ||
| 83:30 | Substitution!NU substitution: Hevesy, Sam for Jasso, Abraham. | ||
| 84:58 | Shot by NU Sanchez, Adriel. | ||
| 85:08 | Shot by NU Mull, Peyton, bottom center, saved by Kristal, Asaf. | ||
| 86:13 | Foul on Kowalczyk, Tyler. | ||
| 86:36 | Substitution!NMU substitution: Dean, Asa for Rosen, Luca. | ||
| 89:38 | Foul on Sanchez, Adriel. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

