Lake Erie at Northwood October 1, 2025

(4-1-4, 4-1-0)
2
(0-4-4, 0-3-2)
1
Final 1 2 T
Lake Erie 0 2 2
Northwood 1 0 1

Box Score

Lake Erie
Northwood

Lake Erie

PLAYER SH SOG G A MIN
1 - Ruiz Ospina, David - gk 0 0 0 0 90
2 - Argint, Gabriele - def 1 1 0 1 90
3 - Howe, Lucas - def 0 0 0 0 78
4 - Bekovic, Luka - def 0 0 0 0 90
6 - Senf, Florian - mid 2 0 0 0 36
7 - Stadler, Dario - fwd 2 0 0 0 53
8 - Oestlund, Linus - mid 0 0 0 0 90
10 - Omaysi, Ido - fwd 1 0 0 0 66
11 - Radovanovic, Veljko - mid 3 0 0 0 71
12 - Smestad, Will - def 0 0 0 0 90
13 - Babiash, Cal - def 3 3 1 0 36
14 - Bole, Jack - mid 1 0 0 0 46
19 - Hser, Glory - fwd 3 2 1 0 37
22 - Mertens, Piet - def 0 0 0 0 15
29 - Hellman, Fabian - mid 0 0 0 0 90
33 - Shepardson, Aidan - fwd 0 0 0 0 12
TM - TEAM 0 0 0 0 0
TOTALS 16 6 2 1 990

Northwood

PLAYER SH SOG G A MIN
1 - Albie Perez - gk 0 0 0 0 87
42 - Jude Thomas - gk 0 0 0 0 3
2 - Josh Rowland - def 0 0 0 0 90
3 - Jackson Dear - def 1 0 0 0 70
4 - Noah Damberg - def 0 0 0 0 90
5 - Khaled Souza - def 1 0 0 0 56
7 - Zakaria Sanaa - mid 0 0 0 0 72
8 - Sam Hevesy - mid 0 0 0 0 90
9 - Gjon Melakuqi - fwd 0 0 0 0 11
10 - Oliver Jarvis - fwd 2 0 0 0 68
11 - Nathan Casal - fwd 1 0 0 0 23
13 - Patrick Hamilton - fwd 0 0 0 0 28
15 - Abraham Jasso - mid 0 0 0 0 3
18 - Arthur White - mid 0 0 0 0 38
22 - Jake Funka - def 2 1 0 0 79
24 - Brendan Gerard - fwd 1 1 1 0 69
37 - Peyton Mull - fwd 0 0 0 0 67
38 - Isaac Fernandez - def 0 0 0 0 46
TM - TEAM 0 0 0 0 0
TOTALS 8 2 1 0 990

Lake Erie Goalies

GOALIES SOG GA SV Min
1 - Ruiz Ospina, David (W, 1-0-0) 2 1 1 90:00

Northwood Goalies

GOALIES SOG GA SV Min
1 - Albie Perez 4 1 3 86:51
42 - Jude Thomas (L, 0-1-0) 2 1 1 03:09
TOTALS 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 09:20 Brendan Gerard (2) (unassisted) 0 - 1
2nd 58:28 Cal Babiash (1) (Gabriele Argint) 1 - 1
2nd 87:36 Glory Hser (2) (unassisted) 2 - 1
SHOTS 1 2 TOTAL
Lake Erie 3 13 16
Northwood 3 5 8
SAVES 1 2 TOTAL
Lake Erie 1 0 1
Northwood 1 3 4
CORNER KICKS 1 2 TOTAL
Lake Erie 2 1 3
Northwood 5 6 11
FOULS 1 2 TOTAL
Lake Erie 5 7 12
Northwood 3 3 6

Play By Play