Northwood at #10 Cedarville October 4, 2025

(0-5-4, 0-4-2)
0
(6-0-3, 4-0-1)
3
Final 1 2 T
Northwood 0 0 0
#10 Cedarville 2 1 3

Box Score

Northwood
#10 Cedarville

Northwood

PLAYER SH SOG G A MIN
42 - Jude Thomas - gk 0 0 0 0 90
2 - Josh Rowland - def - Yellow card 58:36 0 0 0 0 78
3 - Jackson Dear - def 1 1 0 0 65
4 - Noah Damberg - def - Yellow card 14:13 0 0 0 0 63
7 - Zakaria Sanaa - mid 0 0 0 0 44
8 - Sam Hevesy - mid 0 0 0 0 53
9 - Gjon Melakuqi - fwd 2 2 0 0 46
10 - Oliver Jarvis - fwd 1 0 0 0 55
11 - Nathan Casal - fwd 1 0 0 0 54
12 - Ezekial Bargas - fwd 1 1 0 0 25
13 - Patrick Hamilton - fwd 0 0 0 0 35
15 - Abraham Jasso - mid 0 0 0 0 37
17 - Adriel Sanchez - fwd - Yellow card 55:19 1 0 0 0 35
18 - Arthur White - mid 0 0 0 0 36
22 - Jake Funka - def 0 0 0 0 72
24 - Brendan Gerard - fwd 0 0 0 0 45
25 - Frankie Cresswell - mid 0 0 0 0 45
37 - Peyton Mull - fwd 0 0 0 0 66
38 - Isaac Fernandez - def 1 1 0 0 46
TM - TEAM 0 0 0 0 0
TOTALS 8 5 0 0 990

#10 Cedarville

PLAYER SH SOG G A MIN
1 - Dewhurst, Eben - gk 0 0 0 0 90
2 - Nardelli, Christian - fwd 1 1 0 0 39
4 - Weller, Matthew - mid 0 0 0 0 29
5 - Blair, Pete - mid 1 0 0 0 36
6 - Errett, Logan - mid 0 0 0 0 10
7 - Catanzarite, Michael - fwd 2 0 0 0 46
8 - Kibrom, Daniel - mid 1 0 0 0 23
9 - Long, Alex - mid 1 0 0 1 58
11 - Leo, Matthew - fwd 2 1 0 0 37
12 - Dresser, Jackson - def 0 0 0 0 12
13 - Howell, Kale - mid 2 1 0 0 41
14 - Castro Ortiz, Eduardo - def 0 0 0 1 56
15 - Velasquez, Yonis - mid 1 1 1 0 54
16 - Robertson, Austin - fwd 0 0 0 0 22
17 - Maust, Jack - fwd 0 0 0 0 39
18 - Boythe, Andrew - def 0 0 0 0 29
19 - Everage, Amari - def 2 1 0 0 68
21 - Merck, Eddie - fwd 1 1 1 0 30
22 - Leo, Daniel - fwd 0 0 0 0 10
23 - Cornwall, Landon - def 0 0 0 0 13
24 - Brown, Max - def 0 0 0 0 67
25 - Wilson, Kirk - def - Yellow card 23:54 1 1 1 0 49
26 - Quintana, Brayden - def 0 0 0 0 10
27 - Baker, Jackson - fwd 0 0 0 0 47
28 - Cortiñas, Pablo Novás - def 0 0 0 0 63
29 - Cerulla, Maximus - fwd 0 0 0 0 12
TM - TEAM 0 0 0 0 0
TOTALS 15 7 3 2 990

Northwood Goalies

GOALIES SOG GA SV Min
42 - Jude Thomas (L, 0-1-0) 7 3 4 90:00

#10 Cedarville Goalies

GOALIES SOG GA SV Min
1 - Dewhurst, Eben (W, 1-0-0) 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 02:57 Kirk Wilson (2) (Alex Long) - Rebound off defender, 8 yds, high left 0 - 1
1st 17:57 Eddie Merck (1) (Eduardo Castro Ortiz) - Chip over defense, 10 yds, right post 0 - 2
2nd 58:36 Yonis Velasquez (0) (unassisted) - Upper right 0 - 3

Penalty Summary

Period Time Fouls
1st 14:13 Yellow card - Noah Damberg
1st 23:54 Yellow card - Kirk Wilson
2nd 55:19 Yellow card - Adriel Sanchez
2nd 58:36 Yellow card - Josh Rowland
SHOTS 1 2 TOTAL
Northwood 4 4 8
#10 Cedarville 10 5 15
SAVES 1 2 TOTAL
Northwood 2 2 4
#10 Cedarville 2 3 5
CORNER KICKS 1 2 TOTAL
Northwood 0 0 0
#10 Cedarville 2 4 6
FOULS 1 2 TOTAL
Northwood 4 7 11
#10 Cedarville 3 6 9

Play By Play