Northwood at Tiffin October 9, 2025

(0-6-4, 0-5-2)
2
(6-2-1, 5-1-0)
3
Final 1 2 T
Northwood 1 1 2
Tiffin 2 1 3

Box Score

Northwood
Tiffin

Northwood

PLAYER SH SOG G A MIN
42 - Jude Thomas - gk 0 0 0 0 90
2 - Josh Rowland - def 0 0 0 0 90
3 - Jackson Dear - def 1 0 0 0 44
6 - Lucas Bruni - mid 0 0 0 0 33
7 - Zakaria Sanaa - mid 0 0 0 0 39
8 - Sam Hevesy - mid 0 0 0 0 64
9 - Gjon Melakuqi - fwd 1 1 1 0 40
10 - Oliver Jarvis - fwd 2 1 1 0 50
11 - Nathan Casal - fwd 1 1 0 0 50
12 - Ezekial Bargas - fwd 1 0 0 0 51
13 - Patrick Hamilton - fwd 0 0 0 0 41
15 - Abraham Jasso - mid - Yellow card 49:51 0 0 0 0 51
17 - Adriel Sanchez - fwd 0 0 0 0 25
18 - Arthur White - mid 0 0 0 0 90
22 - Jake Funka - def 0 0 0 0 84
24 - Brendan Gerard - fwd 0 0 0 0 33
25 - Frankie Cresswell - mid 0 0 0 0 6
31 - Bodhi Wideman - fwd 0 0 0 0 40
37 - Peyton Mull - fwd 0 0 0 0 39
38 - Isaac Fernandez - def 0 0 0 0 30
TM - TEAM 0 0 0 0 0
TOTALS 6 3 2 0 990

Tiffin

PLAYER SH SOG G A MIN
0 - Cherry, Nick - gk 0 0 0 0 90
2 - Kenmoe, Laurent - mid 0 0 0 0 6
4 - Ellington, Callum - mid 0 0 0 0 65
5 - McDonald, Kris - mid - Yellow card 41:35 0 0 0 0 85
7 - Wilson-Wright, Aalon - mid 1 1 0 0 18
8 - Garcia, Zachary - mid 0 0 0 0 61
9 - Azard, Anelson - fwd 7 3 2 0 72
11 - Brittain, Sam 1 0 0 0 15
12 - Peralta, Edward - mid 0 0 0 1 81
13 - Fedkenhauer, Bjarne - mid 0 0 0 0 24
16 - Alvarez, Sebastian - fwd 0 0 0 0 57
18 - Owusu, Stephen - mid 0 0 0 0 18
23 - Cook, Griffin - mid 2 1 0 1 90
25 - Newman, Tate - def - Yellow card 66:54 1 1 1 0 90
28 - Spinks, Oliver - mid 1 0 0 0 23
33 - Eloi, Nasir - fwd 3 0 0 0 53
38 - Saldivar, Vincent - fwd 1 1 0 0 37
39 - Valdez, Jose - fwd 0 0 0 0 15
40 - Keita, Mamadou - def 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 17 7 3 2 990

Northwood Goalies

GOALIES SOG GA SV Min
42 - Jude Thomas (L, 0-1-0) 7 3 4 90:00

Tiffin Goalies

GOALIES SOG GA SV Min
0 - Cherry, Nick (W, 1-0-0) 3 2 1 90:00

Scoring Summary

Period Time Play V - H
1st 21:15 Anelson Azard (3) (Edward Peralta) 0 - 1
1st 38:29 Tate Newman (0) (unassisted) - Penalty Kick 0 - 2
1st 41:37 Gjon Melakuqi (1) (unassisted) 1 - 2
2nd 54:00 Oliver Jarvis (2) (unassisted) - Penalty Kick 2 - 2
2nd 88:31 Anelson Azard (3) (Griffin Cook) 2 - 3

Penalty Summary

Period Time Fouls
1st 41:35 Yellow card - Kris McDonald
2nd 49:51 Yellow card - Abraham Jasso
2nd 66:54 Yellow card - Tate Newman
SHOTS 1 2 TOTAL
Northwood 3 3 6
Tiffin 8 9 17
SAVES 1 2 TOTAL
Northwood 2 2 4
Tiffin 0 1 1
CORNER KICKS 1 2 TOTAL
Northwood 4 1 5
Tiffin 5 4 9
FOULS 1 2 TOTAL
Northwood 7 5 12
Tiffin 6 6 12

Play By Play