Ashland at Northwood October 15, 2025

(4-7-1, 3-6-0)
3
(0-8-4, 0-7-2)
0
Final 1 2 T
Ashland 2 1 3
Northwood 0 0 0

Box Score

Ashland
Northwood

Ashland

PLAYER SH SOG G A MIN
0 - Harrison, Zach - gk 0 0 0 0 90
3 - Dunger, Hugo - def 0 0 0 0 90
7 - Aquino, Leo - Yellow card 84:08 0 0 0 1 12
9 - Woodward, Tom - fwd - Yellow card 25:47 5 3 1 1 55
10 - Soto, Riki - mid 2 0 0 0 90
11 - Jimenez, Rodri 5 2 1 0 78
17 - Clark, Hayden 1 1 0 1 66
18 - James, Alex - fwd 1 0 0 1 15
21 - Ruiz, Sergio - Yellow card 64:30 2 1 1 0 57
23 - Marshall, Marley 0 0 0 0 90
26 - Toon, Flynn - def 1 0 0 0 84
27 - Hill, Lewis - mid 0 0 0 0 30
29 - Clayton, Landon - mid 1 0 0 0 9
30 - Oye, Enoch - def 0 0 0 0 90
31 - Tanaka, Soshi - fwd 1 0 0 0 44
39 - Kawa, Abdul - def 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 19 7 3 4 990

Northwood

PLAYER SH SOG G A MIN
0 - Chase Harmelink - gk 0 0 0 0 90
2 - Josh Rowland - def 0 0 0 0 45
3 - Jackson Dear - def 1 0 0 0 81
6 - Lucas Bruni - mid 0 0 0 0 72
7 - Zakaria Sanaa - mid 0 0 0 0 16
8 - Sam Hevesy - mid 0 0 0 0 18
9 - Gjon Melakuqi - fwd 0 0 0 0 63
10 - Oliver Jarvis - fwd 5 1 0 0 90
11 - Nathan Casal - fwd 5 3 0 0 85
12 - Ezekial Bargas - fwd 1 0 0 0 74
18 - Arthur White - mid 0 0 0 0 90
22 - Jake Funka - def 0 0 0 0 60
24 - Brendan Gerard - fwd 0 0 0 0 45
25 - Frankie Cresswell - mid 0 0 0 0 75
26 - Angelos Georgallas - mid 1 0 0 0 29
31 - Bodhi Wideman - fwd 1 0 0 0 57
TM - TEAM 0 0 0 0 0
TOTALS 14 4 0 0 990

Ashland Goalies

GOALIES SOG GA SV Min
0 - Harrison, Zach (W, 1-0-0) 4 0 4 90:00

Northwood Goalies

GOALIES SOG GA SV Min
0 - Chase Harmelink (L, 0-1-0) 7 3 4 90:00

Scoring Summary

Period Time Play V - H
1st 11:06 Rodri Jimenez (2) (Tom Woodward) 1 - 0
1st 40:07 Sergio Ruiz (2) (Hayden Clark) 2 - 0
2nd 80:02 Tom Woodward (5) (Alex James & Leo Aquino) 3 - 0

Penalty Summary

Period Time Fouls
1st 25:47 Yellow card - Tom Woodward
2nd 64:30 Yellow card - Sergio Ruiz
2nd 84:08 Yellow card - Leo Aquino
SHOTS 1 2 TOTAL
Ashland 5 14 19
Northwood 11 3 14
SAVES 1 2 TOTAL
Ashland 3 1 4
Northwood 0 4 4
CORNER KICKS 1 2 TOTAL
Ashland 0 5 5
Northwood 1 1 2
FOULS 1 2 TOTAL
Ashland 4 9 13
Northwood 6 6 12

Play By Play