Malone at Northwood November 1, 2025
Box Score
Malone
Northwood
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cipriano, Sam - gk | 0 | 0 | 0 | 0 | 45 |
| 15 - Sigafoos, Roman - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Weltin, Dominic - def | 0 | 0 | 0 | 0 | 11 |
| 3 - Ziskowski, Ryan - def - Yellow card 63:13 | 2 | 0 | 0 | 0 | 90 |
| 5 - Panagiotou, Konstantinos - mid | 0 | 0 | 0 | 0 | 26 |
| 6 - Eizaga, Andres - def | 1 | 0 | 0 | 0 | 84 |
| 7 - DiPiero, Dylan - def | 0 | 0 | 0 | 0 | 90 |
| 8 - Palhetas, Tiago | 0 | 0 | 0 | 0 | 75 |
| 9 - Redding, Caleb - fwd | 2 | 1 | 1 | 0 | 90 |
| 10 - Werthmuller, Nate - mid | 1 | 1 | 0 | 1 | 90 |
| 11 - Gradel, Mason - mid | 0 | 0 | 0 | 0 | 15 |
| 12 - Coleman, Silas - mid | 0 | 0 | 0 | 0 | 11 |
| 13 - Albertson, Camden - def | 0 | 0 | 0 | 0 | 32 |
| 14 - Castro Morales, Alexander - mid - Yellow card 13:05 | 0 | 0 | 0 | 0 | 31 |
| 17 - Birus, Anthony - fwd | 1 | 0 | 0 | 0 | 67 |
| 19 - Onye, Christopher - def | 0 | 0 | 0 | 0 | 50 |
| 20 - Phoya, Thembani | 2 | 1 | 0 | 1 | 67 |
| 23 - Fuller, Jayden - fwd | 3 | 2 | 2 | 0 | 64 |
| 25 - Bixler, Josiah - mid | 0 | 0 | 0 | 0 | 7 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 42 - Jude Thomas - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Josh Rowland - def | 1 | 1 | 0 | 0 | 90 |
| 3 - Jackson Dear - def | 0 | 0 | 0 | 0 | 77 |
| 4 - Noah Damberg - def | 0 | 0 | 0 | 0 | 45 |
| 6 - Lucas Bruni - mid | 0 | 0 | 0 | 0 | 8 |
| 7 - Zakaria Sanaa - mid | 0 | 0 | 0 | 0 | 18 |
| 8 - Sam Hevesy - mid | 0 | 0 | 0 | 0 | 90 |
| 9 - Gjon Melakuqi - fwd | 4 | 1 | 0 | 0 | 71 |
| 11 - Nathan Casal - fwd | 3 | 2 | 1 | 0 | 82 |
| 12 - Ezekial Bargas - fwd | 0 | 0 | 0 | 0 | 47 |
| 13 - Patrick Hamilton - fwd | 0 | 0 | 0 | 0 | 13 |
| 15 - Abraham Jasso - mid | 0 | 0 | 0 | 0 | 7 |
| 17 - Adriel Sanchez - fwd | 0 | 0 | 0 | 0 | 20 |
| 18 - Arthur White - mid | 1 | 0 | 0 | 0 | 83 |
| 19 - Anthony Lafata - mid | 0 | 0 | 0 | 0 | 6 |
| 22 - Jake Funka - def | 0 | 0 | 0 | 0 | 6 |
| 24 - Brendan Gerard - fwd | 1 | 0 | 0 | 1 | 84 |
| 25 - Frankie Cresswell - mid | 0 | 0 | 0 | 0 | 7 |
| 31 - Bodhi Wideman - fwd | 1 | 1 | 0 | 0 | 19 |
| 32 - Landon Deheus - def | 0 | 0 | 0 | 0 | 45 |
| 37 - Peyton Mull - fwd | 2 | 0 | 0 | 0 | 75 |
| 38 - Isaac Fernandez - def | 0 | 0 | 0 | 0 | 7 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cipriano, Sam (W, 1-0-0) | 4 | 1 | 3 | 45:00 | |
| 15 - Sigafoos, Roman | 1 | 0 | 1 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Jude Thomas (L, 0-1-0) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwood
1st
|
14:52 | Nathan Casal (2) (Brendan Gerard) | 0 - 1 |
|
Malone
1st
|
17:15 | Jayden Fuller (2) (Thembani Phoya) | 1 - 1 |
|
Malone
1st
|
44:35 | Jayden Fuller (2) (unassisted) | 2 - 1 |
|
Malone
2nd
|
63:24 | Caleb Redding (1) (Nate Werthmuller) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Malone
1st
|
13:05 | Yellow card - Alexander Castro Morales |
|
Malone
2nd
|
63:13 | Yellow card - Ryan Ziskowski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Malone | 6 | 6 | 12 |
| Northwood | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Malone | 3 | 1 | 4 |
| Northwood | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Malone | 1 | 0 | 1 |
| Northwood | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Malone | 6 | 7 | 13 |
| Northwood | 6 | 10 | 16 |
| Date/Time: | November 1, 2025 - 04:00 |
|---|---|
| Stadium: | Dean Soccer Field |
| Game Length: | 01:55 |
| Attendance: | 88 |
| Referee: | Andrew Kravets |
| Asst. Referee: | Audra Fullen |
| Asst. Referee: | Todd McCoy |
Play By Play
| 00:00 | Thomas, Jude at goalie for Northwood | ||
| 00:00 | Cipriano, Sam at goalie for Malone | ||
| 01:35 | Foul on Hevesy, Sam. | ||
| 02:02 | Shot by MU Phoya, Thembani, bottom left, saved by Thomas, Jude. | ||
| 02:10 | Corner kick [02:10]. | ||
| 03:08 | Corner kick [03:08]. | ||
| 05:22 | Shot by NU Melakuqi, Gjon, out top right. | ||
| 07:19 | Foul on Castro Morales, Alexander. | ||
| 08:02 | Foul on Onye, Christopher. | ||
| 10:38 | Shot by MU Redding, Caleb, top woodwork. | ||
| 13:03 | Foul on Castro Morales, Alexander. | ||
| 13:05 | Yellow card on MU Castro Morales, Alexander. | ||
| 14:52 | Goal!GOAL by NU Casal, Nathan Assist by Gerard, Brendan. ( 0 - 1 ) |
||
| 14:52 | Substitution!MU substitution: Palhetas, Tiago for Gradel, Mason. | ||
| 14:52 | Substitution!MU substitution: Fuller, Jayden for Castro Morales, Alexander. | ||
| 15:25 | Offside against Northwood. | ||
| 17:15 | Goal!GOAL by MU Fuller, Jayden Assist by Phoya, Thembani. ( 1 - 1 ) |
||
| 17:34 | Shot by NU Gerard, Brendan, out left. | ||
| 18:59 | Foul on Bargas, Ezekial. | ||
| 19:43 | Shot by MU Werthmuller, Nate, bottom center, saved by Thomas, Jude. | ||
| 21:24 | Foul on DiPiero, Dylan. | ||
| 22:06 | Shot by NU Casal, Nathan, bottom center, saved by Cipriano, Sam. | ||
| 22:44 | Substitution!MU substitution: Birus, Anthony for Albertson, Camden. | ||
| 24:29 | Shot by MU Ziskowski, Ryan, out top. | ||
| 24:51 | Substitution!MU substitution: Panagiotou, Konstantinos for Onye, Christopher. | ||
| 25:33 | Shot by NU Melakuqi, Gjon, bottom left, saved by Cipriano, Sam. | ||
| 26:40 | Substitution!NU substitution: Sanaa, Zakaria for Bargas, Ezekial. | ||
| 28:51 | Foul on Casal, Nathan. | ||
| 31:46 | Corner kick [31:46]. | ||
| 31:58 | Substitution!NU substitution: Hamilton, Patrick for Melakuqi, Gjon. | ||
| 33:09 | Substitution!MU substitution: Weltin, Dominic for Phoya, Thembani. | ||
| 36:39 | Substitution!NU substitution: Wideman, Bodhi for Casal, Nathan. | ||
| 36:39 | Substitution!NU substitution: Bruni, Lucas for Mull, Peyton. | ||
| 37:09 | Foul on Redding, Caleb. | ||
| 37:41 | Foul on Panagiotou, Konstantinos. | ||
| 38:52 | Substitution!NU substitution: Page-Lafata, Anthony for Dear, Jackson. | ||
| 38:52 | Substitution!NU substitution: Funka, Jake for Gerard, Brendan. | ||
| 38:52 | Substitution!MU substitution: Coleman, Silas for Eizaga, Andres. | ||
| 39:58 | Foul on Damberg, Noah. | ||
| 41:11 | Foul on Page-Lafata, Anthony. | ||
| 42:27 | Shot by NU Wideman, Bodhi, bottom left, saved by Cipriano, Sam. | ||
| 42:47 | Foul on Hevesy, Sam. | ||
| 44:35 | Goal!GOAL by MU Fuller, Jayden. ( 2 - 1 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MU : , #15 Sigafoos, Roman, #3 Ziskowski, Ryan, #6 Eizaga, Andres, #7 DiPiero, Dylan, #9 Redding, Caleb, #10 Werthmuller, Nate, #8 Palhetas, Tiago, #17 Birus, Anthony, #23 Fuller, Jayden, #19 Onye, Christopher, #20 Phoya, Thembani. | ||
| 45:00 | FOR NU : , #42 Thomas, Jude, #2 Rowland, Josh, #3 Dear, Jackson, #9 Melakuqi, Gjon, #8 Hevesy, Sam, #11 Casal, Nathan, #12 Bargas, Ezekial, #24 Gerard, Brendan, #18 White, Arthur, #37 Mull, Peyton, #32 Deheus, Landon. | ||
| 45:00 | Substitution!NU substitution: Dear, Jackson for Page-Lafata, Anthony. | ||
| 45:00 | Substitution!NU substitution: Melakuqi, Gjon for Damberg, Noah. | ||
| 45:00 | Substitution!NU substitution: Casal, Nathan for Hamilton, Patrick. | ||
| 45:00 | Substitution!NU substitution: Bargas, Ezekial for Wideman, Bodhi. | ||
| 45:00 | Substitution!NU substitution: Gerard, Brendan for Sanaa, Zakaria. | ||
| 45:00 | Substitution!NU substitution: Mull, Peyton for Funka, Jake. | ||
| 45:00 | Substitution!NU substitution: Deheus, Landon for Bruni, Lucas. | ||
| 45:00 | Substitution!MU substitution: Sigafoos, Roman for Cipriano, Sam. | ||
| 45:00 | Substitution!MU substitution: Eizaga, Andres for Coleman, Silas. | ||
| 45:00 | Substitution!MU substitution: Onye, Christopher for Panagiotou, Konstantinos. | ||
| 45:00 | Substitution!MU substitution: Phoya, Thembani for Weltin, Dominic. | ||
| 47:46 | Foul on Gerard, Brendan. | ||
| 49:06 | Foul on Eizaga, Andres. | ||
| 50:33 | Shot by NU Rowland, Josh, bottom right, saved by Sigafoos, Roman. | ||
| 52:07 | Corner kick [52:07]. | ||
| 52:44 | Corner kick [52:44]. | ||
| 53:14 | Corner kick [53:14]. | ||
| 53:41 | Substitution!MU substitution: Castro Morales, Alexander for Onye, Christopher. | ||
| 54:26 | Shot by MU Phoya, Thembani, out top. | ||
| 56:27 | Foul on Gerard, Brendan. | ||
| 57:13 | Foul on Castro Morales, Alexander. | ||
| 58:33 | Foul on Hevesy, Sam. | ||
| 59:08 | Shot by MU Eizaga, Andres, out right. | ||
| 60:32 | Foul on Eizaga, Andres. | ||
| 61:02 | Foul on Dear, Jackson. | ||
| 62:52 | Foul on Bargas, Ezekial. | ||
| 63:24 | Goal!GOAL by MU Redding, Caleb Assist by Werthmuller, Nate. ( 3 - 1 ) |
||
| 63:12 | Foul on Ziskowski, Ryan. | ||
| 63:13 | Yellow card on MU Ziskowski, Ryan. | ||
| 64:09 | Shot by NU Mull, Peyton, out top. | ||
| 64:29 | Substitution!NU substitution: Wideman, Bodhi for Bargas, Ezekial. | ||
| 64:29 | Substitution!MU substitution: Onye, Christopher for Fuller, Jayden. | ||
| 64:46 | Foul on Castro Morales, Alexander. | ||
| 67:46 | Corner kick [67:46]. | ||
| 68:21 | Foul on Deheus, Landon. | ||
| 69:11 | Substitution!NU substitution: Sanchez, Adriel for Melakuqi, Gjon. | ||
| 69:11 | Substitution!MU substitution: Panagiotou, Konstantinos for Castro Morales, Alexander. | ||
| 70:42 | Shot by NU Mull, Peyton. | ||
| 71:13 | Shot by NU Casal, Nathan. | ||
| 73:55 | Foul on Sanchez, Adriel. | ||
| 75:16 | Substitution!NU substitution: Melakuqi, Gjon for Wideman, Bodhi. | ||
| 75:16 | Substitution!MU substitution: Fuller, Jayden for Phoya, Thembani. | ||
| 75:49 | Substitution!MU substitution: Albertson, Camden for Panagiotou, Konstantinos. | ||
| 76:46 | Foul on Melakuqi, Gjon. | ||
| 77:15 | Foul on Fuller, Jayden. | ||
| 79:22 | Corner kick [79:22]. | ||
| 80:12 | Offside against Malone. | ||
| 80:41 | Shot by NU White, Arthur, out left. | ||
| 80:53 | Substitution!MU substitution: Bixler, Josiah for Onye, Christopher. | ||
| 81:39 | Shot by NU Melakuqi, Gjon. | ||
| 81:43 | Shot by NU Melakuqi, Gjon, out top. | ||
| 82:03 | Substitution!NU substitution: Jasso, Abraham for Dear, Jackson. | ||
| 82:03 | Substitution!NU substitution: Cresswell, Frankie for White, Arthur. | ||
| 82:03 | Substitution!NU substitution: Fernandez, Isaac for Mull, Peyton. | ||
| 82:52 | Shot by MU Birus, Anthony. | ||
| 84:02 | Foul on Sanchez, Adriel. | ||
| 84:38 | Shot by MU Ziskowski, Ryan, out top. | ||
| 84:44 | Substitution!MU substitution: Coleman, Silas for Albertson, Camden. | ||
| 85:01 | Foul on Fernandez, Isaac. | ||
| 86:27 | Foul on Birus, Anthony. | ||
| 87:36 | Shot by MU Fuller, Jayden, out right. | ||
| 87:41 | Substitution!MU substitution: Phoya, Thembani for Bixler, Josiah. | ||
| 89:00 | Corner kick [89:00]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

