Amaan Tezabwala
-
- Hometown:
- Mumbai, India
-
- Year:
- Sr.
-
- Singles Wins
- 10
-
- Singles Losses
- 3
-
- Singles Ties
- 4
-
- Doubles Wins
- 8
-
- Doubles Losses
- 5
-
- Doubles Ties
- 0
Bio
NORTHWOOD NOTES
2024
- Played four, five, and six singles, 7-6 (3-1 G-MAC)
- Played one and two doubles with Kuzma Zubrii, 6-8 (2-2 G-MAC)
- Played two doubles with Alex Lowell, 0-1 (0-0 G-MAC)
2023
- Played three, four, and six singles, 0-7 (0-0 G-MAC)
- Played one doubles with Leon Grundstrom, 1-1 (1-0 G-MAC)
- Played one and two doubles with Mathis Violet, 1-8 (0-0 G-MAC)
2022
- Played four, five, and six singles, 6-1 (1-0 GLIAC)
- Played three doubles with Maharsh Patel, 9-6 (2-2 GLIAC)
- Played three doubles with Alex Lowell, 0-1 (0-0 GLIAC)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 10 | 5 | ||
| Singles Losses | 3 | 1 | ||
| Singles Ties | 4 | 2 | ||
| Singles Sets Wins | 24 | 12 | ||
| Singles Sets Losses | 12 | 3 | ||
| Singles Games Wins | 361 | 163 | ||
| Singles Games Losses | 301 | 124 | ||
| Doubles Wins | 8 | 6 | ||
| Doubles Losses | 5 | 1 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 8 | 6 | ||
| Doubles Sets Losses | 5 | 1 | ||
| Doubles Games Wins | 65 | 39 | ||
| Doubles Games Losses | 51 | 22 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Northwood Hidden Duels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Davenport Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at ITA Regional Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Goshen | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 1 |
| Feb 2 | Michigan Tech | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 9 | 1 | 0 | 6 | 4 |
| Feb 7 | Lake Superior St. | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 22 | 13 | 0 | 1 | 4 | 6 |
| Feb 8 | at Davenport | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 13 | 0 | 1 | 3 | 6 |
| Feb 13 | at Roosevelt | W, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 8 | - | - | - | - |
| Feb 14 | at Purdue Northwest | L, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 21 | - | - | - | - |
| Feb 21 | Grand Valley St. | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Wayne St. (Mich.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lawrence Tech | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | #25 Ferris State | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| Mar 13 | at McKendree | L, 4-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 104 | 0 | 1 | 4 | 6 |
| Mar 22 | at Thomas More | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 95 | 1 | 0 | 6 | 1 |
| Mar 23 | at Kentucky Wesleyan | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 2 |
| Mar 29 | Walsh | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 4 | - | - | - | - |
| Apr 4 | at Tiffin | L, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 2 | 6 |
| Apr 6 | Findlay | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 3 |
| Apr 12 | at Hillsdale | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 96 | 0 | 1 | 0 | 7 | 5 |
| Apr 18 | Ashland | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 3 |
| Apr 19 | Cedarville | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 2 |
| Apr 25 | vs. Findlay | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 95 | 0 | 0 | 1 | 3 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 10 | 3 | 4 | 8 | 5 | 0 | 24 | 12 | 361 | 301 | 8 | 5 | 65 | 51 |
| Total | 17 | 10 | 3 | 4 | 8 | 5 | 0 | 24 | 12 | 361 | 301 | 8 | 5 | 65 | 51 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 3 | 4 | 8 | 5 | 0 | 24 | 12 | 361 | 301 | 8 | 5 | 65 | 51 |
| Conference | 8 | 5 | 1 | 2 | 6 | 1 | 0 | 12 | 3 | 163 | 124 | 6 | 1 | 39 | 22 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 0 | 0 | 5 | 1 | 0 | 16 | 2 | 110 | 48 | 5 | 1 | 34 | 19 |
| Away | 8 | 2 | 3 | 3 | 3 | 3 | 0 | 7 | 10 | 156 | 253 | 3 | 3 | 28 | 26 | |
| Neutral | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 95 | 0 | 0 | 1 | 3 | 6 | |
| Result | Wins | 11 | 9 | 0 | 2 | 8 | 0 | 0 | 20 | 2 | 209 | 138 | 8 | 0 | 49 | 21 |
| Losses | 6 | 1 | 3 | 2 | 0 | 5 | 0 | 4 | 10 | 152 | 163 | 0 | 5 | 16 | 30 | |
| Month | February | 6 | 4 | 2 | 0 | 2 | 2 | 0 | 9 | 6 | 85 | 70 | 2 | 2 | 19 | 17 |
| March | 5 | 3 | 0 | 2 | 2 | 1 | 0 | 6 | 4 | 42 | 206 | 2 | 1 | 16 | 9 | |
| April | 6 | 3 | 1 | 2 | 4 | 2 | 0 | 9 | 2 | 234 | 25 | 4 | 2 | 30 | 25 |
News Mentions
Men's Tennis Sweeps Cedarville 7-0
April 19, 2025
Men's Tennis Earns 6-1 Win Over Findlay
April 6, 2025
Men's Tennis Earns 7-0 Win At Kentucky Wesleyan
March 23, 2025
Men's Tennis Moves To 2-0 With 6-1 Win Over Michigan Tech
February 2, 2025
Men's Tennis Opens Season With 6-1 Win Over Goshen
February 1, 2025