Anderson Duggan
-
- Hometown:
- Saginaw, Mich.
-
- Year:
- Gr.
-
- Singles Wins
- 15
-
- Singles Losses
- 4
-
- Singles Ties
- 0
-
- Doubles Wins
- 13
-
- Doubles Losses
- 7
-
- Doubles Ties
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 15 | 6 | ||
| Singles Losses | 4 | 1 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 31 | 12 | ||
| Singles Sets Losses | 10 | 3 | ||
| Singles Games Wins | 228 | 90 | ||
| Singles Games Losses | 147 | 46 | ||
| Doubles Wins | 13 | 6 | ||
| Doubles Losses | 7 | 2 | ||
| Doubles Ties | 1 | 0 | ||
| Doubles Sets Wins | 14 | 6 | ||
| Doubles Sets Losses | 7 | 2 | ||
| Doubles Games Wins | 206 | 45 | ||
| Doubles Games Losses | 83 | 25 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Davenport Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Northwood Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at ITA Regional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Michigan Tech | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 3 |
| Feb 6 | Goshen | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 3 |
| Feb 7 | Davenport | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 14 | 14 | 1 | 0 | 6 | 3 |
| Feb 12 | Ind. Wesleyan | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Feb 20 | at #13 Grand Valley State | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 4 | 6 |
| Feb 27 | Purdue Northwest | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 9 | 0 | 1 | 1 | 6 |
| Mar 9 | vs. Palm Beach Atl. | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 7 | 6 |
| Mar 10 | vs. Emory | W, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 7 | 0 | 1 | 2 | 6 |
| Mar 13 | vs. Augustana (S.D.) | W, 5-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 7 | 6 |
| Mar 22 | Hillsdale | W, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 14 | 1 | 0 | 6 | 4 |
| Mar 27 | #20 Tiffin | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 14 | 11 | 0 | 1 | 3 | 6 |
| Mar 29 | at Findlay | W, 4-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 16 | 10 | 0 | 1 | 6 | 7 |
| Apr 3 | at Cedarville | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 0 |
| Apr 4 | at Ashland | W, 5-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 3 |
| Apr 11 | Kentucky Wesleyan | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Apr 12 | Thomas More | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
| Apr 17 | at Walsh | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 4 |
| Apr 24 | at Findlay | W, 4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 1 |
| Apr 25 | vs. #20 Tiffin | W, 4-3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 12 | 1 | 0 | 100 | 5 |
| May 11 | vs. #20 Wayne State | W, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 4 | 6 |
| May 12 | at #19 Ferris State | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | 16 | 0 | 1 | 6 | 7 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 15 | 4 | 0 | 13 | 7 | 1 | 31 | 10 | 228 | 147 | 14 | 7 | 206 | 83 |
| Total | 21 | 15 | 4 | 0 | 13 | 7 | 1 | 31 | 10 | 228 | 147 | 14 | 7 | 206 | 83 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 15 | 4 | 0 | 13 | 7 | 1 | 31 | 10 | 228 | 147 | 14 | 7 | 206 | 83 |
| Conference | 8 | 6 | 1 | 0 | 6 | 2 | 0 | 12 | 3 | 90 | 46 | 6 | 2 | 45 | 25 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 1 | 0 | 7 | 2 | 0 | 12 | 3 | 89 | 58 | 7 | 2 | 46 | 26 |
| Away | 7 | 5 | 2 | 0 | 4 | 3 | 0 | 11 | 5 | 86 | 55 | 4 | 3 | 40 | 28 | |
| Neutral | 5 | 4 | 1 | 0 | 2 | 2 | 1 | 8 | 2 | 53 | 34 | 3 | 2 | 120 | 29 | |
| Result | Wins | 18 | 14 | 2 | 0 | 13 | 4 | 1 | 28 | 6 | 192 | 108 | 14 | 4 | 193 | 64 |
| Losses | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 4 | 36 | 39 | 0 | 3 | 13 | 19 | |
| Month | February | 6 | 4 | 1 | 0 | 4 | 2 | 0 | 8 | 3 | 58 | 45 | 4 | 2 | 29 | 21 |
| March | 6 | 5 | 1 | 0 | 3 | 3 | 0 | 10 | 3 | 78 | 53 | 3 | 3 | 31 | 35 | |
| April | 7 | 5 | 1 | 0 | 6 | 0 | 1 | 10 | 2 | 65 | 29 | 7 | 0 | 136 | 14 | |
| May | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 27 | 20 | 0 | 2 | 10 | 13 |
News Mentions
Men's Tennis Places Three On All-Great Midwest Team
April 23, 2026
Men's Tennis Defeats Thomas More 7-0
April 12, 2026
Men's Tennis Takes 5-0 Road Win Over Ashland
April 4, 2026
Men's Tennis Earns Road Sweep Over Cedarville 7-0
April 3, 2026
Men's Tennis Earns 5-2 Win Over Emory
March 10, 2026
Men's Tennis Defeats Palm Beach Atlantic 6-1
March 9, 2026
Sergio Lopez Guillen Named G-MAC Men's Tennis Athlete of the Week
February 9, 2026
Men's Tennis Defeats Davenport 5-2
February 7, 2026
Men's Tennis Downs Goshen 7-0
February 6, 2026
Men's Tennis Opens Season With 7-0 Sweep Over Michigan Tech
February 1, 2026