#22 Lea Holmes (C) - Northwood

gp
30
pts/g
16.0
fg %
53.7
3pt %
0.0
ft %
72.3
reb/g
6.5
a/g
1.3
Player Stats
  Overall Conf
Games 30 20
Games started 30 20
Minutes 851 577
Minutes per game 28.4 28.9
FG 197-367 139-243
FG Pct 53.7 57.2
3PT 0-6 0-5
3PT Pct 0.0 0.0
FT 86-119 58-79
FT Pct 72.3 73.4
Off rebounds 55 38
Def rebounds 140 105
Total rebounds 195 143
Rebounds per game 6.5 7.2
Personal fouls 66 43
Disqualifications 0 0
Assists 40 35
Turnovers 85 64
Assist to turnover ratio 0.5 0.5
Steals 32 16
Blocks 71 50
Points 480 336
Points per game 16.0 16.8
Points per 40 min 22.6 23.3
Recent Results
Date Opponent/Event Result
Feb 20 Ursuline W, 75-68
Feb 22 Malone W, 59-54
Feb 27 at Lake Erie W, 72-58
Mar 1 at Ursuline W, 76-52
Mar 4 Findlay W, 71-66
Mar 7 at Ashland L, 73-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # at Michigan L, 81-52 1 22 3-10 30.0 0-0 - 1-3 33.3 7
Nov 8 Saginaw Valley L, 70-49 1 26 5-14 35.7 0-0 - 0-3 0.0 10
Nov 9 Lake Superior St. W, 72-55 1 17 4-7 57.1 0-0 - 4-4 100.0 12
Nov 14 at Wayne St. (Mich.) L, 73-64 1 30 3-14 21.4 0-0 - 11-12 91.7 17
Nov 20 at Ferris St. L, 87-63 1 26 7-16 43.8 0-1 0.0 0-3 0.0 14
Nov 29 at Embry-Riddle L, 84-71 1 26 6-12 50.0 0-0 - 3-4 75.0 15
Nov 30 at Rollins L, 77-72 1 31 8-15 53.3 0-0 - 3-5 60.0 19
Dec 5 #10 Ashland W, 69-58 1 25 5-12 41.7 0-0 - 0-0 - 10
Dec 14 at Cedarville L, 80-73 1 20 9-11 81.8 0-0 - 2-2 100.0 20
Dec 16 at Findlay L, 72-62 1 27 6-12 50.0 0-0 - 4-4 100.0 16
Dec 20 #22 Northern Michigan W, 68-50 1 31 10-14 71.4 0-0 - 1-1 100.0 21
Dec 22 #1 Grand Valley State L, 76-45 1 30 2-5 40.0 0-0 - 2-2 100.0 6
Jan 2 Lake Erie W, 98-74 1 28 9-13 69.2 0-0 - 1-4 25.0 19
Jan 4 Thomas More W, 77-63 1 31 5-9 55.6 0-0 - 1-2 50.0 11
Jan 9 at Ohio Dominican W, 70-55 1 32 7-16 43.8 0-1 0.0 4-5 80.0 18
Jan 11 at Tiffin W, 69-48 1 24 5-9 55.6 0-0 - 0-0 - 10
Jan 14 Hillsdale L, 86-83 1 35 11-19 57.9 0-1 0.0 4-5 80.0 26
Jan 18 Walsh W, 75-62 1 33 9-13 69.2 0-0 - 3-6 50.0 21
Jan 23 at Kentucky Wesleyan W, 79-63 1 33 5-9 55.6 0-0 - 3-3 100.0 13
Jan 25 at Thomas More L, 64-55 1 26 8-11 72.7 0-0 - 0-2 0.0 16
Jan 30 Tiffin W, 75-57 1 30 4-12 33.3 0-1 0.0 1-2 50.0 9
Feb 1 at Walsh W, 72-60 1 23 5-8 62.5 0-0 - 3-4 75.0 13
Feb 8 Ohio Dominican L, 71-69 1 28 8-12 66.7 0-0 - 9-9 100.0 25
Feb 13 Kentucky Wesleyan W, 73-63 1 34 10-16 62.5 0-1 0.0 3-4 75.0 23
Feb 15 at Hillsdale W, 85-81 1 30 6-11 54.5 0-0 - 2-4 50.0 14
Feb 20 Ursuline W, 75-68 1 34 7-11 63.6 0-1 0.0 10-12 83.3 24
Feb 22 Malone W, 59-54 1 36 7-18 38.9 0-0 - 5-8 62.5 19
Feb 27 at Lake Erie W, 72-58 1 26 9-14 64.3 0-0 - 1-1 100.0 19
Mar 1 at Ursuline W, 76-52 1 22 4-7 57.1 0-0 - 2-2 100.0 10
Mar 4 Findlay W, 71-66 1 22 6-11 54.5 0-0 - 1-2 50.0 13
Mar 7 at Ashland L, 73-51 1 35 7-16 43.8 0-0 - 3-4 75.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 # at Michigan L, 81-52 1 22 0 5 5 0 3 0.0 1 4 2 0
Nov 8 Saginaw Valley L, 70-49 1 26 1 1 2 0 1 0.0 2 2 4 0
Nov 9 Lake Superior St. W, 72-55 1 17 1 1 2 0 1 0.0 2 1 4 0
Nov 14 at Wayne St. (Mich.) L, 73-64 1 30 2 3 5 0 2 0.0 3 5 0 0
Nov 20 at Ferris St. L, 87-63 1 26 2 2 4 1 2 0.5 2 4 1 0
Nov 29 at Embry-Riddle L, 84-71 1 26 3 1 4 0 2 0.0 2 1 3 0
Nov 30 at Rollins L, 77-72 1 31 1 5 6 1 2 0.5 1 2 1 0
Dec 5 #10 Ashland W, 69-58 1 25 0 4 4 1 2 0.5 2 1 2 0
Dec 14 at Cedarville L, 80-73 1 20 9 4 13 0 6 0.0 0 2 3 -
Dec 16 at Findlay L, 72-62 1 27 4 2 6 0 2 0.0 1 3 2 0
Dec 20 #22 Northern Michigan W, 68-50 1 31 1 13 14 0 3 0.0 2 2 4 0
Dec 22 #1 Grand Valley State L, 76-45 1 30 1 3 4 1 1 1.0 0 3 1 0
Jan 2 Lake Erie W, 98-74 1 28 6 5 11 5 3 1.7 4 4 3 0
Jan 4 Thomas More W, 77-63 1 31 0 11 11 2 3 0.7 0 5 3 0
Jan 9 at Ohio Dominican W, 70-55 1 32 3 7 10 3 4 0.8 1 2 0 0
Jan 11 at Tiffin W, 69-48 1 24 1 3 4 1 2 0.5 3 1 2 0
Jan 14 Hillsdale L, 86-83 1 35 0 10 10 2 4 0.5 0 1 1 -
Jan 18 Walsh W, 75-62 1 33 0 6 6 3 4 0.8 1 2 2 -
Jan 23 at Kentucky Wesleyan W, 79-63 1 33 2 5 7 1 6 0.2 0 3 3 -
Jan 25 at Thomas More L, 64-55 1 26 3 4 7 0 5 0.0 0 4 1 -
Jan 30 Tiffin W, 75-57 1 30 2 4 6 3 1 3.0 0 4 2 -
Feb 1 at Walsh W, 72-60 1 23 0 3 3 2 1 2.0 0 3 4 -
Feb 8 Ohio Dominican L, 71-69 1 28 2 6 8 2 5 0.4 0 2 4 -
Feb 13 Kentucky Wesleyan W, 73-63 1 34 1 5 6 2 4 0.5 1 1 1 -
Feb 15 at Hillsdale W, 85-81 1 30 0 4 4 1 1 1.0 0 3 2 -
Feb 20 Ursuline W, 75-68 1 34 2 5 7 2 1 2.0 1 3 1 -
Feb 22 Malone W, 59-54 1 36 3 7 10 2 4 0.5 0 2 2 -
Feb 27 at Lake Erie W, 72-58 1 26 0 7 7 1 4 0.3 1 3 4 -
Mar 1 at Ursuline W, 76-52 1 22 0 3 3 2 2 1.0 1 1 1 -
Mar 4 Findlay W, 71-66 1 22 3 3 6 0 2 0.0 1 0 3 -
Mar 7 at Ashland L, 73-51 1 35 2 3 5 2 5 0.4 1 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2024-25 30 30 28.4 6.6-12.2 53.7 0.0-0.2 0.0 2.9-4.0 72.3 16.0
2025-26 34 34 28.5 7.3-12.6 57.6 0.3-0.9 31.0 2.2-3.0 74.5 17.0
Total 64 64 28.5 6.9-12.4 55.8 0.1-0.5 25.7 2.5-3.5 73.3 16.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 - - - 0-0 - 0-0 - 0-0 - 0
2024-25 30 30 851 197-367 53.7 0-6 0.0 86-119 72.3 480
2025-26 34 34 970 247-429 57.6 9-29 31.0 76-102 74.5 579
Total 64 64 1821 444-796 55.8 9-35 25.7 162-221 73.3 1059
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2024-25 30 30 28.4 0.0-0.0 53.7 0.0-0.0 0.0 0.0-0.0 72.3 0.0
2025-26 34 34 28.5 10.2-17.7 57.6 0.4-1.2 31.0 3.1-4.2 74.5 23.9
Total 64 64 28.5 0.0-0.0 55.8 0.0-0.0 25.7 0.0-0.0 73.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 - - - - - - - - - - - - -
2024-25 30 30 28.4 1.8 4.7 6.5 2.2 0.0 1.3 2.8 0.5 1.1 2.4
2025-26 34 34 28.5 1.8 5.2 7.1 1.4 0.0 1.3 2.5 0.5 1.2 1.9
Total 64 64 28.5 1.8 5.0 6.8 1.8 0.0 1.3 2.7 0.5 1.1 2.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 - - - - - - - - - - - - -
2024-25 30 30 851 55 140 195 66 0 40 85 0.5 32 71
2025-26 34 34 970 62 178 240 48 0 44 86 0.5 41 63
Total 64 64 1821 117 318 435 114 0 84 171 0.5 73 134
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 - - - - - - - - - - - - -
2024-25 30 30 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 34 34 28.5 2.6 7.3 9.9 2.0 0.0 1.8 3.5 0.5 1.7 2.6
Total 64 64 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 28.4 6.6-12.2 53.7 0.0-0.2 0.0 2.9-4.0 72.3 16.0
Conference 20 20 28.9 7.0-12.2 57.2 0.0-0.2 0.0 2.9-4.0 73.4 16.8
Exhibition 1 1 22.0 3.0-10.0 30.0 0.0-0.0 - 1.0-3.0 33.3 7.0
-
Home 15 15 29.3 6.8-12.4 54.8 0.0-0.3 0.0 3.0-4.3 70.3 16.6
Away 15 15 27.4 6.3-12.1 52.5 0.0-0.1 0.0 2.7-3.7 74.5 15.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 18 28.4 6.5-11.7 55.7 0.0-0.2 0.0 2.5-3.6 70.3 15.5
Losses 12 12 28.3 6.7-13.1 51.0 0.0-0.2 0.0 3.4-4.6 74.5 16.8
-
November 6 6 26.0 5.5-13.0 42.3 0.0-0.2 0.0 3.5-5.2 67.7 14.5
December 5 5 26.6 6.4-10.8 59.3 0.0-0.0 - 1.8-1.8 100.0 14.6
January 9 9 30.2 7.0-12.3 56.8 0.0-0.3 0.0 1.9-3.2 58.6 15.9
February 7 7 30.1 7.4-12.9 57.8 0.0-0.3 0.0 4.7-6.0 78.6 19.6
March 3 3 26.3 5.7-11.3 50.0 0.0-0.0 - 2.0-2.7 75.0 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 851 197-367 53.7 0-6 0.0 86-119 72.3 480
Conference 20 20 577 139-243 57.2 0-5 0.0 58-79 73.4 336
Exhibition 1 1 22 3-10 30.0 0-0 - 1-3 33.3 7
-
Home 15 15 440 102-186 54.8 0-4 0.0 45-64 70.3 249
Away 15 15 411 95-181 52.5 0-2 0.0 41-55 74.5 231
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 18 18 511 117-210 55.7 0-4 0.0 45-64 70.3 279
Losses 12 12 340 80-157 51.0 0-2 0.0 41-55 74.5 201
-
November 6 6 156 33-78 42.3 0-1 0.0 21-31 67.7 87
December 5 5 133 32-54 59.3 0-0 - 9-9 100.0 73
January 9 9 272 63-111 56.8 0-3 0.0 17-29 58.6 143
February 7 7 211 52-90 57.8 0-2 0.0 33-42 78.6 137
March 3 3 79 17-34 50.0 0-0 - 6-8 75.0 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 28.4 0.0-0.0 53.7 0.0-0.0 0.0 0.0-0.0 72.3 0.0
Conference 20 20 28.9 0.0-0.0 57.2 0.0-0.0 0.0 0.0-0.0 73.4 0.0
Exhibition 1 1 22.0 0.0-0.0 30.0 0.0-0.0 - 0.0-0.0 33.3 0.0
-
Home 15 15 29.3 0.0-0.0 54.8 0.0-0.0 0.0 0.0-0.0 70.3 0.0
Away 15 15 27.4 0.0-0.0 52.5 0.0-0.0 0.0 0.0-0.0 74.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 18 28.4 0.0-0.0 55.7 0.0-0.0 0.0 0.0-0.0 70.3 0.0
Losses 12 12 28.3 0.0-0.0 51.0 0.0-0.0 0.0 0.0-0.0 74.5 0.0
-
November 6 6 26.0 0.0-0.0 42.3 0.0-0.0 0.0 0.0-0.0 67.7 0.0
December 5 5 26.6 0.0-0.0 59.3 0.0-0.0 - 0.0-0.0 100.0 0.0
January 9 9 30.2 0.0-0.0 56.8 0.0-0.0 0.0 0.0-0.0 58.6 0.0
February 7 7 30.1 0.0-0.0 57.8 0.0-0.0 0.0 0.0-0.0 78.6 0.0
March 3 3 26.3 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 28.4 1.8 4.7 6.5 2.2 0.0 1.3 2.8 0.5 1.1 2.4
Conference 20 20 28.9 1.9 5.3 7.2 2.1 0.0 1.8 3.2 0.5 0.8 2.5
Exhibition 1 1 22.0 0.0 5.0 5.0 2.0 0.0 0.0 3.0 0.0 1.0 4.0
-
Home 15 15 29.3 1.5 5.6 7.1 2.5 0.0 1.7 2.6 0.6 1.1 2.2
Away 15 15 27.4 2.1 3.7 5.9 1.9 0.0 1.0 3.1 0.3 1.1 2.5
Neutral - - - - - - - - - - - - -
-
Wins 18 18 28.4 1.4 5.3 6.7 2.4 0.0 1.7 2.7 0.6 1.1 2.3
Losses 12 12 28.3 2.5 3.7 6.2 1.9 0.0 0.8 3.1 0.2 1.0 2.5
-
November 6 6 26.0 1.7 2.2 3.8 2.2 0.0 0.3 1.7 0.2 2.0 2.5
December 5 5 26.6 3.0 5.2 8.2 2.4 0.0 0.4 2.8 0.1 1.0 2.2
January 9 9 30.2 1.9 6.1 8.0 1.9 0.0 2.2 3.6 0.6 1.0 2.9
February 7 7 30.1 1.1 5.3 6.4 2.6 - 1.7 2.9 0.6 0.4 2.4
March 3 3 26.3 1.7 3.0 4.7 2.0 - 1.3 3.0 0.4 1.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 851 55 140 195 66 0 40 85 0.5 32 71
Conference 20 20 577 38 105 143 43 0 35 64 0.5 16 50
Exhibition 1 1 22 0 5 5 2 0 0 3 0.0 1 4
-
Home 15 15 440 23 84 107 37 0 25 39 0.6 16 33
Away 15 15 411 32 56 88 29 0 15 46 0.3 16 38
Neutral - - - - - - - - - - - - -
-
Wins 18 18 511 25 96 121 43 0 31 48 0.6 20 41
Losses 12 12 340 30 44 74 23 0 9 37 0.2 12 30
-
November 6 6 156 10 13 23 13 0 2 10 0.2 12 15
December 5 5 133 15 26 41 12 0 2 14 0.1 5 11
January 9 9 272 17 55 72 17 0 20 32 0.6 9 26
February 7 7 211 8 37 45 18 - 12 20 0.6 3 17
March 3 3 79 5 9 14 6 - 4 9 0.4 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 20 20 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 1 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 15 15 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 15 15 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 18 18 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 12 12 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 6 6 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 5 5 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 9 9 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 3 3 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0