Northwood

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
TRI-STATE   11/23/02  76-65   32-61  .525  4-13  .308  8-12  .667  16  26  42   42.0  16  19  23  12  76   76.0 
SAINT JOSEPH'S   11/26/02  62-65   24-55  .436  7-25  .280  7-10  .700  14  28  42   42.0  17  17  28  62   69.0 
WAYNE STATE   12/2/02   67-79   28-66  .424  3-12  .250  8-13  .615  13  33  46   43.3  23  17  26  67   68.3 
at Ashland   12/7/02   71-86   Lot  27-67  .403  5-17  .294  12-17  .706  17  24  41   42.8  17  18  29  16  71   69.0 
CORNERSTONE UNIV.   12/10/02  75-84   28-61  .459  7-18  .389  12-17  .706  15  21  36   41.4  18  16  16  10  75   70.2 
at Grand Valley State   12/16/02  58-68   23-52  .442  4-18  .222  8-12  .667  11  25  36   40.5  13  17  26  13  58   68.2 
vs Carson-Newman   12/20/02  58-69   23-52  .442  6-19  .316  6-10  .600  10  27  37   40.0  19  13  39  58   66.7 
vs Concordia (NY)   12/21/02  69-56   28-74  .378  5-16  .313  8-13  .615  21  34  55   41.9  21  12  19  10  69   67.0 
at Southern Indiana   12/28/02  77-73   30-64  .469  4-13  .308  13-22  .591  15  27  42   41.9  18  20  22  13  77   68.1 
vs SIU Edwardsville   12/29/02  64-77   21-55  .382  4-14  .286  18-27  .667  14  25  39   41.6  21  13  23  64   67.7 
FINDLAY   1/2/03   65-70   26-60  .433  6-17  .353  7-9  .778  13  14  27   40.3  26  16  26  17  65   67.5 
SIENA HEIGHTS   1/4/03   68-54   23-61  .377  5-18  .278  17-30  .567  19  37  56   41.6  15  18  29  12  19  68   67.5 
at Mercyhurst College   1/9/03   73-60   23-53  .434  3-5  .600  24-37  .649  13  40  53   42.5  20  10  25  11  73   67.9 
at Gannon University   1/11/03   76-74   32-61  .525  5-15  .333  7-11  .636  27  36   42.0  26  20  26  12  76   68.5 
at Ferris State   1/16/03   46-66   18-65  .277  1-13  .077  9-16  .563  23  31  54   42.8  15  10  35  13  46   67.0 
LAKE SUPERIOR STATE   1/18/03   74-84   25-53  .472  5-12  .417  19-23  .826  26  34   42.2  24  14  26  74   67.4 
at Northern Michigan   1/23/03   62-66   25-56  .446  3-14  .214  9-11  .818  11  35  46   42.5  22  32  62   67.1 
at Michigan Tech   1/25/03   61-72   22-65  .338  5-20  .250  12-14  .857  14  23  37   42.2  29  24  13  61   66.8 
SAGINAW VALLEY STATE   1/30/03   85-60   35-63  .556  5-9  .556  10-16  .625  29  37   41.9  18  19  19  12  85   67.7 
at Lake Superior State   2/2/03   69-90   30-62  .484  4-18  .222  5-12  .417  15  24  39   41.8  23  23  10  69   67.8 
at Grand Valley State   2/6/03   40-68   16-49  .327  3-13  .231  5-9  .556  19  27   41.0  13  11  22  40   66.5 
FERRIS STATE   2/8/03   68-83   27-65  .415  4-16  .250  10-16  .625  16  18  34   40.7  19  15  25  10  68   66.5 
NORTHERN MICHIGAN   2/13/03   55-82   20-55  .364  8-19  .421  7-16  .438  25  32   40.3  21  12  24  13  55   66.0 
MICHIGAN TECH   2/15/03   68-67   28-49  .571  2-9  .222  10-18  .556  24  33   40.0  17  17  23  68   66.1 
HILLSDALE   2/19/03   89-91   Lot  36-70  .514  6-12  .500  11-14  .786  12  28  40   40.0  20  24  20  89   67.0 
at Saginaw Valley State   2-22-03   72-70   24-62  .387  4-12  .333  20-30  .667  24  28  52   40.5  23  11  23  72   67.2 


 
Northwood     1748     674-1556  .433  118-387  .305  282-435  .648  355  698  1053   40.5  514  383  653  89  278  1748   67.2 
Opponents     1880     668-1602  .417  157-418  .376  387-550  .704  343  622  965   37.1  439  382  533  50  348  1880   72.3 
 
Games played: 26      Rebounds/game: 40.5 
Points/game: 67.2      Assists/game: 14.7 
FG Pct: 43.3      Turnovers/game: 25.1 
3FG Pct: 30.5      Assist/turnover ratio: 0.6 
FT Pct: 64.8      Steals/game: 10.7 
       Blocks/game: 3.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
TRI-STATE   11/23/02  76-65   24-59  .407  6-20  .300  11-15  .733  12  15  27   27.0  12  10  19  12  65   65.0 
SAINT JOSEPH'S   11/26/02  62-65   23-60  .383  8-16  .500  11-17  .647  13  20  33   30.0  15  16  19  12  65   65.0 
WAYNE STATE   12/2/02   67-79   23-67  .343  9-30  .300  24-28  .857  14  28  42   34.0  16  14  18  13  79   69.7 
at Ashland   12/7/02   71-86   Lot  32-69  .464  6-15  .400  16-20  .800  17  25  42   36.0  17  15  28  18  86   73.8 
CORNERSTONE UNIV.   12/10/02  75-84   30-58  .517  15-29  .517  9-14  .643  11  21  32   35.2  17  23  17  84   75.8 
at Grand Valley State   12/16/02  58-68   27-64  .422  10-21  .476  4-7  .571  14  22  36   35.3  14  21  20  10  68   74.5 
vs Carson-Newman   12/20/02  58-69   22-69  .319  5-13  .385  20-24  .833  22  20  42   36.3  20  27  21  69   73.7 
vs Concordia (NY)   12/21/02  69-56   21-60  .350  5-15  .333  10-19  .526  11  29  40   36.8  15  19  12  57   71.6 
at Southern Indiana   12/28/02  77-73   31-67  .463  2-9  .222  9-17  .529  15  26  41   37.2  20  20  20  14  73   71.8 
vs SIU Edwardsville   12/29/02  64-77   28-65  .431  3-9  .333  18-24  .750  15  26  41   37.6  21  13  17  12  77   72.3 
FINDLAY   1/2/03   65-70   19-41  .463  5-11  .455  27-33  .818  10  22  32   37.1  15  10  31  70   72.1 
SIENA HEIGHTS   1/4/03   68-54   21-65  .323  3-11  .273  9-12  .750  10  27  37   37.1  22  11  23  12  54   70.6 
at Mercyhurst College   1/9/03   73-60   20-60  .333  8-21  .381  12-21  .571  24  31   36.6  28  11  20  18  60   69.8 
at Gannon University   1/11/03   76-74   26-53  .491  6-17  .353  16-29  .552  10  22  32   36.3  16  15  25  13  74   70.1 
at Ferris State   1/16/03   46-66   26-70  .371  5-11  .455  9-17  .529  19  27  46   36.9  16  17  27  18  66   69.8 
LAKE SUPERIOR STATE   1/18/03   74-84   28-65  .431  7-18  .389  21-28  .750  14  21  35   36.8  19  19  18  13  84   70.7 
at Northern Michigan   1/23/03   62-66   24-62  .387  3-15  .200  15-24  .625  22  31   36.5  14  10  16  24  66   70.4 
at Michigan Tech   1/25/03   61-72   20-48  .417  4-17  .235  28-38  .737  11  31  42   36.8  18  13  25  11  72   70.5 
SAGINAW VALLEY STATE   1/30/03   85-60   22-64  .344  3-13  .231  13-19  .684  17  22  39   36.9  14  11  24  60   69.9 
at Lake Superior State   2/2/03   69-90   34-68  .500  6-18  .333  16-25  .640  16  24  40   37.0  13  13  12  13  90   70.9 
at Grand Valley State   2/6/03   40-68   26-59  .441  9-22  .409  7-10  .700  16  28  44   37.4  11  16  21  14  68   70.8 
FERRIS STATE   2/8/03   68-83   30-59  .508  5-8  .625  18-21  .857  13  25  38   37.4  15  17  24  14  83   71.4 
NORTHERN MICHIGAN   2/13/03   55-82   27-60  .450  10-21  .476  18-26  .692  13  34  47   37.8  14  19  19  12  82   71.8 
MICHIGAN TECH   2/15/03   68-67   25-56  .446  8-17  .471  9-12  .750  16  24   37.2  19  17  19  12  67   71.6 
HILLSDALE   2/19/03   89-91   Lot  35-76  .461  5-13  .385  16-23  .696  17  24  41   37.4  15  24  12  11  91   72.4 
at Saginaw Valley State   2-22-03   72-70   24-58  .414  1-8  .125  21-27  .778  21  30   37.1  23  12  13  15  70   72.3 


 
Opponents     1880     668-1602  .417  157-418  .376  387-550  .704  343  622  965   37.1  439  382  533  50  348  1880   72.3 
Northwood     1748     674-1556  .433  118-387  .305  282-435  .648  355  698  1053   40.5  514  383  653  89  278  1748   67.2 
 
Games played: 26      Rebounds/game: 37.1 
Points/game: 72.3      Assists/game: 14.7 
FG Pct: 41.7      Turnovers/game: 20.5 
3FG Pct: 37.6      Assist/turnover ratio: 0.7 
FT Pct: 70.4      Steals/game: 13.4 
       Blocks/game: 1.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
TRI-STATE  31/31  45/34  76-65   +11  32-61/24-59  .525/ .407  4-13/6-20  .308/ .300  8-12/11-15  .667/ .733  42/27  +15  19/10  23/19  1/1  12/12  16/12 
SAINT JOSEPH'S  24/23  38/42  62-65   (3)  24-55/23-60  .436/ .383  7-25/8-16  .280/ .500  7-10/11-17  .700/ .647  42/33  +9  17/16  28/19  4/1  6/12  17/15 
WAYNE STATE  32/31  35/48  67-79   (12)  28-66/23-67  .424/ .343  3-12/9-30  .250/ .300  8-13/24-28  .615/ .857  46/42  +4  17/14  26/18  3/4  8/13  23/16 
Ashland  31/31  40/40  71-86   (15)  27-67/32-69  .403/ .464  5-17/6-15  .294/ .400  12-17/16-20  .706/ .800  41/42  (1)  18/15  29/28  4/1  16/18  17/17 
CORNERSTONE UNIV.  34/32  41/52  75-84   (9)  28-61/30-58  .459/ .517  7-18/15-29  .389/ .517  12-17/9-14  .706/ .643  36/32  +4  16/23  16/17  2/5  10/8  18/17 
Grand Valley State  22/42  36/26  58-68   (10)  23-52/27-64  .442/ .422  4-18/10-21  .222/ .476  8-12/4-7  .667/ .571  36/36  17/21  26/20  2/1  13/10  13/14 
Carson-Newman  22/36  36/33  58-69   (11)  23-52/22-69  .442/ .319  6-19/5-13  .316/ .385  6-10/20-24  .600/ .833  37/42  (5)  13/9  39/27  5/1  9/21  19/20 
Concordia (NY)  38/27  31/29  69-56   +13  28-74/21-60  .378/ .350  5-16/5-15  .313/ .333  8-13/10-19  .615/ .526  55/40  +15  12/6  19/19  2/4  10/12  21/15 
Southern Indiana  35/43  42/30  77-73   +4  30-64/31-67  .469/ .463  4-13/2-9  .308/ .222  13-22/9-17  .591/ .529  42/41  +1  20/20  22/20  2/4  13/14  18/20 
SIU Edwardsville  28/37  36/40  64-77   (13)  21-55/28-65  .382/ .431  4-14/3-9  .286/ .333  18-27/18-24  .667/ .750  39/41  (2)  13/13  23/17  1/2  9/12  21/21 
FINDLAY  29/33  36/37  65-70   (5)  26-60/19-41  .433/ .463  6-17/5-11  .353/ .455  7-9/27-33  .778/ .818  27/32  (5)  16/10  26/31  1/0  17/9  26/15 
SIENA HEIGHTS  37/34  31/20  68-54   +14  23-61/21-65  .377/ .323  5-18/3-11  .278/ .273  17-30/9-12  .567/ .750  56/37  +19  18/11  29/23  12/0  19/12  15/22 
Mercyhurst College  37/22  36/38  73-60   +13  23-53/20-60  .434/ .333  3-5/8-21  .600/ .381  24-37/12-21  .649/ .571  53/31  +22  10/11  25/20  5/1  11/18  20/28 
Gannon University  38/41  38/33  76-74   +2  32-61/26-53  .525/ .491  5-15/6-17  .333/ .353  7-11/16-29  .636/ .552  36/32  +4  20/15  26/25  6/2  12/13  26/16 
Ferris State  14/35  32/31  46-66   (20)  18-65/26-70  .277/ .371  1-13/5-11  .077/ .455  9-16/9-17  .563/ .529  54/46  +8  10/17  35/27  6/1  13/18  15/16 
LAKE SUPERIOR STATE  29/38  45/46  74-84   (10)  25-53/28-65  .472/ .431  5-12/7-18  .417/ .389  19-23/21-28  .826/ .750  34/35  (1)  14/19  26/18  4/1  9/13  24/19 
Northern Michigan  24/25  38/41  62-66   (4)  25-56/24-62  .446/ .387  3-14/3-15  .214/ .200  9-11/15-24  .818/ .625  46/31  +15  8/10  32/16  1/0  5/24  22/14 
Michigan Tech  22/43  39/29  61-72   (11)  22-65/20-48  .338/ .417  5-20/4-17  .250/ .235  12-14/28-38  .857/ .737  37/42  (5)  9/13  24/25  3/6  13/11  29/18 
SAGINAW VALLEY STATE  42/25  43/35  85-60   +25  35-63/22-64  .556/ .344  5-9/3-13  .556/ .231  10-16/13-19  .625/ .684  37/39  (2)  19/11  19/24  2/1  12/7  18/14 
Lake Superior State  30/39  39/51  69-90   (21)  30-62/34-68  .484/ .500  4-18/6-18  .222/ .333  5-12/16-25  .417/ .640  39/40  (1)  7/13  23/12  5/2  10/13  23/13 
Grand Valley State  24/33  16/35  40-68   (28)  16-49/26-59  .327/ .441  3-13/9-22  .231/ .409  5-9/7-10  .556/ .700  27/44  (17)  11/16  22/21  0/0  9/14  13/11 
FERRIS STATE  27/46  41/37  68-83   (15)  27-65/30-59  .415/ .508  4-16/5-8  .250/ .625  10-16/18-21  .625/ .857  34/38  (4)  15/17  25/24  3/6  10/14  19/15 
NORTHERN MICHIGAN  29/40  26/42  55-82   (27)  20-55/27-60  .364/ .450  8-19/10-21  .421/ .476  7-16/18-26  .438/ .692  32/47  (15)  12/19  24/19  3/1  13/12  21/14 
MICHIGAN TECH  33/34  35/33  68-67   +1  28-49/25-56  .571/ .446  2-9/8-17  .222/ .471  10-18/9-12  .556/ .750  33/24  +9  17/17  23/19  2/0  7/12  17/19 
HILLSDALE  37/44  45/38  89-91   (2)  36-70/35-76  .514/ .461  6-12/5-13  .500/ .385  11-14/16-23  .786/ .696  40/41  (1)  24/24  20/12  5/1  8/11  20/15 
Saginaw Valley State  35/29  37/41  72-70   +2  24-62/24-58  .387/ .414  4-12/1-8  .333/ .125  20-30/21-27  .667/ .778  52/30  +22  11/12  23/13  5/4  4/15  23/23 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        05  11  12  15  22  23  24 
Opponent  Date  Score  WL  DOUGLAS,L  CRAWFORD,  ERB,PAYSH  HIPP,KYLE  SMITH,VAL  SARATA,LA  SALQUIST, 
TRI-STATE  11/23/02  76-65  DNP  21-17-3  6-2-3  DNP  DNP  9-4-9  3-3-0 
SAINT JOSEPH'S  11/26/02  62-65  DNP  13-10-0  9-2-0  DNP  6-3-2  2-9-7  5-1-1 
WAYNE STATE  12/2/02  67-79  DNP  17-6-1  2-2-2  DNP  11-3-0  2-5-9  2-1-1 
at Ashland  12/7/02  71-86  OL  DNP  7-5-1  5-1-3  13-6-2  2-1-0  3-6-4  3-2-1 
CORNERSTONE UNIV.  12/10/02  75-84  DNP  16-6-1  3-3-5  21-6-0  DNP  8-2-1  0-3-0 
at Grand Valley State  12/16/02  58-68  DNP  14-8-4  4-2-5  10-4-0  0-1-0  1-0-6  0-2-0 
vs Carson-Newman  12/20/02  58-69  DNP  8-9-2  0-6-2  8-3-1  6-5-0  0-2-7  8-2-0 
vs Concordia (NY)  12/21/02  69-56  DNP  13-14-1  9-1-0  1-7-1  1-6-1  9-2-3  4-2-0 
at Southern Indiana  12/28/02  77-73  DNP  10-3-1  6-2-4  4-5-1  8-6-0  8-1-3  10-4-1 
vs SIU Edwardsville  12/29/02  64-77  DNP  9-6-1  3-3-2  15-2-0  6-6-1  7-4-4  2-3-1 
FINDLAY  1/2/03  65-70  6-1-0  7-8-1  9-5-2  0-0-0  12-2-0  7-1-7  2-0-0 
SIENA HEIGHTS  1/4/03  68-54  6-2-0  9-3-1  5-8-6  DNP  7-11-0  7-5-3  16-3-1 
at Mercyhurst College  1/9/03  73-60  1-3-0  11-5-1  1-5-1  DNP  26-23-0  7-2-3  0-1-1 
at Gannon University  1/11/03  76-74  16-2-4  6-4-0  0-4-2  DNP  8-4-0  6-5-7  2-4-1 
at Ferris State  1/16/03  46-66  9-4-1  7-4-1  0-6-4  DNP  2-5-0  6-4-2  4-6-1 
LAKE SUPERIOR STATE  1/18/03  74-84  10-2-0  0-0-2  4-4-2  DNP  20-9-0  18-7-2  0-1-1 
at Northern Michigan  1/23/03  62-66  14-5-1  0-5-0  0-4-0  DNP  15-5-1  22-11-2  3-0-0 
at Michigan Tech  1/25/03  61-72  3-3-1  17-2-0  0-0-0  DNP  2-5-0  6-9-5  4-3-1 
SAGINAW VALLEY STATE  1/30/03  85-60  4-2-1  20-4-1  0-5-7  DNP  21-10-1  15-5-3  7-3-1 
at Lake Superior State  2/2/03  69-90  6-2-0  23-10-2  0-1-3  DNP  6-5-0  13-2-2  0-4-0 
at Grand Valley State  2/6/03  40-68  4-2-1  5-10-3  2-0-3  DNP  4-5-1  6-2-2  2-2-0 
FERRIS STATE  2/8/03  68-83  12-4-1  15-10-1  2-0-4  DNP  5-3-0  8-3-7  7-5-0 
NORTHERN MICHIGAN  2/13/03  55-82  15-5-0  2-6-0  6-2-2  DNP  0-1-0  4-4-3  5-4-2 
MICHIGAN TECH  2/15/03  68-67  14-3-0  14-6-4  0-4-5  DNP  11-1-1  10-4-6  0-1-0 
HILLSDALE  2/19/03  89-91  OL  16-7-0  4-1-0  1-2-4  DNP  20-6-1  11-3-11  3-4-3 
at Saginaw Valley State  2-22-03  72-70  8-7-1  10-6-0  0-3-2  DNP  24-11-0  4-4-3  2-3-1 

        25  30  33  34  54 
Opponent  Date  Score  WL  ELLIOTT,M  DEUPREE,K  QUINN,KAT  OOSTERHEE  DIXON,NIN 
TRI-STATE  11/23/02  76-65  7-4-1  20-4-1  DNP  10-4-2  DNP 
SAINT JOSEPH'S  11/26/02  62-65  7-7-3  12-7-3  DNP  8-2-1  DNP 
WAYNE STATE  12/2/02  67-79  8-8-3  9-7-1  DNP  16-10-0  DNP 
at Ashland  12/7/02  71-86  OL  16-6-5  12-8-1  DNP  10-3-1  DNP 
CORNERSTONE UNIV.  12/10/02  75-84  6-5-6  17-3-2  DNP  4-5-1  DNP 
at Grand Valley State  12/16/02  58-68  0-5-1  16-7-1  DNP  13-1-0  DNP 
vs Carson-Newman  12/20/02  58-69  11-5-1  13-2-0  0-0-0  4-1-0  DNP 
vs Concordia (NY)  12/21/02  69-56  15-10-5  9-3-0  0-1-0  8-2-1  DNP 
at Southern Indiana  12/28/02  77-73  8-3-6  8-6-2  DNP  15-8-2  DNP 
vs SIU Edwardsville  12/29/02  64-77  11-5-1  5-5-2  DNP  6-4-1  DNP 
FINDLAY  1/2/03  65-70  10-2-3  12-3-3  DNP  0-1-0  DNP 
SIENA HEIGHTS  1/4/03  68-54  4-13-3  7-7-4  0-0-0  7-3-0  0-0-0 
at Mercyhurst College  1/9/03  73-60  19-4-3  6-0-1  DNP  2-10-0  DNP 
at Gannon University  1/11/03  76-74  7-3-0  23-6-4  DNP  8-4-2  DNP 
at Ferris State  1/16/03  46-66  13-7-1  4-5-0  0-1-0  1-4-0  0-1-0 
LAKE SUPERIOR STATE  1/18/03  74-84  4-3-1  11-6-6  DNP  7-2-0  DNP 
at Northern Michigan  1/23/03  62-66  0-6-1  2-6-3  DNP  6-2-0  DNP 
at Michigan Tech  1/25/03  61-72  13-5-1  12-4-1  DNP  4-3-0  DNP 
SAGINAW VALLEY STATE  1/30/03  85-60  4-1-0  8-4-4  1-0-0  5-2-1  DNP 
at Lake Superior State  2/2/03  69-90  8-6-0  11-4-0  DNP  2-1-0  DNP 
at Grand Valley State  2/6/03  40-68  4-3-1  13-2-0  DNP  0-0-0  DNP 
FERRIS STATE  2/8/03  68-83  8-5-2  11-4-0  DNP  DNP  DNP 
NORTHERN MICHIGAN  2/13/03  55-82  11-4-2  12-3-3  0-0-0  0-1-0  DNP 
MICHIGAN TECH  2/15/03  68-67  16-7-0  3-4-1  DNP  0-0-0  DNP 
HILLSDALE  2/19/03  89-91  OL  17-7-2  13-3-3  DNP  4-3-0  DNP 
at Saginaw Valley State  2-22-03  72-70  12-6-1  5-3-2  DNP  7-3-1  DNP 

 

Individual Game-by-Game

 

#11  La'Tonya Crawford  
#12  Payshence Erb  
#15  Kyleen Hipp  
#22  Valerie Smith  
#23  Landree Sarata  
#24  Payge Salquist  
#25  Maureen Elliott  
#30  Kate Deupree  
#32  Leah Douglas  
#33  Katie Quinn  
#34  Holly Oosterheert  
#54  Nina Dixon  
#TM  TEAM