Northwood at St. Joseph's (Ind.) August 30, 2009
Box Score
Northwood
St. Joseph's (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rebecca Lipinski - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Shelby Duwyn | 0 | 0 | 0 | 0 | 0 |
| 3 - Elizabeth Fockler | 0 | 0 | 0 | 0 | 0 |
| 5 - Megan Murdoch | 3 | 3 | 0 | 0 | 0 |
| 6 - Carla Donadio - Yellow card 49:18 | 2 | 2 | 0 | 0 | 0 |
| 7 - Marie Zaccagni | 2 | 2 | 0 | 0 | 0 |
| 8 - Amanda Watson | 9 | 6 | 2 | 1 | 0 |
| 9 - Heather Rhodes | 0 | 0 | 0 | 0 | 0 |
| 10 - Mallory McCarthy | 6 | 4 | 1 | 0 | 0 |
| 11 - Allyson Delaluz | 1 | 1 | 1 | 0 | 0 |
| 12 - Tonya Sitney | 0 | 0 | 0 | 0 | 0 |
| 15 - Erica Bader | 0 | 0 | 0 | 0 | 0 |
| 16 - Danielle Schoenherr | 0 | 0 | 0 | 0 | 0 |
| 19 - Alyssa Whims | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 18 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sarah Croskrey - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jenny Merkel | 1 | 0 | 0 | 0 | 0 |
| 3 - Melissa Buche | 2 | 2 | 1 | 0 | 0 |
| 4 - Sarah Merkel | 0 | 0 | 0 | 0 | 0 |
| 5 - Chelsea Gierymski | 0 | 0 | 0 | 0 | 0 |
| 6 - Brittany Palmateer | 0 | 0 | 0 | 0 | 0 |
| 8 - Caitlin Gierymski | 0 | 0 | 0 | 0 | 0 |
| 9 - Sara Ritter | 0 | 0 | 0 | 0 | 0 |
| 10 - Allie Reiners | 3 | 3 | 0 | 0 | 0 |
| 12 - Melissa Barrett - Yellow card 71:10 | 1 | 1 | 1 | 0 | 0 |
| 13 - Erica Kelley | 0 | 0 | 0 | 0 | 0 |
| 14 - Stephanie Wiethop | 3 | 3 | 1 | 0 | 0 |
| 17 - Kristin Philabaun | 0 | 0 | 0 | 0 | 0 |
| 18 - Rosie Headley | 0 | 0 | 0 | 0 | 0 |
| 20 - Crystal Torres | 0 | 0 | 0 | 0 | 0 |
| 21 - Branda Lamb | 0 | 0 | 0 | 0 | 0 |
| 23 - Veronica Terkhorn | 0 | 0 | 0 | 0 | 0 |
| 28 - Mary Maloney | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rebecca Lipinski | 7 | 2 | 5 | 60:45 | |
| 16 - Danielle Schoenherr | 2 | 1 | 1 | 29:15 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sarah Croskrey | 18 | 4 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwood
1st
|
6:41 | Amanda Watson (Marie Zaccagni) - Corner Kick to #8, Volley, score | 1 - 0 |
|
Northwood
1st
|
23:08 | Mallory McCarthy (unassisted) - Chipped over keeper | 2 - 0 |
|
Northwood
1st
|
24:37 | Allyson Delaluz (Amanda Watson) - Cross over to 11 | 3 - 0 |
|
Northwood
1st
|
49:00 | Amanda Watson (unassisted) - Hit from 8yards out | 4 - 0 |
|
St. Joseph's (Ind.)
1st
|
49:23 | Melissa Buche (unassisted) - Free Kick 50yards out, over defense & GK | 4 - 1 |
|
St. Joseph's (Ind.)
1st
|
57:29 | Melissa Barrett (unassisted) - Corner Kick in | 4 - 2 |
|
St. Joseph's (Ind.)
1st
|
88:23 | Stephanie Wiethop (Sarah Merkel) - Threw Ball from 4, dribbled, scored | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
St. Joseph's (Ind.)
1st
|
49:18 | Yellow card - Carla Donadio |
|
St. Joseph's (Ind.)
1st
|
71:10 | Yellow card - Melissa Barrett |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 13 | 10 | 23 |
| St. Joseph's (Ind.) | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 1 | 5 | 6 |
| St. Joseph's (Ind.) | 7 | 7 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 5 | 1 | 6 |
| St. Joseph's (Ind.) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 9 | 1 | 10 |
| St. Joseph's (Ind.) | 3 | 5 | 8 |
| Date/Time: | August 30, 2009 - 3PM CDT |
|---|---|
| Location: | Rensselaer, IN |
| Stadium: | Minielli Field |
| Attendance: | 119 |
| Referee: | David Jarze |
| Asst. Referee: | Karla Deliopoulos |
| : | Katie Gelhar-Bruce |
| Scorer: | Mike Haegan |

