Northwood at Tiffin September 20, 2009

(3-3-1, 0-2-1)
2
(0-2-2, 0-1-2)
2
Final 1 2 OT 2OT T
Northwood 2 0 0 0 2
Tiffin 2 0 0 0 2

Box Score

Northwood
Tiffin

Northwood

PLAYER SH SOG G A MIN
0 - Emily Pierce - gk 0 0 0 0 110
2 - Shelby Duwyn 0 0 0 0 18
3 - Elizabeth Fockler 0 0 0 0 110
5 - Megan Murdoch 1 1 0 0 110
6 - Carla Donadio 0 0 0 0 88
7 - Marie Zaccagni 1 1 1 0 106
8 - Amanda Watson 4 1 0 0 102
9 - Heather Rhodes 3 3 1 1 110
10 - Mallory McCarthy 0 0 0 0 61
11 - Allyson Delaluz 2 1 0 0 83
12 - Tonya Sitney 0 0 0 0 110
14 - Toni-Lynn Diccicio 0 0 0 0 8
15 - Erica Bader 1 1 0 0 23
18 - Kristen Giovenazzo 1 1 0 0 34
19 - Alyssa Whims 1 0 0 0 110
20 - Danielle Schoenherr 0 0 0 0 27
TM - TEAM 0 0 0 0 0
TOTALS 14 9 2 1 1210

Tiffin

PLAYER SH SOG G A MIN
00 - Lindsey Gallagher 0 0 0 0 65
0 - Emily Demorest - gk 0 0 0 0 45
3 - Sheri Camloh 1 0 0 0 110
4 - Lauren Turkington 1 1 0 0 39
7 - Stephanie Bowman 1 0 0 0 65
8 - Satu Hermunen 1 0 0 0 100
9 - Shelly Rogers 5 2 0 0 110
13 - Felicia Ruiz 1 1 0 1 110
14 - Nichole Sorice 0 0 0 0 42
15 - Kirsten White 0 0 0 0 110
16 - Danielle Eaken 2 2 1 0 110
17 - Erin Thomas 0 0 0 0 38
18 - Kelly Dobbs 0 0 0 0 13
21 - Jenna Hornyak 1 0 0 0 10
22 - Emily Goldsberry 0 0 0 0 16
29 - Ashley Davis 3 2 1 0 110
36 - Alexandra Sevastakis 0 0 0 1 100
TM - TEAM 0 0 0 0 0
TOTALS 16 8 2 2 1193

Northwood Goalies

GOALIES SOG GA SV Min
0 - Emily Pierce (T, 0-0-1) 8 2 6 110:00

Tiffin Goalies

GOALIES SOG GA SV Min
0 - Emily Demorest 9 2 7 110:00

Scoring Summary

Period Time Play V - H
1st 2:02 Heather Rhodes (unassisted) - kicked off TU defender, caught rebound a 1 - 0
1st 11:45 Marie Zaccagni (Heather Rhodes) - long kick from top of box 2 - 0
1st 16:10 Danielle Eaken (Alexandra Sevastakis) - cross to Eaken, long shot from top of bo 2 - 1
1st 25:50 Ashley Davis (Felicia Ruiz) - Ruiz carry into box left side, centered 2 - 2
SHOTS 1 2 OT 2OT TOTAL
Northwood 6 8 0 0 14
Tiffin 8 3 2 3 16
SAVES 1 2 OT 2OT TOTAL
Northwood 3 2 1 0 6
Tiffin 4 3 0 0 7
CORNER KICKS 1 2 OT 2OT TOTAL
Northwood 0 6 0 1 7
Tiffin 2 1 0 1 4
FOULS 1 2 OT 2OT TOTAL
Northwood 9 13 4 3 29
Tiffin 2 8 3 0 13

Play By Play