Northwood at Ashland October 16, 2009
Box Score
Northwood
Ashland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Emily Pierce - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Shelby Duwyn | 0 | 0 | 0 | 1 | 0 |
| 3 - Elizabeth Fockler | 0 | 0 | 0 | 1 | 0 |
| 5 - Megan Murdoch | 1 | 0 | 0 | 0 | 0 |
| 6 - Carla Donadio | 0 | 0 | 0 | 1 | 0 |
| 7 - Marie Zaccagni | 1 | 0 | 0 | 0 | 0 |
| 8 - Amanda Watson | 5 | 4 | 3 | 0 | 0 |
| 9 - Heather Rhodes | 0 | 0 | 0 | 0 | 0 |
| 10 - Mallory McCarthy - Yellow card 75:13 | 1 | 1 | 0 | 0 | 0 |
| 11 - Allyson Delaluz | 1 | 0 | 0 | 0 | 0 |
| 12 - Tonya Sitney | 0 | 0 | 0 | 0 | 0 |
| 15 - Erica Bader | 0 | 0 | 0 | 0 | 0 |
| 17 - Merideth Rich | 0 | 0 | 0 | 0 | 0 |
| 18 - Kristen Giovenazzo | 0 | 0 | 0 | 0 | 0 |
| 19 - Alyssa Whims | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Krista Herbst - gk | 0 | 0 | 0 | 0 | 0 |
| 6 - Jamie Greene | 4 | 3 | 1 | 0 | 0 |
| 7 - Erin Austin | 1 | 1 | 0 | 0 | 0 |
| 10 - Megan Terwilliger | 1 | 1 | 0 | 0 | 0 |
| 12 - Kim Barry | 2 | 2 | 1 | 0 | 0 |
| 15 - Rachel Luebke | 0 | 0 | 0 | 0 | 0 |
| 16 - Kelly Usher | 1 | 1 | 0 | 0 | 0 |
| 19 - Casey Snyder | 2 | 2 | 0 | 1 | 0 |
| 21 - Alicia VanZanten | 1 | 0 | 0 | 0 | 0 |
| 22 - Maria Lackey | 2 | 1 | 0 | 1 | 0 |
| 23 - Savannah Garside | 0 | 0 | 0 | 0 | 0 |
| 24 - Chelsea Hyatt | 2 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Pierce | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Krista Herbst | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ashland
1st
|
9:05 | Kim Barry (Maria Lackey) - 5 yd rebound in box. | 0 - 1 |
|
Northwood
1st
|
32:57 | Amanda Watson (Elizabeth Fockler) - One on one with keeper, left side. | 1 - 1 |
|
Northwood
1st
|
64:14 | Amanda Watson (Shelby Duwyn) - 5 yd cross left side of box. | 2 - 1 |
|
Northwood
1st
|
71:20 | Amanda Watson (Carla Donadio) - Centered into box, 10 yds out. | 3 - 1 |
|
Ashland
1st
|
89:00 | Jamie Greene (Casey Snyder) - 5 yd rebound in box. | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Ashland
1st
|
75:13 | Yellow card - Mallory McCarthy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 4 | 5 | 9 |
| Ashland | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 4 | 5 | 9 |
| Ashland | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 2 | 1 | 3 |
| Ashland | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 8 | 4 | 12 |
| Ashland | 2 | 9 | 11 |
| Date/Time: | October 16, 2009 - 2:05 pm |
|---|---|
| Location: | Ashland, OH |
| Stadium: | Ashland Complex |
| Game Length: | 1:48 |
| Attendance: | 63 |
| Referee: | Jonathan Handwerk |
| Asst. Referee: | Mike Hill |
| : | Tad Albano |
| Timekeeper: | Niko Blankenship |
| Scorer: | Kaelee Hendershott |

