Northern Mich. at Northwood October 18, 2009

(7-7-1, 5-5-1 GLIAC)
2
(7-7-1, 5-5-1 GLIAC)
1
Final 1 2 OT 2OT T
Northern Mich. 0 1 0 1 2
Northwood 0 1 0 0 1

Box Score

Northern Mich.
Northwood

Northern Mich.

PLAYER SH SOG G A MIN
3 - Amelia Johnson 1 1 0 0 55
8 - Dana Stephens - Yellow card 74:51 7 4 1 0 107
9 - Brekelle Sellers 1 0 0 0 17
10 - Becky Schmidt 1 1 0 1 107
11 - Missy Mohr 0 0 0 0 50
12 - Ashley DeKeyser 3 2 0 0 43
13 - Kari Buckel 2 0 0 0 99
14 - Celia Sturos 1 0 0 0 107
15 - Joanna Kiilunen 1 1 1 0 107
16 - Brittany Valentine 0 0 0 0 6
17 - KC McCary 1 1 0 0 61
19 - Emily Lockery 1 1 0 0 107
21 - Aurora Jackson 1 1 0 0 96
23 - Kaelah Mizzi - Yellow card 91:10 0 0 0 1 107
99 - Kara Music - gk 0 0 0 0 107
TM - TEAM 0 0 0 0 0
TOTALS 20 12 2 2 1176

Northwood

PLAYER SH SOG G A MIN
0 - Emily Pierce - gk 0 0 0 0 107
2 - Shelby Duwyn 0 0 0 0 94
3 - Elizabeth Fockler 0 0 0 0 25
5 - Megan Murdoch 0 0 0 0 107
6 - Carla Donadio 0 0 0 0 107
7 - Marie Zaccagni 4 3 0 1 103
8 - Amanda Watson - Yellow card 78:19 4 1 0 0 107
9 - Heather Rhodes 0 0 0 0 107
10 - Mallory McCarthy 3 2 1 0 62
11 - Allyson Delaluz 0 0 0 0 85
12 - Tonya Sitney 0 0 0 0 50
14 - Toni-Lynn Diccicio 0 0 0 0 7
15 - Erica Bader 0 0 0 0 42
17 - Merideth Rich 1 1 0 0 12
18 - Kristen Giovenazzo 0 0 0 0 46
19 - Alyssa Whims 0 0 0 0 107
20 - Danielle Schoenherr 0 0 0 0 8
TM - TEAM 0 0 0 0 0
TOTALS 12 7 1 1 1176

Northern Mich. Goalies

GOALIES SOG GA SV Min
99 - Kara Music 7 1 6 106:48

Northwood Goalies

GOALIES SOG GA SV Min
0 - Emily Pierce 11 2 9 106:48
TM - TEAM 1 0 1 00:00
TOTALS 12 2 10 106:48

Scoring Summary

Period Time Play V - H
2nd 48:19 Mallory McCarthy (6) (Marie Zaccagni) - off of throw in 0 - 1
2nd 79:42 Joanna Kiilunen (1) (Becky Schmidt) - off cross 1 - 1
2OT 106:48 Dana Stephens (1) (Kaelah Mizzi) - in alone on the keeper 2 - 1

Penalty Summary

Period Time Fouls
2nd 74:51 Yellow card - Dana Stephens
2nd 78:19 Yellow card - Amanda Watson
OT 91:10 Yellow card - Kaelah Mizzi
SHOTS 1 2 OT 2OT TOTAL
Northern Mich. 10 6 3 1 20
Northwood 2 7 2 1 12
SAVES 1 2 OT 2OT TOTAL
Northern Mich. 0 4 1 1 6
Northwood 5 3 2 0 10
CORNER KICKS 1 2 OT 2OT TOTAL
Northern Mich. 1 0 0 0 1
Northwood 2 3 0 0 5
FOULS 1 2 OT 2OT TOTAL
Northern Mich. 1 4 2 1 8
Northwood 5 11 3 1 20

Play By Play