Northwood at Urbana October 28, 2010

(8-9-0)
6
(4-10-4)
0
Final 1 2 T
Northwood 1 5 6
Urbana 0 0 0

Box Score

Northwood
Urbana

Northwood

PLAYER SH SOG G A MIN
1 - Rebecca Lipinski - gk 0 0 0 0 90
2 - Rosie Corbett 0 0 0 0 19
3 - Madison Pines 0 0 0 0 90
4 - Shelby Duwyn 0 0 0 0 14
5 - Megan Murdoch 3 2 0 0 36
6 - Carla Donadio 0 0 0 0 90
8 - Amanda Watson 5 5 3 1 80
9 - Heather Rhodes 2 2 0 1 40
10 - Chelsea Kasperski 1 1 1 2 90
11 - Alyssa Tomassi 3 2 2 0 36
12 - Tonya Sitney 0 0 0 3 66
14 - Shelby Houttekier 0 0 0 1 90
15 - Erica Bader 0 0 0 0 90
17 - Mallory McCarthy 4 3 0 0 25
18 - Kristen Giovenazzo 0 0 0 0 50
19 - Alyssa Whims 1 1 0 0 81
20 - Danielle Schoenherr 0 0 0 0 13
TM - TEAM 0 0 0 0 0
TOTALS 19 16 6 8 1000

Urbana

PLAYER SH SOG G A MIN
2 - Randi Granat 1 1 0 0 40
3 - Brittany Mazzu 4 2 0 0 60
5 - Meghan Taucher - gk - Yellow card 15:24 0 0 0 0 90
6 - Katie Felty 0 0 0 0 42
7 - Hanna Abdalla 2 0 0 0 68
8 - Allison Arents 1 0 0 0 54
9 - Mikaela Tolbert 1 0 0 0 90
10 - Lauren Price 0 0 0 0 18
11 - Brooke Shultz 4 1 0 0 90
12 - Brooke Smith 1 1 0 0 90
15 - Kayleen Roth 3 2 0 0 73
17 - Roniqua Scott 0 0 0 0 78
18 - Samantha Trick 0 0 0 0 90
19 - Adriana Sayers 0 0 0 0 12
20 - Shannon Fischer 0 0 0 0 48
22 - Alyssa Agin 0 0 0 0 47
TM - TEAM 0 0 0 0 0
TOTALS 17 7 0 0 990

Northwood Goalies

GOALIES SOG GA SV Min
1 - Rebecca Lipinski 7 0 7 90:00

Urbana Goalies

GOALIES SOG GA SV Min
5 - Meghan Taucher (L, 2-4-2) 16 6 10 90:00

Scoring Summary

Period Time Play V - H
1st 30:25 Amanda Watson (Heather Rhodes) - ahead to 8 in middle of the field, shot 1 - 0
2nd 55:50 Alyssa Tomassi (Tonya Sitney) - pass from 12 to middle of the field, 11 2 - 0
2nd 63:03 Alyssa Tomassi (Shelby Houttekier) - 14 pass from back row to 11 for 1-on-1 g 3 - 0
2nd 67:08 Amanda Watson (Tonya Sitney & Chelsea Kasperski) 4 - 0
2nd 68:40 Chelsea Kasperski (Tonya Sitney & Amanda Watson) 5 - 0
2nd 76:01 Amanda Watson (Chelsea Kasperski) - beat keeper on right 6 - 0

Penalty Summary

Period Time Fouls
1st 15:24 Yellow card - Meghan Taucher
SHOTS 1 2 TOTAL
Northwood 10 9 19
Urbana 6 11 17
SAVES 1 2 TOTAL
Northwood 2 5 7
Urbana 8 2 10
CORNER KICKS 1 2 TOTAL
Northwood 4 1 5
Urbana 0 0 0
FOULS 1 2 TOTAL
Northwood 4 5 9
Urbana 8 1 9

Play By Play