#00 Aylah Brown (GK) - Northwood
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | - | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | at Findlay | L, 1-0 |
| Nov 2 | Kentucky Wesleyan | W, 3-1 |
| Nov 6 | #3 Ashland | L, 4-1 |
| Nov 9 | #6 Malone | W, 3-0 |
| Nov 14 | vs. #2 Findlay | W, 4-1 |
| Nov 16 | at #1 Ashland | L, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Ferris St. | - | - | - | - | - | - | - | |
| Sep 8 | at California (Pa.) | W, 2-1 | - | - | - | - | - | - | - |
| Sep 12 | Davenport | T, 1-1 | - | - | - | - | - | - | - |
| Sep 14 | Northern Mich. | T, 1-1 | - | - | - | - | - | - | - |
| Sep 17 | Michigan Tech | W, 4-1 | - | - | - | - | - | - | - |
| Sep 21 | Walsh | W, 6-2 | - | - | - | - | - | - | - |
| Sep 26 | at #7 Ashland | T, 0-0 | - | - | - | - | - | - | - |
| Sep 28 | at Cedarville | T, 1-1 | - | - | - | - | - | - | - |
| Oct 2 | Findlay | W, 2-0 | - | - | - | - | - | - | - |
| Oct 5 | Tiffin | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Thomas More | W, 4-1 | - | - | - | - | - | - | - |
| Oct 12 | at Ohio Dominican | T, 1-1 | - | - | - | - | - | - | - |
| Oct 17 | Ursuline | W, 4-0 | - | - | - | - | - | - | - |
| Oct 19 | Thomas More | W, 4-1 | - | - | - | - | - | - | - |
| Oct 24 | at Lake Erie | W, 1-0 | - | - | - | - | - | - | - |
| Oct 26 | at Malone | W, 1-0 | - | - | - | - | - | - | - |
| Oct 31 | at Findlay | L, 1-0 | - | - | - | - | - | - | - |
| Nov 2 | Kentucky Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | #3 Ashland | L, 4-1 | - | - | - | - | - | - | - |
| Nov 9 | #6 Malone | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | vs. #2 Findlay | W, 4-1 | - | - | - | - | - | - | - |
| Nov 16 | at #1 Ashland | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||