(4) Northwood at (1) Ashland November 13, 2025

(11-2-6, 7-2-5)
0
(12-2-5, 10-0-4)
0
Final 1 2 OT 2OT SO T
(4) Northwood 0 0 0 0 0 0
(1) Ashland 0 0 0 0 0 0

Box Score

(4) Northwood
(1) Ashland

(4) Northwood

PLAYER SH SOG G A MIN
0 - Lindsay Jacob - gk 0 0 0 0 110
3 - Ava Kettler - def 0 0 0 0 110
4 - Jenna D'Alimonte - def 0 0 0 0 110
9 - Ella Boyd - fwd 0 0 0 0 80
10 - Kendall Buchman 0 0 0 0 42
12 - Claire Gonyea 0 0 0 0 28
13 - Addison Waito - mid 0 0 0 0 39
14 - Madison Corder - def 0 0 0 0 16
15 - Annaliese Sabo 1 1 0 0 110
16 - Mari Jackson - fwd 2 0 0 0 94
17 - Ashtyn Lange - fwd 0 0 0 0 71
18 - Chloe Wishart - mid 0 0 0 0 51
19 - Piper Barnhart - mid 0 0 0 0 4
23 - Lila Brundage - mid 1 1 0 0 47
24 - Carly Boyd - fwd 1 0 0 0 94
25 - Reagan Brengman - def 0 0 0 0 110
27 - Savannah Garcia 0 0 0 0 0
32 - Mia Thomson - mid 0 0 0 0 94
TM - TEAM 0 0 0 0 0
TOTALS 5 2 0 0 1210

(1) Ashland

PLAYER SH SOG G A MIN
1 - Daniel, Jaya - gk 0 0 0 0 110
2 - Garner, Ella - def 0 0 0 0 0
3 - Miskerik, Natalie - fwd 2 1 0 0 110
5 - Blain, Tessa - fwd 3 1 0 0 88
8 - Hicks, Dani - fwd 4 1 0 0 94
10 - Richardson, Clara - mid 1 0 0 0 110
13 - Pellegrino, Rosie - mid 0 0 0 0 0
14 - Divine, Sofia - mid 1 0 0 0 30
16 - Hightower, Haley 3 2 0 0 87
17 - Thomas, Sydney - fwd 1 0 0 0 16
19 - Cress, Karleigh 2 1 0 0 110
20 - Erling, Keira - fwd 2 0 0 0 16
23 - Schneider, Ella - mid 0 0 0 0 22
25 - Pate, Emily - mid 3 2 0 0 91
27 - Turnbaugh, Adi - def 0 0 0 0 110
28 - Craig, Cece - fwd 2 1 0 0 84
33 - Fausel, Kellyn - def 0 0 0 0 110
34 - Rogers, Izzy - fwd 0 0 0 0 22
TM - TEAM 0 0 0 0 0
TOTALS 24 9 0 0 1210

(4) Northwood Goalies

GOALIES SOG GA SV Min
0 - Lindsay Jacob (T, 0-0-1) 9 0 9 110:00

(1) Ashland Goalies

GOALIES SOG GA SV Min
1 - Daniel, Jaya (T, 0-0-1) 2 0 2 110:00

Shootout

(4) Northwood (1) Ashland
Reagan Brengman Pen1 Keira Erling
Ella Boyd Pen2 Kellyn Fausel
Carly Boyd Pen3 Ella Schneider
Mia Thomson Pen4 Adi Turnbaugh
Annaliese Sabo Pen5 Rosie Pellegrino
Ashtyn Lange Pen6 Ella Garner
Piper Barnhart Pen7 Cece Craig
Kendall Buchman Pen8 Haley Hightower
Jenna D'Alimonte Pen9 Dani Hicks
Savannah Garcia Pen10 Karleigh Cress
Reagan Brengman Pen11 Keira Erling
Ella Boyd Pen12 Kellyn Fausel
Mia Thomson Pen13 Ella Schneider
Annaliese Sabo Pen14 Adi Turnbaugh
Final: 12 - 13
SHOTS 1 2 OT 2OT SO TOTAL
(4) Northwood 1 0 0 4 0 5
(1) Ashland 9 12 2 1 0 24
SAVES 1 2 OT 2OT SO TOTAL
(4) Northwood 2 5 1 1 0 9
(1) Ashland 1 0 0 1 0 2
CORNER KICKS 1 2 OT 2OT SO TOTAL
(4) Northwood 0 0 0 1 0 1
(1) Ashland 5 4 0 0 0 9
FOULS 1 2 OT 2OT SO TOTAL
(4) Northwood 4 4 2 1 0 11
(1) Ashland 5 4 1 0 0 10

Play By Play