#11 Brigitte Gomez () - Northwood
Singles Wins
7
Singles Losses
6
Singles Ties
2
Doubles Wins
7
Doubles Losses
3
Doubles Ties
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 7 | 2 | ||
| Singles Losses | 6 | 1 | ||
| Singles Ties | 2 | 2 | ||
| Singles Sets Wins | 19 | 8 | ||
| Singles Sets Losses | 14 | 3 | ||
| Singles Games Wins | 231 | 134 | ||
| Singles Games Losses | 291 | 205 | ||
| Doubles Wins | 7 | 1 | ||
| Doubles Losses | 3 | 1 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 7 | 1 | ||
| Doubles Sets Losses | 3 | 1 | ||
| Doubles Games Wins | 57 | 10 | ||
| Doubles Games Losses | 35 | 8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 6 | #10 Findlay | L, 5-2 |
| Apr 12 | at Hillsdale | L, 4-2 |
| Apr 18 | Ashland | W, 4-3 |
| Apr 19 | Cedarville | W, 5-2 |
| Apr 24 | Walsh | W, 4-3 |
| Apr 25 | vs. Findlay | L, 4-0 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Northwood Hidden Duels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at ITA Regional Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | Oakland | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 3 | 6 |
| Feb 2 | Michigan Tech | W, 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | - | - | - | - |
| Feb 7 | Lake Superior St. | W, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 5 | - | - | - | - |
| Feb 8 | at Davenport | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 10 | 1 | 0 | 6 | 2 |
| Feb 13 | at Roosevelt | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 0 |
| Feb 14 | at Purdue Northwest | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 12 | 1 | 0 | 7 | 5 |
| Feb 16 | Saginaw Valley | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 14 | 17 | 1 | 0 | 6 | 2 |
| Feb 21 | Grand Valley St. | L, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | 7 | 5 |
| Mar 1 | Lawrence Tech | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Mar 2 | Ferris St. | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 4 | 6 |
| Mar 13 | at McKendree | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 13 | 0 | 1 | 5 | 7 |
| Mar 22 | at Thomas More | W, 4-1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 97 | - | - | - | - |
| Mar 23 | at Kentucky Wesleyan | W, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | - | - | - | - |
| Mar 29 | Walsh | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 15 | 9 | 1 | 0 | 6 | 2 |
| Mar 30 | Ursuline | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Tiffin | L, 4-1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 96 | 0 | 0 | 1 | 4 | 6 |
| Apr 6 | #10 Findlay | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Hillsdale | L, 4-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 99 | - | - | - | - |
| Apr 18 | Ashland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Cedarville | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Walsh | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Findlay | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 7 | 6 | 2 | 7 | 3 | 0 | 19 | 14 | 231 | 291 | 7 | 3 | 57 | 35 |
| 2025-26 | 20 | 10 | 5 | 4 | 12 | 7 | 0 | 30 | 14 | 573 | 214 | 13 | 7 | 191 | 68 |
| Total | 35 | 17 | 11 | 6 | 19 | 10 | 0 | 49 | 28 | 804 | 505 | 20 | 10 | 248 | 103 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 6 | 2 | 7 | 3 | 0 | 19 | 14 | 231 | 291 | 7 | 3 | 57 | 35 |
| Conference | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 8 | 3 | 134 | 205 | 1 | 1 | 10 | 8 |
| Exhibition | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 3 | 6 |
| - | |||||||||||||||
| Home | 7 | 4 | 3 | 0 | 4 | 1 | 0 | 9 | 7 | 72 | 58 | 4 | 1 | 29 | 15 |
| Away | 8 | 3 | 3 | 2 | 3 | 2 | 0 | 10 | 7 | 159 | 233 | 3 | 2 | 28 | 20 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 12 | 7 | 4 | 1 | 6 | 2 | 0 | 17 | 11 | 127 | 180 | 6 | 2 | 46 | 24 |
| Losses | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 104 | 111 | 1 | 1 | 11 | 11 |
| - | |||||||||||||||
| February | 7 | 3 | 4 | 0 | 5 | 0 | 0 | 7 | 9 | 68 | 70 | 5 | 0 | 32 | 14 |
| March | 6 | 4 | 1 | 1 | 2 | 2 | 0 | 10 | 4 | 64 | 122 | 2 | 2 | 21 | 15 |
| April | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 99 | 99 | 0 | 1 | 4 | 6 |