#5 Giada Ciampa () - Northwood
Singles Wins
14
Singles Losses
4
Singles Ties
3
Doubles Wins
7
Doubles Losses
4
Doubles Ties
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 14 | 4 | ||
| Singles Losses | 4 | 3 | ||
| Singles Ties | 3 | 2 | ||
| Singles Sets Wins | 34 | 13 | ||
| Singles Sets Losses | 8 | 6 | ||
| Singles Games Wins | 500 | 278 | ||
| Singles Games Losses | 114 | 49 | ||
| Doubles Wins | 7 | 5 | ||
| Doubles Losses | 4 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 7 | 5 | ||
| Doubles Sets Losses | 4 | 2 | ||
| Doubles Games Wins | 55 | 37 | ||
| Doubles Games Losses | 31 | 18 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Northwood Hidden Duels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at ITA Regional Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | Oakland | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 13 | 0 | 1 | 6 | 7 |
| Feb 2 | Michigan Tech | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 0 |
| Feb 7 | Lake Superior St. | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 9 | 1 | 0 | 6 | 1 |
| Feb 8 | at Davenport | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| Feb 13 | at Roosevelt | W, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
| Feb 14 | at Purdue Northwest | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 6 | - | - | - | - |
| Feb 16 | Saginaw Valley | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 7 | - | - | - | - |
| Feb 21 | Grand Valley St. | L, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | - | - | - | - |
| Mar 1 | Lawrence Tech | W, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
| Mar 2 | Ferris St. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 6 | - | - | - | - |
| Mar 13 | at McKendree | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 7 | - | - | - | - |
| Mar 22 | at Thomas More | W, 4-1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 97 | 0 | 1 | 0 | 7 | 5 |
| Mar 23 | at Kentucky Wesleyan | W, 5-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Mar 29 | Walsh | W, 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 17 | - | - | - | - |
| Mar 30 | Ursuline | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Apr 4 | at Tiffin | L, 4-1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 96 | 0 | - | - | - | - |
| Apr 6 | #10 Findlay | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 13 | 0 | 1 | 2 | 6 |
| Apr 12 | at Hillsdale | L, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 13 | 0 | 1 | 4 | 6 |
| Apr 18 | Ashland | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 1 |
| Apr 19 | Cedarville | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Apr 24 | Walsh | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 7 | 0 | 1 | 4 | 6 |
| Apr 25 | vs. Findlay | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 95 | 0 | 0 | 1 | 2 | 6 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 14 | 4 | 3 | 7 | 4 | 0 | 34 | 8 | 500 | 114 | 7 | 4 | 55 | 31 |
| 2025-26 | 20 | 16 | 4 | 0 | 12 | 7 | 0 | 34 | 11 | 240 | 138 | 13 | 7 | 195 | 83 |
| Total | 41 | 30 | 8 | 3 | 19 | 11 | 0 | 68 | 19 | 740 | 252 | 20 | 11 | 250 | 114 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 14 | 4 | 3 | 7 | 4 | 0 | 34 | 8 | 500 | 114 | 7 | 4 | 55 | 31 |
| Conference | 9 | 4 | 3 | 2 | 5 | 2 | 0 | 13 | 6 | 278 | 49 | 5 | 2 | 37 | 18 |
| Exhibition | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 13 | 0 | 1 | 6 | 7 |
| - | |||||||||||||||
| Home | 12 | 9 | 3 | 0 | 5 | 2 | 0 | 19 | 6 | 142 | 84 | 5 | 2 | 36 | 14 |
| Away | 8 | 5 | 1 | 2 | 2 | 1 | 0 | 14 | 2 | 263 | 30 | 2 | 1 | 17 | 11 |
| Neutral | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 95 | 0 | 0 | 1 | 2 | 6 |
| - | |||||||||||||||
| Wins | 16 | 14 | 1 | 1 | 7 | 1 | 0 | 31 | 2 | 287 | 76 | 7 | 1 | 47 | 13 |
| Losses | 5 | 0 | 3 | 2 | 0 | 3 | 0 | 3 | 6 | 213 | 38 | 0 | 3 | 8 | 18 |
| - | |||||||||||||||
| February | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 12 | 2 | 77 | 44 | 2 | 0 | 12 | 1 |
| March | 7 | 5 | 1 | 1 | 3 | 0 | 0 | 13 | 2 | 176 | 31 | 3 | 0 | 19 | 5 |
| April | 7 | 3 | 2 | 2 | 2 | 4 | 0 | 9 | 4 | 247 | 39 | 2 | 4 | 24 | 25 |