#3 Savannah Matuszewski () - Northwood
Singles Wins
15
Singles Losses
2
Singles Ties
1
Doubles Wins
15
Doubles Losses
3
Doubles Ties
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 15 | 7 | ||
| Singles Losses | 2 | 1 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 32 | 15 | ||
| Singles Sets Losses | 7 | 3 | ||
| Singles Games Wins | 218 | 102 | ||
| Singles Games Losses | 192 | 43 | ||
| Doubles Wins | 15 | 7 | ||
| Doubles Losses | 3 | 2 | ||
| Doubles Ties | 1 | 0 | ||
| Doubles Sets Wins | 17 | 7 | ||
| Doubles Sets Losses | 3 | 2 | ||
| Doubles Games Wins | 201 | 49 | ||
| Doubles Games Losses | 49 | 25 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Northwood Hidden Duels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at ITA Regional Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | Oakland | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 102 | 0 | 1 | 3 | 6 |
| Feb 2 | Michigan Tech | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lake Superior St. | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Davenport | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 4 | 6 |
| Feb 13 | at Roosevelt | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
| Feb 14 | at Purdue Northwest | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 3 |
| Feb 16 | Saginaw Valley | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 8 | 1 | 0 | 6 | 1 |
| Feb 21 | Grand Valley St. | L, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 13 | 1 | 0 | 6 | 3 |
| Mar 1 | Lawrence Tech | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 2 |
| Mar 2 | Ferris St. | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 2 |
| Mar 13 | at McKendree | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 0 |
| Mar 22 | at Thomas More | W, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 7 | 1 | 0 | 6 | 3 |
| Mar 23 | at Kentucky Wesleyan | W, 5-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Mar 29 | Walsh | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 2 |
| Mar 30 | Ursuline | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Apr 4 | at Tiffin | L, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 4 |
| Apr 6 | #10 Findlay | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 12 | 14 | 1 | 0 | 6 | 3 |
| Apr 12 | at Hillsdale | L, 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 7 | 0 | 1 | 1 | 6 |
| Apr 18 | Ashland | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 16 | 7 | 0 | 1 | 6 | 7 |
| Apr 19 | Cedarville | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Apr 24 | Walsh | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 3 |
| Apr 25 | vs. Findlay | L, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 10 | 104 | 2 | 0 | 100 | 3 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 15 | 2 | 1 | 15 | 3 | 1 | 32 | 7 | 218 | 192 | 17 | 3 | 201 | 49 |
| 2025-26 | 20 | 13 | 6 | 1 | 14 | 6 | 0 | 31 | 17 | 344 | 203 | 14 | 6 | 109 | 75 |
| Total | 39 | 28 | 8 | 2 | 29 | 9 | 1 | 63 | 24 | 562 | 395 | 31 | 9 | 310 | 124 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 15 | 2 | 1 | 15 | 3 | 1 | 32 | 7 | 218 | 192 | 17 | 3 | 201 | 49 |
| Conference | 9 | 7 | 1 | 0 | 7 | 2 | 0 | 15 | 3 | 102 | 43 | 7 | 2 | 49 | 25 |
| Exhibition | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 102 | 0 | 1 | 3 | 6 |
| - | |||||||||||||||
| Home | 10 | 8 | 2 | 0 | 9 | 1 | 0 | 17 | 5 | 122 | 55 | 9 | 1 | 60 | 23 |
| Away | 8 | 7 | 0 | 0 | 6 | 2 | 0 | 14 | 0 | 86 | 33 | 6 | 2 | 41 | 23 |
| Neutral | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 10 | 104 | 2 | 0 | 100 | 3 |
| - | |||||||||||||||
| Wins | 14 | 13 | 0 | 0 | 12 | 2 | 0 | 26 | 1 | 162 | 51 | 12 | 2 | 82 | 30 |
| Losses | 5 | 2 | 2 | 1 | 3 | 1 | 1 | 6 | 6 | 56 | 141 | 5 | 1 | 119 | 19 |
| - | |||||||||||||||
| February | 5 | 4 | 1 | 0 | 4 | 1 | 0 | 8 | 2 | 58 | 31 | 4 | 1 | 28 | 14 |
| March | 7 | 6 | 0 | 0 | 7 | 0 | 0 | 12 | 0 | 73 | 20 | 7 | 0 | 42 | 9 |
| April | 7 | 5 | 1 | 1 | 4 | 2 | 1 | 12 | 5 | 87 | 141 | 6 | 2 | 131 | 26 |