#6 Yuliia Khmara () - Northwood
Singles Wins
1
Singles Losses
1
Singles Ties
0
Doubles Wins
2
Doubles Losses
0
Doubles Ties
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 1 | - | ||
| Singles Losses | 1 | - | ||
| Singles Ties | 0 | - | ||
| Singles Sets Wins | 2 | - | ||
| Singles Sets Losses | 3 | - | ||
| Singles Games Wins | 27 | - | ||
| Singles Games Losses | 31 | - | ||
| Doubles Wins | 2 | - | ||
| Doubles Losses | 0 | - | ||
| Doubles Ties | 0 | - | ||
| Doubles Sets Wins | 2 | - | ||
| Doubles Sets Losses | 0 | - | ||
| Doubles Games Wins | 13 | - | ||
| Doubles Games Losses | 6 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 6 | #10 Findlay | L, 5-2 |
| Apr 12 | at Hillsdale | L, 4-2 |
| Apr 18 | Ashland | W, 4-3 |
| Apr 19 | Cedarville | W, 5-2 |
| Apr 24 | Walsh | W, 4-3 |
| Apr 25 | vs. Findlay | L, 4-0 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Northwood Hidden Duels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at ITA Regional Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | Oakland | L, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 10 | 1 | 0 | 7 | 6 |
| Feb 2 | Michigan Tech | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 6 | 1 |
| Feb 7 | Lake Superior St. | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 21 | 19 | 1 | 0 | 7 | 5 |
| Feb 8 | at Davenport | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Roosevelt | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Purdue Northwest | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Saginaw Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Grand Valley St. | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lawrence Tech | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Ferris St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at McKendree | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Thomas More | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Kentucky Wesleyan | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Walsh | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Ursuline | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Tiffin | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | #10 Findlay | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Hillsdale | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Ashland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Cedarville | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Walsh | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Findlay | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 27 | 31 | 2 | 0 | 13 | 6 |
| 2025-26 | 20 | 9 | 7 | 3 | 12 | 8 | 0 | 24 | 20 | 352 | 432 | 12 | 8 | 105 | 76 |
| Total | 22 | 10 | 8 | 3 | 14 | 8 | 0 | 26 | 23 | 379 | 463 | 14 | 8 | 118 | 82 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 27 | 31 | 2 | 0 | 13 | 6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 10 | 1 | 0 | 7 | 6 |
| - | |||||||||||||||
| Home | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 27 | 31 | 2 | 0 | 13 | 6 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 27 | 31 | 2 | 0 | 13 | 6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| February | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 27 | 31 | 2 | 0 | 13 | 6 |