Valeria Amorocho
-
- Hometown:
- Bogota, Colombia
-
- Year:
- Fr.
-
- High School:
- Colegio de las R.R esclavas del sagrado corazón de Jesú
-
- Singles Wins
- 16
-
- Singles Losses
- 3
-
- Singles Ties
- 1
-
- Doubles Wins
- 12
-
- Doubles Losses
- 8
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 16 | 8 | ||
| Singles Losses | 3 | 1 | ||
| Singles Ties | 1 | 1 | ||
| Singles Sets Wins | 36 | 19 | ||
| Singles Sets Losses | 6 | 2 | ||
| Singles Games Wins | 327 | 210 | ||
| Singles Games Losses | 87 | 35 | ||
| Doubles Wins | 12 | 6 | ||
| Doubles Losses | 8 | 4 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 12 | 6 | ||
| Doubles Sets Losses | 8 | 4 | ||
| Doubles Games Wins | 105 | 50 | ||
| Doubles Games Losses | 76 | 34 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Davenport Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Northwood Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Oakland | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Michigan Tech | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 2 | 0 | 1 | 3 | 6 |
| Feb 6 | Goshen | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 2 | 0 | 1 | 4 | 6 |
| Feb 7 | Davenport | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 6 | 7 |
| Feb 12 | Ind. Wesleyan | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 4 |
| Feb 20 | at #19 Grand Valley State | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 14 | 16 | 0 | 1 | 5 | 7 |
| Feb 24 | at Saginaw Valley | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 7 | 1 | 0 | 6 | 3 |
| Feb 27 | Purdue Northwest | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 0 |
| Mar 6 | at Western Mich. | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minn. St. Moorhead | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 2 |
| Mar 10 | vs. Winona St. | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 1 |
| Mar 13 | vs. #10 Augustana (S.D.) | L, 4-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 12 | 1 | 0 | 7 | 6 |
| Mar 22 | Hillsdale | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 4 |
| Mar 27 | Tiffin | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 3 |
| Mar 29 | at #10 Findlay | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 13 | 0 | 1 | 3 | 6 |
| Apr 3 | at Cedarville | W, 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 2 | 0 | 1 | 4 | 6 |
| Apr 4 | at Ashland | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 105 | 2 | 1 | 0 | 6 | 3 |
| Apr 11 | Kentucky Wesleyan | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Apr 12 | Thomas More | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 0 |
| Apr 17 | at Walsh | W, 4-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 4 | 6 |
| Apr 17 | at Ursuline | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Apr 24 | Tiffin | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 3 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 16 | 3 | 1 | 12 | 8 | 0 | 36 | 6 | 327 | 87 | 12 | 8 | 105 | 76 |
| Total | 20 | 16 | 3 | 1 | 12 | 8 | 0 | 36 | 6 | 327 | 87 | 12 | 8 | 105 | 76 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 16 | 3 | 1 | 12 | 8 | 0 | 36 | 6 | 327 | 87 | 12 | 8 | 105 | 76 |
| Conference | 10 | 8 | 1 | 1 | 6 | 4 | 0 | 19 | 2 | 210 | 35 | 6 | 4 | 50 | 34 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 0 | 0 | 6 | 4 | 0 | 20 | 0 | 120 | 30 | 6 | 4 | 52 | 36 |
| Away | 7 | 4 | 2 | 1 | 3 | 4 | 0 | 12 | 4 | 176 | 43 | 3 | 4 | 34 | 31 | |
| Neutral | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 4 | 2 | 31 | 14 | 3 | 0 | 19 | 9 | |
| Result | Wins | 15 | 14 | 0 | 1 | 11 | 4 | 0 | 31 | 0 | 273 | 38 | 11 | 4 | 81 | 44 |
| Losses | 5 | 2 | 3 | 0 | 1 | 4 | 0 | 5 | 6 | 54 | 49 | 1 | 4 | 24 | 32 | |
| Month | February | 7 | 6 | 1 | 0 | 3 | 4 | 0 | 13 | 2 | 86 | 38 | 3 | 4 | 36 | 33 |
| March | 6 | 4 | 2 | 0 | 5 | 1 | 0 | 8 | 4 | 64 | 34 | 5 | 1 | 34 | 22 | |
| April | 7 | 6 | 0 | 1 | 4 | 3 | 0 | 15 | 0 | 177 | 15 | 4 | 3 | 35 | 21 |
News Mentions
Women's Tennis Sweeps Thomas More 7-0
April 12, 2026
Women's Tennis Sweeps Kentucky Wesleyan 7-0
April 11, 2026
Women's Tennis Earns 7-0 Sweep Over Winona State
March 10, 2026
Women's Tennis Sweeps Minnesota State Moorhead 7-0
March 9, 2026
Women's Tennis Sweeps Purdue Northwest 7-0
February 27, 2026
Women's Tennis Defeats Saginaw Valley 5-2
February 24, 2026
Women's Tennis Sweeps Indiana Wesleyan 7-0
February 12, 2026
Women's Tennis Drops Tough 4-3 Match To Davenport
February 7, 2026