Brigitte Gomez
-
- Hometown:
- Yopal, Colombia
-
- Year:
- Jr.
-
- High School:
- Unicab Virtual
-
- Singles Wins
- 10
-
- Singles Losses
- 5
-
- Singles Ties
- 4
-
- Doubles Wins
- 12
-
- Doubles Losses
- 7
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 10 | 4 | ||
| Singles Losses | 5 | 2 | ||
| Singles Ties | 4 | 3 | ||
| Singles Sets Wins | 30 | 16 | ||
| Singles Sets Losses | 14 | 6 | ||
| Singles Games Wins | 573 | 375 | ||
| Singles Games Losses | 214 | 145 | ||
| Doubles Wins | 12 | 6 | ||
| Doubles Losses | 7 | 3 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 13 | 7 | ||
| Doubles Sets Losses | 7 | 3 | ||
| Doubles Games Wins | 191 | 143 | ||
| Doubles Games Losses | 68 | 37 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Davenport Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Northwood Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Oakland | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Michigan Tech | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 4 | 6 |
| Feb 6 | Goshen | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 7 | 1 | 0 | 6 | 0 |
| Feb 7 | Davenport | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 2 | 6 |
| Feb 12 | Ind. Wesleyan | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 21 | 13 | 1 | 0 | 6 | 1 |
| Feb 20 | at #19 Grand Valley State | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 2 | 6 |
| Feb 24 | at Saginaw Valley | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 3 |
| Feb 27 | Purdue Northwest | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Mar 6 | at Western Mich. | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minn. St. Moorhead | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
| Mar 10 | vs. Winona St. | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
| Mar 13 | vs. #10 Augustana (S.D.) | L, 4-2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 106 | 8 | 0 | 1 | 4 | 6 |
| Mar 22 | Hillsdale | W, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 4 | 6 |
| Mar 27 | Tiffin | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 7 | 6 |
| Mar 29 | at #10 Findlay | L, 4-1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 98 | 0 | 1 | 0 | 6 |
| Apr 3 | at Cedarville | W, 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 7 | 0 | 1 | 4 | 6 |
| Apr 4 | at Ashland | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 105 | 2 | 1 | 0 | 6 | 3 |
| Apr 11 | Kentucky Wesleyan | W, 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 97 | 0 | 1 | 0 | 97 | 0 |
| Apr 12 | Thomas More | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Apr 17 | at Walsh | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 105 | 4 | 1 | 0 | 7 | 6 |
| Apr 17 | at Ursuline | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Apr 24 | Tiffin | L, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 16 | 15 | 1 | 0 | 6 | 3 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 7 | 6 | 2 | 7 | 3 | 0 | 19 | 14 | 231 | 291 | 7 | 3 | 57 | 35 |
| 2025-26 | 20 | 10 | 5 | 4 | 12 | 7 | 0 | 30 | 14 | 573 | 214 | 13 | 7 | 191 | 68 |
| Total | 35 | 17 | 11 | 6 | 19 | 10 | 0 | 49 | 28 | 804 | 505 | 20 | 10 | 248 | 103 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 10 | 5 | 4 | 12 | 7 | 0 | 30 | 14 | 573 | 214 | 13 | 7 | 191 | 68 |
| Conference | 10 | 4 | 2 | 3 | 6 | 3 | 0 | 16 | 6 | 375 | 145 | 7 | 3 | 143 | 37 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 5 | 4 | 0 | 6 | 3 | 0 | 12 | 9 | 194 | 80 | 7 | 3 | 144 | 30 |
| Away | 7 | 3 | 1 | 3 | 4 | 3 | 0 | 12 | 4 | 249 | 126 | 4 | 3 | 31 | 30 | |
| Neutral | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 1 | 130 | 8 | 2 | 1 | 16 | 8 | |
| Result | Wins | 15 | 10 | 2 | 2 | 11 | 3 | 0 | 27 | 5 | 443 | 69 | 12 | 3 | 177 | 41 |
| Losses | 5 | 0 | 3 | 2 | 1 | 4 | 0 | 3 | 9 | 130 | 145 | 1 | 4 | 14 | 27 | |
| Month | February | 7 | 4 | 3 | 0 | 4 | 3 | 0 | 8 | 7 | 68 | 61 | 4 | 3 | 32 | 23 |
| March | 6 | 3 | 1 | 2 | 3 | 3 | 0 | 8 | 5 | 146 | 123 | 3 | 3 | 27 | 26 | |
| April | 7 | 3 | 1 | 2 | 5 | 1 | 0 | 14 | 2 | 359 | 30 | 6 | 1 | 132 | 19 |
News Mentions
Women's Tennis Sweeps Thomas More 7-0
April 12, 2026
Women's Tennis Defeats Tiffin 5-2
March 27, 2026
Women's Tennis Earns 7-0 Sweep Over Winona State
March 10, 2026
Women's Tennis Sweeps Minnesota State Moorhead 7-0
March 9, 2026
Women's Tennis Sweeps Purdue Northwest 7-0
February 27, 2026
Women's Tennis Defeats Saginaw Valley 5-2
February 24, 2026
Women's Tennis Sweeps Indiana Wesleyan 7-0
February 12, 2026
Women's Tennis Drops Tough 4-3 Match To Davenport
February 7, 2026
Women's Tennis Defeats Goshen 6-1
February 6, 2026