Yuliia Khmara
-
- Hometown:
- Khmelnytskyi, Ukraine
-
- Year:
- Sr.
-
- High School:
- Moi Obrii
-
- Singles Wins
- 9
-
- Singles Losses
- 7
-
- Singles Ties
- 3
-
- Doubles Wins
- 12
-
- Doubles Losses
- 8
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 9 | 5 | ||
| Singles Losses | 7 | 1 | ||
| Singles Ties | 3 | 3 | ||
| Singles Sets Wins | 24 | 16 | ||
| Singles Sets Losses | 20 | 7 | ||
| Singles Games Wins | 352 | 288 | ||
| Singles Games Losses | 432 | 257 | ||
| Doubles Wins | 12 | 6 | ||
| Doubles Losses | 8 | 4 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 12 | 6 | ||
| Doubles Sets Losses | 8 | 4 | ||
| Doubles Games Wins | 105 | 50 | ||
| Doubles Games Losses | 76 | 34 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Davenport Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Northwood Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Oakland | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Michigan Tech | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 3 | 6 |
| Feb 6 | Goshen | W, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 97 | 0 | 1 | 4 | 6 |
| Feb 7 | Davenport | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 6 | 7 |
| Feb 12 | Ind. Wesleyan | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 4 |
| Feb 20 | at #19 Grand Valley State | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 5 | 7 |
| Feb 24 | at Saginaw Valley | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 6 | 3 |
| Feb 27 | Purdue Northwest | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 17 | 13 | 1 | 0 | 6 | 0 |
| Mar 6 | at Western Mich. | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minn. St. Moorhead | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 2 |
| Mar 10 | vs. Winona St. | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
| Mar 13 | vs. #10 Augustana (S.D.) | L, 4-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 12 | 1 | 0 | 7 | 6 |
| Mar 22 | Hillsdale | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 21 | 19 | 1 | 0 | 6 | 4 |
| Mar 27 | Tiffin | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 6 | 3 |
| Mar 29 | at #10 Findlay | L, 4-1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 98 | 0 | 1 | 3 | 6 |
| Apr 3 | at Cedarville | W, 4-2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 9 | 102 | 0 | 1 | 4 | 6 |
| Apr 4 | at Ashland | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 104 | 5 | 1 | 0 | 6 | 3 |
| Apr 11 | Kentucky Wesleyan | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 97 | 0 | 1 | 0 | 6 | 0 |
| Apr 12 | Thomas More | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 0 |
| Apr 17 | at Walsh | W, 4-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 4 | 6 |
| Apr 17 | at Ursuline | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Apr 24 | Tiffin | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 14 | 14 | 0 | 1 | 3 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 27 | 31 | 2 | 0 | 13 | 6 |
| 2025-26 | 20 | 9 | 7 | 3 | 12 | 8 | 0 | 24 | 20 | 352 | 432 | 12 | 8 | 105 | 76 |
| Total | 22 | 10 | 8 | 3 | 14 | 8 | 0 | 26 | 23 | 379 | 463 | 14 | 8 | 118 | 82 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 7 | 3 | 12 | 8 | 0 | 24 | 20 | 352 | 432 | 12 | 8 | 105 | 76 |
| Conference | 10 | 5 | 1 | 3 | 6 | 4 | 0 | 16 | 7 | 288 | 257 | 6 | 4 | 50 | 34 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 5 | 4 | 0 | 6 | 4 | 0 | 11 | 11 | 180 | 188 | 6 | 4 | 52 | 36 |
| Away | 7 | 2 | 2 | 3 | 3 | 4 | 0 | 9 | 7 | 145 | 232 | 3 | 4 | 34 | 31 | |
| Neutral | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 4 | 2 | 27 | 12 | 3 | 0 | 19 | 9 | |
| Result | Wins | 15 | 8 | 4 | 2 | 11 | 4 | 0 | 22 | 11 | 332 | 284 | 11 | 4 | 81 | 44 |
| Losses | 5 | 1 | 3 | 1 | 1 | 4 | 0 | 2 | 9 | 20 | 148 | 1 | 4 | 24 | 32 | |
| Month | February | 7 | 2 | 5 | 0 | 3 | 4 | 0 | 4 | 11 | 37 | 163 | 3 | 4 | 36 | 33 |
| March | 6 | 3 | 2 | 1 | 5 | 1 | 0 | 6 | 7 | 55 | 141 | 5 | 1 | 34 | 22 | |
| April | 7 | 4 | 0 | 2 | 4 | 3 | 0 | 14 | 2 | 260 | 128 | 4 | 3 | 35 | 21 |
News Mentions
Women's Tennis Sweeps Thomas More 7-0
April 12, 2026
Women's Tennis Earns 7-0 Sweep Over Winona State
March 10, 2026
Women's Tennis Sweeps Minnesota State Moorhead 7-0
March 9, 2026
Women's Tennis Sweeps Purdue Northwest 7-0
February 27, 2026
Women's Tennis Sweeps Indiana Wesleyan 7-0
February 12, 2026
Women's Tennis Drops Tough 4-3 Match To Davenport
February 7, 2026