Grand Valley St. at Northwood
@ Midland, Mich. (Bennett Center)
9/17/2010 at 7 p.m.
@ Midland, Mich. (Bennett Center)
9/17/2010 at 7 p.m.
|
Grand Valley St.
3 |
Northwood
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Grand Valley St. (4-4, 3-1 GLIAC) | 25 | 10 | 22 | 25 | 15 | 3 |
| Northwood (3-4, 1-2 GLIAC) | 22 | 25 | 25 | 23 | 11 | 2 |
Grand Valley St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 43 | .233 |
| 2 | 4 | 14 | 35 | -.286 |
| 3 | 17 | 6 | 42 | .262 |
| 4 | 12 | 4 | 25 | .320 |
| 5 | 9 | 2 | 19 | .368 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 5 | 3 | 21 | .095 |
| 3 | 16 | 2 | 43 | .326 |
| 4 | 15 | 8 | 31 | .226 |
| 5 | 7 | 3 | 20 | .200 |
Grand Valley St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Kohler * | 5 | 2 | 0 | 3 | .667 | 25 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Stacey Catalano * | 5 | 15 | 10 | 39 | .128 | 0 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Rebeccah Rapin * | 5 | 14 | 5 | 34 | .265 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 16.0 |
| 9 | Krysta Kornack * | 5 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Leslie Curtis * | 5 | 8 | 6 | 27 | .074 | 1 | 1 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 10.5 |
| 2 | Sacha Gill | 5 | 0 | 1 | 2 | -.500 | 3 | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Andrea Hyames | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Courtney McCotter | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Abby Ebels | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ann Kendzicky | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Meghan Scanlon | 5 | 0 | 1 | 1 | -1.000 | 27 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Nicole Whiddon | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 20 | Eno Umoh | 5 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 33 | 164 | .159 | 56 | 4 | 8 | 6 | 63 | 2 | 12 | 0 | 3 | 71.0 | ||
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Angie Sparling * | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 6 | Lauren Chapman * | 5 | 0 | 0 | 1 | .000 | 28 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Kristin Perschon * | 5 | 1 | 0 | 8 | .125 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | 1 | 0 | 5.0 |
| 8 | Sara Skornia * | 5 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| 12 | Sladjana Mitrovic * | 5 | 20 | 6 | 41 | .341 | 0 | 3 | 0 | 2 | 18 | 1 | 2 | 0 | 0 | 25.0 |
| 18 | Jolyn Timms * | 5 | 16 | 8 | 51 | .157 | 0 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 19.0 |
| 5 | Jordan Dunn | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tatjana Rajic | 5 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Rachel Hamblin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Barker | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ally Hoomaian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 21 | 150 | .233 | 51 | 6 | 9 | 4 | 60 | 2 | 14 | 2 | 2 | 71.0 | ||
| Other Information |
|---|
|
Arena: Bennett Center Attendance: 387 Time: 2:00 1st Referee: Gary Merrill 2nd Referee: Perry Sutherland Scorer: Travis McCurdy |
* = Starter