#7 Kristin Perschon (MB) - Northwood

m
31
k/s
1.94
h %
.210
a/s
0.06
b/s
0.85
sa/s
0.00
d/s
0.32
Player Stats
  Overall Conf
Matches 31 17
Sets 112 58
Kills 217 128
Kills per set 1.94 2.21
Errors 85 38
Total Attacks 630 330
Total Attacks per set 5.63 5.69
Hitting Percentage .210 .273
Assists 7 3
Assists per set 0.06 0.05
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 10 7
Reception Errors 0 0
Digs 36 13
Digs per set 0.32 0.22
Block Solo 13 9
Block Assist 82 50
Block Total 95 59
Blocks per set 0.85 1.02
Block Errors 7 2
Ball Handling Errors 7 2
Points 271.0 162.0
Points per set 2.4 2.8
Matches started 31 17
Recent Results
Date Opponent/Event Result
Nov 9 Northern Mich. W, 3-1
Nov 15 Grand Valley St. L, 3-1
Nov 16 Ferris St. L, 3-0
Nov 20 at Ferris St. W, 3-1
Nov 23 at Grand Valley St. L, 3-1
Dec 5 vs. Indianapolis L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 vs. Tampa L, 3-0 1 2 2 3 7 -.143 1 0 0 0 0 2 0 0 0 0 0 2.0
Sep 6 at Fla. Southern W, 3-1 1 4 6 4 21 .095 2 0 0 0 0 3 0 1 0 1 0 6.5
Sep 7 vs. Anderson (S.C.) W, 3-1 1 2 8 0 18 .444 0 0 0 - 0 3 0 1 0 1 1 8.5
Sep 7 vs. Belmont Abbey L, 3-1 1 4 11 4 25 .280 0 0 0 0 0 0 0 2 0 2 1 12.0
Sep 13 vs. Rollins L, 3-1 1 4 6 4 26 .077 0 0 0 - 0 2 0 2 0 2 0 7.0
Sep 13 at North Ala. W, 3-0 1 3 6 3 16 .188 0 0 0 1 0 2 0 1 0 1 0 6.5
Sep 14 vs. Mo.-St. Louis W, 3-1 1 4 11 3 23 .348 1 0 0 0 0 1 0 1 0 1 0 11.5
Sep 14 vs. Harding W, 3-2 1 5 3 2 20 .050 0 0 0 0 0 0 1 4 0 5 0 6.0
Sep 20 at Ferris St. L, 3-0 1 3 6 3 18 .167 0 0 0 0 0 0 0 5 0 5 0 8.5
Sep 21 at Grand Valley St. L, 3-2 1 5 11 4 31 .226 0 0 0 0 0 0 1 4 0 5 0 14.0
Sep 27 at Tiffin W, 3-0 1 3 8 1 16 .438 0 0 0 1 0 1 1 2 0 3 0 10.0
Sep 28 at Ohio Dominican W, 3-0 1 3 5 3 17 .118 0 0 0 - 0 0 0 3 0 3 0 6.5
Oct 1 Hillsdale W, 3-1 1 4 5 4 20 .050 0 0 0 0 0 1 1 4 0 5 0 8.0
Oct 4 Walsh W, 3-0 1 3 8 2 17 .353 1 0 0 0 0 0 0 1 0 1 0 8.5
Oct 5 Malone W, 3-0 1 3 10 2 21 .381 0 0 0 1 0 2 0 2 0 2 1 11.0
Oct 11 at Findlay L, 3-1 1 4 7 4 18 .167 0 0 0 1 0 1 0 2 0 2 0 8.0
Oct 12 at Wayne St. (Mich.) W, 3-1 1 4 8 1 22 .318 0 0 0 0 0 0 1 0 0 1 0 9.0
Oct 18 Ashland W, 3-1 1 4 7 2 20 .250 0 0 0 0 0 0 1 4 0 5 1 10.0
Oct 19 Lake Erie W, 3-0 1 3 8 3 12 .417 0 0 0 1 0 0 1 1 0 2 0 9.5
Oct 25 vs. Lewis W, 3-2 1 5 6 5 24 .042 0 0 0 1 0 1 0 2 0 2 1 7.0
Oct 26 vs. Bellarmine W, 3-2 1 5 6 3 23 .130 0 0 0 0 0 0 2 7 1 9 1 11.5
Oct 26 vs. Rockhurst L, 3-1 1 4 7 3 24 .167 0 0 0 0 0 3 0 3 0 3 0 8.5
Nov 1 at Lake Superior St. W, 3-0 1 1 2 0 3 .667 1 0 0 - 0 0 0 1 0 1 0 2.5
Nov 2 at Saginaw Valley W, 3-1 1 4 10 4 35 .171 0 0 0 - 0 3 1 8 0 9 0 15.0
Nov 5 at Hillsdale W, 3-0 1 3 5 1 13 .308 0 0 0 0 0 4 1 1 0 2 0 6.5
Nov 8 Michigan Tech W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 9 Northern Mich. W, 3-1 1 4 4 0 12 .333 0 0 0 0 0 0 0 6 0 6 0 7.0
Nov 15 Grand Valley St. L, 3-1 1 4 14 3 32 .344 1 0 0 2 0 1 1 3 1 4 0 16.5
Nov 16 Ferris St. L, 3-0 1 3 10 1 23 .391 0 0 0 1 0 0 0 3 1 3 0 11.5
Nov 20 at Ferris St. W, 3-1 1 4 8 6 28 .071 0 0 0 0 0 2 0 4 0 4 0 10.0
Nov 23 at Grand Valley St. L, 3-1 1 4 5 6 25 -.040 0 0 0 0 0 4 0 2 1 2 1 6.0
Dec 5 vs. Indianapolis L, 3-1 1 4 4 1 20 .150 0 0 0 1 0 0 1 2 3 3 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2010-11 20 53 42 0.79 30 135 .089 2 0.04 6 0.11 3 0 10 0.19 6 30 36 0.68 69.0 1.3
2011-12 24 65 109 1.68 59 295 .169 5 0.08 1 0.02 3 0 5 0.08 4 33 37 0.57 130.5 2.0
2012-13 30 93 153 1.65 57 409 .235 4 0.04 0 0.00 4 1 25 0.27 13 61 74 0.80 196.5 2.1
2013-14 31 112 217 1.94 85 630 .210 7 0.06 0 0.00 10 0 36 0.32 13 82 95 0.85 271.0 2.4
Total 105 323 521 1.61 231 1469 .197 18 0.06 7 0.02 20 1 76 0.24 36 206 242 0.75 667.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 112 217 1.94 85 630 .210 7 0.06 0 0.00 10 0 36 0.32 13 82 95 0.85 271.0 2.4
Conference 17 58 128 2.21 38 330 .273 3 0.05 0 0.00 7 0 13 0.22 9 50 59 1.02 162.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 28 66 2.36 17 157 .312 2 0.07 0 0.00 5 0 4 0.14 4 24 28 1.00 82.0 2.9
Away 13 45 87 1.93 40 263 .179 3 0.07 0 0.00 3 0 20 0.44 5 34 39 0.87 109.0 2.4
Neutral 10 39 64 1.64 28 210 .171 2 0.05 0 0.00 2 0 12 0.31 4 24 28 0.72 80.0 2.1
-
Wins 20 71 134 1.89 49 381 .223 5 0.07 0 0.00 5 0 23 0.32 10 54 64 0.90 171.0 2.4
Losses 11 41 83 2.02 36 249 .189 2 0.05 0 0.00 5 0 13 0.32 3 28 31 0.76 100.0 2.4
-
September 12 42 83 1.98 34 238 .206 4 0.10 0 0.00 2 0 14 0.33 3 26 29 0.69 99.0 2.4
October 10 39 72 1.85 29 201 .214 1 0.03 0 0.00 4 0 8 0.21 6 26 32 0.82 91.0 2.3
November 8 27 58 2.15 21 171 .216 2 0.07 0 0.00 3 0 14 0.52 3 28 31 1.15 75.0 2.8
December 1 4 4 1.00 1 20 .150 0 0.00 0 0.00 1 0 0 0.00 1 2 3 0.75 6.0 1.5