Northwood vs. Seton Hill
@ Findlay, OH (Croy Physical Educat)
9/3/2021 at 1:02 pm
@ Findlay, OH (Croy Physical Educat)
9/3/2021 at 1:02 pm
|
Northwood
3 |
Seton Hill
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northwood (1-0,0-0 GLIAC) | 25 | 26 | 23 | 32 | 3 |
| Seton Hill (0-2,0-0 PSAC) | 22 | 24 | 25 | 30 | 1 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 33 | .364 |
| 2 | 16 | 7 | 41 | .220 |
| 3 | 11 | 9 | 35 | .057 |
| 4 | 22 | 7 | 46 | .326 |
Seton Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 33 | .182 |
| 2 | 9 | 5 | 34 | .118 |
| 3 | 9 | 6 | 32 | .094 |
| 4 | 15 | 5 | 50 | .200 |
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Oakes | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | MacKelle Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Macy Lintz | 4 | 1 | 1 | 9 | .000 | 59 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 1 | 3.0 |
| 6 | Maya Ferland | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Olivia Ott | 3 | 14 | 5 | 32 | .281 | 0 | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Venera Kadriu | 1 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Al'Lesha Roberts | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Megan Acs | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Grace Rekeweg | 4 | 15 | 7 | 39 | .205 | 0 | 1 | 1 | 0 | 16 | 1 | 0 | 1 | 0 | 17.0 |
| 19 | Kiana Martens | 4 | 13 | 3 | 22 | .455 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 26 | 155 | .245 | 62 | 5 | 17 | 5 | 61 | 2 | 6 | 2 | 1 | 74.0 | ||
Seton Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Oesterling, Abby | 2 | 2 | 0 | 4 | .500 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Watkins, Shannon | 4 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Weickert, Teresa | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rock, Riley | 4 | 4 | 3 | 15 | .067 | 13 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Cole, Paige | 4 | 16 | 6 | 40 | .250 | 0 | 3 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 20.0 |
| 13 | Rempe, Bobbi | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 17 | Fuentes, Vaneris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Schade, Kierstin | 4 | 9 | 1 | 15 | .533 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 21 | Leazer, Carrie | 4 | 0 | 0 | 3 | .000 | 2 | 2 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Yahner, Mara | 4 | 8 | 3 | 27 | .185 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Ward, Elizabeth | 4 | 3 | 6 | 17 | -.176 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Alvarado, Mariela | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Pasternak, Brianna | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 24 | 149 | .154 | 42 | 7 | 8 | 3 | 49 | 2 | 10 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Croy Physical Educat Attendance: 47 Time: 1:52 |