Northwood vs. Lewis
@ Hammond, IN (Hammond Sportsplex)
10/16/2021 at 12:47 pm
@ Hammond, IN (Hammond Sportsplex)
10/16/2021 at 12:47 pm
|
Northwood
0 |
Lewis
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lewis (15-6,9-1 GLVC) | 25 | 26 | 25 | 3 |
| Northwood (10-7,4-3 GLIAC) | 15 | 24 | 19 | 0 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 39 | 0 |
| 2 | 15 | 3 | 37 | 0.324 |
| 3 | 10 | 1 | 29 | 0.31 |
Lewis |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 37 | 0.324 |
| 2 | 20 | 4 | 38 | 0.421 |
| 3 | 16 | 4 | 34 | 0.353 |
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Macy Lintz * | 3 | 1 | 0 | 3 | 0.333 | 26 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
| 17 | Grace Rekeweg * | 3 | 7 | 3 | 23 | 0.174 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 7.5 |
| 12 | Al'Lesha Roberts * | 3 | 7 | 3 | 23 | 0.174 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Sydney Sweet * | 3 | 7 | 2 | 15 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11 | Lauren Bell | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| 16 | Megan Acs * | 3 | 4 | 0 | 21 | 0.19 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 4 |
| 2 | MacKelle Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maddy House * | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kiana Martens | 3 | 6 | 4 | 15 | 0.133 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| 1 | Sophia Oakes | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Olivia Ott | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 105 | 0.2 | 33 | 2 | 4 | 6 | 42 | 0 | 2 | 4 | 0 | 36 | ||
Lewis |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Poppen, Jamie | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
| 27 | Venema, Ava * | 3 | 11 | 0 | 16 | 0.688 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 14 |
| 22 | Taki, Farah * | 3 | 6 | 2 | 12 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Van Loo, Juliana * | 3 | 20 | 6 | 35 | 0.4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
| 11 | Schlechte, Megan * | 3 | 6 | 1 | 19 | 0.263 | 2 | 4 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Zeiser, Andrea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stenman, Lauren * | 3 | 0 | 1 | 3 | -0.333 | 44 | 0 | 2 | 1 | 6 | 0 | 3 | 0 | 1 | 1.5 |
| 2 | Hickey, Ally | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 9 | Stefanski, Natalie * | 3 | 8 | 1 | 19 | 0.368 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 11 | 109 | 0.367 | 48 | 6 | 9 | 2 | 53 | 0 | 10 | 0 | 1 | 62 | ||
| Other Information |
|---|
|
Arena: Hammond Sportsplex Attendance: 35 Time: 1:16 |
* = Starter