Northwood vs. Thomas More
@ Indianapolis, IN (Nicoson Hall)
9/8/2023 at 9:04 am
@ Indianapolis, IN (Nicoson Hall)
9/8/2023 at 9:04 am
|
Northwood
3 |
Thomas More
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Thomas More (0-5,0-0 G-MAC) | 19 | 9 | 17 | 0 |
| Northwood (4-1,0-0 G-MAC) | 25 | 25 | 25 | 3 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 39 | 0.256 |
| 2 | 14 | 2 | 32 | 0.375 |
| 3 | 15 | 7 | 43 | 0.186 |
Thomas More |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 39 | 0.103 |
| 2 | 6 | 7 | 31 | -0.032 |
| 3 | 8 | 8 | 47 | 0.0 |
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Megan Acs | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caitlin Warnshuis * | 3 | 6 | 3 | 15 | 0.2 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | MacKelle Thompson | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Maddy House | 3 | 0 | 0 | 1 | 0.0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kiana Martens * | 3 | 5 | 4 | 18 | 0.056 | 1 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Sophia Oakes | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Olivia Ott * | 3 | 15 | 4 | 37 | 0.297 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 17.0 |
| 15 | Macy Kellstrom | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sydney Hasenfratz * | 3 | 11 | 2 | 19 | 0.474 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 13.5 |
| 7 | Renee Brines * | 3 | 3 | 1 | 10 | 0.2 | 35 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Laney Kokaly | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madeline Heil * | 3 | 5 | 1 | 13 | 0.308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 114 | 0.263 | 40 | 4 | 5 | 1 | 63 | 4 | 4 | 0 | 0 | 55.0 | ||
Thomas More |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ferrando, Asia | 3 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Acito, Emily * | 2 | 3 | 3 | 11 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Hilderbran, Sydney * | 3 | 5 | 4 | 19 | 0.053 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 12 | Gearries, Jess | 3 | 1 | 3 | 16 | -0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Gomez, Ebony | 1 | 1 | 3 | 7 | -0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | McClanahan, Sam * | 3 | 1 | 1 | 10 | 0.0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Neu, Ruthie * | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Akers, Bella | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Young, Brenna * | 3 | 4 | 3 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 16 | Wurtz, Torri | 2 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Klinedinst, Bekah | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Brieske, Avery * | 2 | 0 | 1 | 2 | -0.5 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kamer, Ceci | 3 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 31 | Hood, Rylee | 2 | 3 | 1 | 16 | 0.125 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 117 | 0.026 | 23 | 1 | 3 | 4 | 47 | 2 | 8 | 1 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Nicoson Hall Attendance: 58 Time: 1:13 |
* = Starter