#9 Sydney Sweet (MB) - Northwood

m
27
k/s
1.69
h %
.301
a/s
0.02
b/s
0.57
sa/s
0.00
d/s
0.15
Player Stats
  Overall Conf
Matches 27 19
Sets 97 71
Kills 164 130
Kills per set 1.69 1.83
Errors 51 41
Total Attacks 376 287
Total Attacks per set 3.88 4.04
Hitting Percentage .301 .310
Assists 2 2
Assists per set 0.02 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 5 5
Reception Errors 0 0
Digs 15 10
Digs per set 0.15 0.14
Block Solo 12 8
Block Assist 43 39
Block Total 55 47
Blocks per set 0.57 0.66
Block Errors 13 5
Ball Handling Errors 2 0
Points 197.5 157.5
Points per set 2.0 2.2
Matches started 9 7
Recent Results
Date Opponent/Event Result
Nov 3 Walsh L, 3-1
Nov 4 Malone W, 3-0
Nov 9 at Walsh W, 3-2
Nov 10 at Findlay W, 3-1
Nov 11 at Tiffin L, 3-1
Nov 14 at Findlay L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 vs. Lake Superior St. W, 3-1 - 4 9 2 22 .318 0 0 0 0 0 2 1 0 2 1 2 10.0
Sep 1 vs. Minn.-Crookston W, 3-2 1 5 8 2 20 .300 0 0 0 0 0 0 1 0 1 1 0 9.0
Sep 2 vs. Winona St. L, 3-1 - 2 1 2 10 -.100 0 0 0 0 0 0 0 0 1 0 0 1.0
Sep 2 at Northern Mich. W, 3-1 - 3 6 0 9 .667 0 0 0 0 0 1 1 1 2 2 0 7.5
Sep 8 vs. Thomas More W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 8 vs. Ashland L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 9 vs. Notre Dame (Ohio) W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 9 vs. McKendree L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 15 Lake Erie W, 3-2 - 5 4 4 11 .000 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 16 Ursuline W, 3-0 1 2 3 0 5 .600 0 0 0 0 0 0 0 2 1 2 0 4.0
Sep 20 at Hillsdale L, 3-2 1 5 11 3 20 .400 0 0 0 0 0 0 0 2 1 2 0 12.0
Sep 22 Thomas More W, 3-0 1 2 0 1 3 -.333 0 0 0 0 0 0 0 2 0 2 0 1.0
Sep 23 Cedarville W, 3-0 1 3 2 1 8 .125 0 0 0 1 0 0 1 4 0 5 0 5.0
Sep 26 Findlay L, 3-2 - 5 6 5 19 .053 0 0 0 0 0 0 1 3 1 4 0 8.5
Sep 28 at Malone W, 3-0 - 3 4 1 9 .333 2 0 0 0 0 1 0 1 0 1 0 4.5
Sep 29 at Ursuline W, 3-0 - 3 8 1 15 .467 0 0 0 0 0 1 0 1 0 1 0 8.5
Sep 30 at Lake Erie W, 3-0 - 3 8 1 12 .583 0 0 0 0 0 0 0 2 0 2 0 9.0
Oct 6 Hillsdale L, 3-1 - 4 7 3 18 .222 0 0 0 0 0 1 0 3 1 3 0 8.5
Oct 13 vs. Grand Valley St. L, 3-0 - 3 1 1 8 .000 0 0 0 0 0 1 0 0 1 0 0 1.0
Oct 13 vs. Lewis L, 3-0 - 2 0 1 3 -.333 0 0 0 0 0 0 0 2 1 2 0 1.0
Oct 14 vs. Indianapolis L, 3-0 - 3 2 1 6 .167 0 0 0 0 0 1 0 1 0 1 0 2.5
Oct 20 Ohio Dominican W, 3-1 - 4 3 4 13 -.077 0 0 0 0 0 0 0 2 0 2 0 4.0
Oct 21 Ashland L, 3-2 - 5 12 4 25 .320 0 0 0 1 0 3 0 2 0 2 0 13.0
Oct 27 at Trevecca Nazarene W, 3-1 - 4 8 1 18 .389 0 0 0 0 0 0 0 4 0 4 0 10.0
Oct 28 at Kentucky Wesleyan W, 3-0 - 3 4 2 15 .133 0 0 0 0 0 2 0 3 0 3 0 5.5
Nov 3 Walsh L, 3-1 - 4 11 4 24 .292 0 0 0 2 0 1 1 3 1 4 0 13.5
Nov 4 Malone W, 3-0 - 3 8 1 11 .636 0 0 0 0 0 0 0 0 0 0 0 8.0
Nov 9 at Walsh W, 3-2 1 5 11 1 24 .417 0 0 0 1 0 0 3 1 0 4 0 14.5
Nov 10 at Findlay W, 3-1 1 4 10 1 20 .450 0 0 0 0 0 0 1 2 0 3 0 12.0
Nov 11 at Tiffin L, 3-1 1 4 10 3 17 .412 0 0 0 0 0 1 1 2 0 3 0 12.0
Nov 14 at Findlay L, 3-1 1 4 7 1 11 .545 0 0 0 0 0 0 1 0 0 1 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 7 9 8 0.89 1 17 .412 1 0.11 0 0.00 0 0 2 0.22 0 3 3 0.33 9.5 1.1
2020-21 9 29 53 1.83 29 163 .147 2 0.07 0 0.00 2 0 11 0.38 4 17 21 0.72 65.5 2.3
2021-22 23 62 143 2.31 41 335 .304 2 0.03 0 0.00 3 0 11 0.18 6 21 27 0.44 159.5 2.6
2022-23 29 105 159 1.51 68 389 .234 6 0.06 12 0.11 10 1 36 0.34 8 89 97 0.92 223.5 2.1
2023-24 27 97 164 1.69 51 376 .301 2 0.02 0 0.00 5 0 15 0.15 12 43 55 0.57 197.5 2.0
Total 95 302 527 1.75 190 1280 .263 13 0.04 12 0.04 20 1 75 0.25 30 173 203 0.67 655.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 97 164 1.69 51 376 .301 2 0.02 0 0.00 5 0 15 0.15 12 43 55 0.57 197.5 2.0
Conference 19 71 130 1.83 41 287 .310 2 0.03 0 0.00 5 0 10 0.14 8 39 47 0.66 157.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 56 1.51 27 137 .212 0 0.00 0 0.00 4 0 5 0.14 3 21 24 0.65 69.5 1.9
Away 11 41 87 2.12 15 170 .424 2 0.05 0 0.00 1 0 6 0.15 7 19 26 0.63 103.5 2.5
Neutral 6 19 21 1.11 9 69 .174 0 0.00 0 0.00 0 0 4 0.21 2 3 5 0.26 24.5 1.3
-
Wins 16 56 96 1.71 23 215 .340 2 0.04 0 0.00 2 0 7 0.13 8 25 33 0.59 116.5 2.1
Losses 11 41 68 1.66 28 161 .248 0 0.00 0 0.00 3 0 8 0.20 4 18 22 0.54 81.0 2.0
-
September 13 45 70 1.56 23 163 .288 2 0.04 0 0.00 1 0 5 0.11 5 18 23 0.51 84.0 1.9
October 8 28 37 1.32 17 106 .189 0 0.00 0 0.00 1 0 8 0.29 0 17 17 0.61 45.5 1.6
November 6 24 57 2.38 11 107 .430 0 0.00 0 0.00 3 0 2 0.08 7 8 15 0.63 68.0 2.8