Seton Hill vs. Northwood
@ North Canton, OH (Alumni Arena)
9/12/2025 at 12:02 pm
@ North Canton, OH (Alumni Arena)
9/12/2025 at 12:02 pm
|
Seton Hill
0 |
Northwood
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwood (2-2,0-0 G-MAC) | 25 | 25 | 25 | 3 |
| Seton Hill (4-1,0-0 PSAC) | 15 | 13 | 12 | 0 |
Seton Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 29 | 0.034 |
| 2 | 8 | 7 | 32 | 0.031 |
| 3 | 8 | 6 | 31 | 0.065 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | 0.207 |
| 2 | 11 | 2 | 22 | 0.409 |
| 3 | 14 | 1 | 29 | 0.448 |
Seton Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Rodberg, Payton * | 3 | 6 | 4 | 19 | 0.105 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Kolkowski, Elizabeth | 3 | 1 | 2 | 10 | -0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Meinen, Mallory * | 3 | 0 | 0 | 1 | 0.0 | 12 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mattera, Kaylee | 1 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Wagner, Kendyl | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Flohr, Catie * | 3 | 9 | 5 | 19 | 0.211 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | Deeter, Ella * | 3 | 2 | 4 | 14 | -0.143 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Stout, Maddie | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Smith, Courtney * | 2 | 3 | 3 | 9 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 1 | Schwarz, Savannah | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Smith, Elysia | 1 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Meurer, Emma * | 2 | 1 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 21 | 92 | 0.043 | 25 | 1 | 5 | 11 | 30 | 2 | 2 | 0 | 0 | 29.0 | ||
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Sage Kissman * | 3 | 13 | 2 | 27 | 0.407 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Renee Brines * | 3 | 6 | 0 | 9 | 0.667 | 23 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 2 | Dani Pohl | 1 | 3 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Laney Kokaly | 3 | 0 | 0 | 1 | 0.0 | 3 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Nester * | 3 | 8 | 0 | 15 | 0.533 | 3 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 13 | Madeline Heil | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Clara Gyomory | 2 | 2 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Soleil Allen * | 3 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 7.5 |
| 17 | Mackenzie Scheid * | 3 | 2 | 4 | 10 | -0.2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Ava Thomas * | 3 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 8 | 80 | 0.35 | 32 | 11 | 5 | 1 | 37 | 8 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Alumni Arena Attendance: 95 Time: 1:1 |
* = Starter