Northwood vs. Indiana (Pa.)
@ North Canton, OH (Alumni Arena)
9/12/2025 at 6:10 pm
@ North Canton, OH (Alumni Arena)
9/12/2025 at 6:10 pm
|
Northwood
3 |
Indiana (Pa.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana (Pa.) (3-2,0-0 PSAC) | 16 | 23 | 20 | 0 |
| Northwood (3-2,0-0 G-MAC) | 25 | 25 | 25 | 3 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 32 | 0.313 |
| 2 | 15 | 5 | 41 | 0.244 |
| 3 | 10 | 3 | 36 | 0.194 |
Indiana (Pa.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 36 | 0.056 |
| 2 | 15 | 6 | 35 | 0.257 |
| 3 | 13 | 8 | 36 | 0.139 |
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Sage Kissman * | 3 | 15 | 0 | 41 | 0.366 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 17.0 |
| 7 | Renee Brines * | 3 | 6 | 1 | 11 | 0.455 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Laney Kokaly | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Olivia Nester * | 3 | 4 | 5 | 21 | -0.048 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Clara Gyomory | 3 | 4 | 1 | 13 | 0.231 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Soleil Allen * | 3 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Mackenzie Scheid * | 3 | 4 | 2 | 16 | 0.125 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 19 | Ava Thomas * | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 109 | 0.248 | 30 | 4 | 7 | 4 | 39 | 5 | 0 | 0 | 0 | 45.0 | ||
Indiana (Pa.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Brown, Rylee * | 3 | 0 | 4 | 8 | -0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Concannon, Delaney * | 3 | 14 | 3 | 26 | 0.423 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Dunn, Faith | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kim, Mikalah | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Potvin, Charlotte * | 3 | 6 | 2 | 12 | 0.333 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Schmidt, Kyra | 1 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Belcher, Peyton | 2 | 4 | 4 | 18 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kessler, Brooke | 3 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rauch, Ellie * | 3 | 1 | 1 | 3 | 0.0 | 32 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Neiman, Jessica * | 3 | 11 | 7 | 33 | 0.121 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | McLanahan, Lexi * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 22 | 107 | 0.15 | 36 | 4 | 9 | 4 | 49 | 3 | 2 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Alumni Arena Attendance: 73 Time: 1:12 |
* = Starter