Northwood vs. Drury
@ Hammond, IN (Hammond Sportsplex)
10/18/2025 at 11:32 am
@ Hammond, IN (Hammond Sportsplex)
10/18/2025 at 11:32 am
|
Northwood
1 |
Drury
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Drury (12-7,3-2 GLVC) | 19 | 25 | 25 | 25 | 3 |
| Northwood (7-9,2-5 G-MAC) | 25 | 20 | 21 | 13 | 1 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 1 | 43 | 0.442 |
| 2 | 9 | 4 | 27 | 0.185 |
| 3 | 10 | 5 | 35 | 0.143 |
| 4 | 10 | 8 | 31 | 0.065 |
Drury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 38 | 0.316 |
| 2 | 15 | 6 | 28 | 0.321 |
| 3 | 16 | 6 | 33 | 0.303 |
| 4 | 13 | 2 | 28 | 0.393 |
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Sage Kissman * | 4 | 14 | 3 | 35 | 0.314 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Renee Brines * | 4 | 4 | 0 | 12 | 0.333 | 39 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Dani Pohl | 4 | 4 | 5 | 20 | -0.05 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Laney Kokaly | 4 | 1 | 0 | 2 | 0.5 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Olivia Nester * | 4 | 14 | 4 | 31 | 0.323 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 16 | Soleil Allen * | 4 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Mackenzie Scheid * | 4 | 10 | 5 | 29 | 0.172 | 1 | 4 | 4 | 0 | 2 | 0 | 3 | 2 | 0 | 15.5 |
| 14 | Kylie Goodman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ava Thomas * | 4 | 0 | 0 | 0 | 0.0 | 4 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 18 | 136 | 0.228 | 45 | 8 | 10 | 5 | 47 | 0 | 12 | 2 | 1 | 63.0 | ||
Drury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Rademaker, Ella * | 4 | 17 | 5 | 33 | 0.364 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 18.5 |
| 6 | Chretien, Mailie * | 4 | 11 | 7 | 34 | 0.118 | 2 | 2 | 1 | 2 | 16 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Tyler, Lauren * | 4 | 5 | 0 | 12 | 0.417 | 46 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 1 | 5.0 |
| 8 | Henry, Mary | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Barth, Chaney | 3 | 0 | 0 | 2 | 0.0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Quinit, Kim | 4 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Riddle, Phoebe * | 4 | 3 | 2 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 12 | Renshaw, Abby * | 4 | 12 | 2 | 21 | 0.476 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | LaBarge, Jenna | 4 | 0 | 0 | 1 | 0.0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Hilton, Skylar * | 4 | 10 | 1 | 17 | 0.529 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13.5 |
| 20 | White, Amelia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 17 | 127 | 0.331 | 56 | 5 | 4 | 8 | 65 | 2 | 12 | 3 | 1 | 72.0 | ||
| Other Information |
|---|
|
Arena: Hammond Sportsplex Attendance: 200 Time: 1:37 |
* = Starter