Northwood at Ursuline
@ Pepper Pike, OH (Sister Diana Stano Athletic Center)
10/31/2025 at 5:58 pm

Final 1 2 3 Score
Ursuline (0-23,0-12 G-MAC) 22 18 14 0
Northwood (8-10,3-6 G-MAC) 25 25 25 3

Northwood

Set K E TA PCT
1 15 4 37 0.297
2 12 3 29 0.31
3 10 4 27 0.222

Ursuline

Set K E TA PCT
1 13 7 39 0.154
2 11 6 29 0.172
3 7 10 33 -0.091

Northwood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Sage Kissman * 3 11 1 31 0.323 0 2 0 0 3 2 0 0 0 15.0
7 Renee Brines * 3 6 1 10 0.5 27 0 0 0 7 0 0 0 0 6.0
2 Dani Pohl 3 7 1 12 0.5 0 0 0 0 1 1 0 0 0 8.0
6 Laney Kokaly 3 0 0 1 0.0 1 0 0 0 12 0 0 0 0 0.0
10 Olivia Nester * 3 6 1 17 0.294 2 0 0 0 8 0 0 0 0 6.0
13 Madeline Heil 1 1 0 1 1.0 1 0 0 0 0 1 0 0 0 2.0
5 Clara Gyomory 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
16 Soleil Allen * 3 2 2 6 0.0 0 0 0 0 1 0 0 0 0 2.0
17 Mackenzie Scheid * 3 4 3 11 0.091 0 1 3 0 2 3 0 0 0 8.0
4 Bella Colon 1 0 2 3 -0.667 0 0 0 0 0 0 0 0 0 0.0
14 Kylie Goodman 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
23 Addison Pearce 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
19 Ava Thomas * 3 0 0 0 0.0 2 1 1 0 8 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 37 11 93 0.28 33 4 4 0 42 7 0 0 0 48.0

Ursuline

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Green, Karrington * 3 3 5 15 -0.133 0 0 0 0 2 0 0 0 0 3.0
10 Laurich, Hannah * 3 1 0 2 0.5 27 0 0 0 8 0 0 0 0 1.0
13 McCarthy, Amie 3 7 3 19 0.211 0 0 0 0 2 0 0 0 0 7.0
14 Van Niel, Grace * 3 5 3 15 0.133 0 0 0 0 0 0 1 0 0 5.5
6 Jackson, Mya 3 0 1 1 -1.0 0 0 0 0 12 0 0 0 0 0.0
15 Robertson, Victoria 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
3 Greene, Addyson 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Morris, Madison * 3 6 4 13 0.154 0 0 0 0 0 0 0 0 0 6.0
1 Nusbaum, Ari 3 0 0 2 0.0 1 0 1 1 8 0 0 0 0 0.0
18 Wise, Aniyah * 3 5 4 12 0.083 0 0 1 0 3 1 1 0 0 6.5
16 Zoeckler, Ellie * 3 4 3 22 0.045 0 0 0 0 6 0 0 0 0 4.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 31 23 101 0.079 28 0 2 4 41 1 2 0 0 33.0
Other Information
Arena: Sister Diana Stano Athletic Center
Attendance: 100
Time: 1:14
* = Starter