Northwood at Tiffin
@ Tiffin, OH (Gillmor Center)
11/15/2025 at 1:10 pm

Final 1 2 3 4 5 Score
Tiffin (11-13,6-9 G-MAC) 25 25 26 22 15 3
Northwood (11-13,6-9 G-MAC) 19 17 28 25 13 2

Northwood

Set K E TA PCT
1 9 5 33 0.121
2 11 4 35 0.2
3 15 3 41 0.293
4 16 4 32 0.375
5 7 1 29 0.207

Tiffin

Set K E TA PCT
1 18 4 42 0.333
2 19 1 32 0.563
3 19 8 53 0.208
4 14 5 28 0.321
5 12 5 33 0.212

Northwood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Sage Kissman * 5 11 5 45 0.133 1 1 1 0 9 0 2 0 0 13.0
7 Renee Brines * 5 6 2 22 0.182 41 0 0 1 11 0 0 0 0 6.0
2 Dani Pohl 5 12 2 24 0.417 0 0 0 0 1 2 1 0 0 14.5
6 Laney Kokaly 5 0 0 0 0.0 6 1 1 4 23 0 0 0 0 1.0
10 Olivia Nester * 5 11 2 33 0.273 2 1 1 1 8 0 0 0 0 12.0
16 Soleil Allen * 5 8 3 15 0.333 0 0 0 0 2 1 2 0 0 10.0
17 Mackenzie Scheid * 5 10 3 31 0.226 0 4 2 0 2 0 1 0 0 14.5
19 Ava Thomas * 5 0 0 0 0.0 2 2 1 1 15 0 0 0 0 2.0
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 58 17 170 0.241 52 9 6 7 71 3 6 0 0 73.0

Tiffin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Karhoff, Olivia * 5 29 7 57 0.386 5 2 0 0 15 0 0 0 0 31.0
10 Freund, Kaylee * 5 15 5 32 0.313 0 1 2 0 2 0 0 0 0 16.0
1 Daniel, Maddie 5 14 7 38 0.184 0 0 0 0 2 1 0 0 0 15.0
12 Owens, Katelyn * 5 11 1 20 0.5 0 0 1 0 3 4 1 0 0 15.5
0 Barber, Lexi 5 0 0 0 0.0 3 0 3 1 7 0 0 0 0 0.0
22 Pavlansky, Maggie * 5 3 0 10 0.3 64 1 1 1 18 0 0 0 0 4.0
2 Cariveau, Audrey 2 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
8 Morley, Morgan 5 0 0 0 0.0 5 0 0 6 25 0 0 0 0 0.0
4 Dyer, Ashley 1 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
15 Vackert, Parker * 5 10 3 31 0.226 2 0 0 0 5 1 1 0 0 11.5
17 Smith, Alyse * 5 0 0 0 0.0 1 2 1 1 6 0 0 0 0 2.0
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 82 23 188 0.314 80 7 10 9 84 6 2 0 0 96.0
Other Information
Arena: Gillmor Center
Attendance: 244
Time: 2:7
* = Starter