89 Carter Temple
-
- Height:
- 5-6
-
- Weight:
- 155
-
- Hometown:
- South Lyon, Mich.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- South Lyon East
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | at Oakland | L, 4-3 |
| Feb 14 | Oakland | W, 1-0 |
| Feb 21 | vs. Michigan | L, 6-2 |
| Mar 18 | vs. Grand Valley | W, 3-2 |
| Mar 19 | vs. Middle Tennessee | L, 5-0 |
| Mar 20 | vs. Saint Vincent | W, 5-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| PIM | - | - | ||
| +/- | - | - | ||
| Power-play goals | - | - | ||
| Short-handed goals | - | - | ||
| Empty net goals | - | - | ||
| Games started | - | - | ||
| Game-winning goals | - | - | ||
| Game-tying goals | - | - | ||
| Hat tricks | - | - | ||
| Shots | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Ferris St. | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Ferris St. | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Michigan | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Michigan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Grand Valley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Grand Valley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Adrian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Adrian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Calvin | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Calvin | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Central Michigan | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Central Michigan | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Lawrence Tech | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lawrence Tech | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Michigan St. | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Michigan St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Calvin | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Calvin | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Aquinas | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Aquinas | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Ferris St. | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ferris St. | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Aquinas | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Aquinas | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Oakland | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oakland | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Michigan | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Grand Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Middle Tennessee | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Saint Vincent | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26d3 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
News Mentions
D3 Hockey Respond with Shutout After One-Goal Loss To No. 5 Oakland
February 15, 2026
D3 Splits Tough Games Against No. 5 Calvin
December 7, 2025
D3 Hockey Splits Results Against No. 19 Lawrence Tech
November 16, 2025
D3 Hockey Sweeps Central Michigan With Statement Wins
November 2, 2025
D3 Hockey Grinds Out Back-To-Back Wins Over Adrian
October 20, 2025
D3 Hockey Sweeps Grand Valley In Weekend Games
October 12, 2025
D3 Hockey Rides Hot Offense Against Ferris State
September 26, 2025