|
Northwood at Wayne State - Detroit, Michigan 9/4/2010 - 12:05 pm |
|
|
Northwood
19 |
Wayne St. (Mich.)
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwood (0-1) | 7 | 6 | 0 | 6 | 19 |
| Wayne St. (Mich.) (1-0) | 7 | 14 | 7 | 3 | 31 |
| Detroit, Michigan | Adams Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NU30 | 2010 Season opener for both teams. This is a non-conference game. |
| Pat Sijan kickoff 70 yards to the WS0, touchback. | |
| Wayne St. (Mich.) at 15:00 | |
|---|---|
| 1st and 10 at WS20 | Josh Renel rush for 11 yards to the WS31, 1ST DOWN WS (Spencer Remtema). |
| 1st and 10 at WS31 | Toney Davis rush for 10 yards to the WS41, fumble forced by Fabian Jackson, fumble by Toney Davis recovered by WS Chet Privett at WS41, 1ST DOWN WS. |
| 1st and 10 at WS41 | Mickey Mohner pass complete to Troy Burrell for 11 yards to the NU48, fumble forced by Corenthian Gray, fumble by Troy Burrell recovered by NU Kevin Berrien at NU48. |
| 3 plays, 32 yards, 0:54 elapsed | |
| Northwood at 14:06 | |
| 1st and 10 at NU48 | NORTHWOOD drive start at 14:06. |
| 1st and 10 at NU48 | Anthony Brandon rush for 3 yards to the WS49 (Greg Hasse). |
| 2nd and 7 at WS49 | Aaron Shavers pass incomplete to Donny Knoll, PENALTY WS pass interference (Jeremy Jones) 15 yards to the WS34, 1ST DOWN NU, NO PLAY. |
| 1st and 10 at WS34 | O'Neil Thomas rush for 21 yards to the WS13, 1ST DOWN NU (Jeremy Jones). |
| 1st and 10 at WS13 | Anthony Brandon rush for 2 yards to the WS11 (Daunte Akra). |
| 2nd and 8 at WS11 | Anthony Brandon rush for 2 yards to the WS9 (Serxho Guraleci). |
| 3rd and 6 at WS09 | Jimmy Parsons rush for 7 yards to the WS2, 1ST DOWN NU (Jeremy Jones). |
| 1st and Goal at WS02 | O'Neil Thomas rush for 2 yards to the WS0, TOUCHDOWN, clock 11:14. |
| Pat Sijan kick attempt good. | |
| Northwood 7, Wayne St. (Mich.) 0 | |
| 6 plays, 52 yards, 2:52 elapsed | |
| Pat Sijan kickoff 60 yards to the WS10, Stan Thornton return 16 yards to the WS26 (Curtis Hutchins). | |
| Wayne St. (Mich.) at 11:08 | |
| 1st and 10 at WS26 | WAYNE STATE drive start at 11:08. |
| 1st and 10 at WS26 | Mickey Mohner pass complete to Danny McKae for 8 yards to the WS34 (Spencer Remtema). |
| 2nd and 2 at WS34 | Mickey Mohner pass complete to Austin Hughes for 18 yards to the NU48, 1ST DOWN WS (Spencer Remtema). |
| 1st and 10 at NU48 | Josh Renel rush for 10 yards to the NU38, 1ST DOWN WS (Corenthian Gray). |
| 1st and 10 at NU38 | Troy Burrell rush for 3 yards to the NU35 (Carlos Love). |
| 2nd and 7 at NU35 | Mickey Mohner pass incomplete to Ed Sanders. |
| 3rd and 7 at NU35 | Mickey Mohner pass complete to Greg Oberstaedt for 10 yards to the NU25, 1ST DOWN WS (Spencer Remtema), PENALTY NU offside defense declined. |
| 1st and 10 at NU25 | Josh Renel rush for 7 yards to the NU18 (Spencer Remtema). |
| 2nd and 3 at NU18 | Josh Renel rush for 8 yards to the NU10, 1ST DOWN WS (Armon Turner). |
| 1st and Goal at NU10 | Josh Renel rush for 7 yards to the NU3 (Kevin Berrien;Jason Harvey). |
| 2nd and Goal at NU03 | Josh Renel rush for 3 yards to the NU0, TOUCHDOWN, clock 07:12. |
| Stef. Terleckyj kick attempt good. | |
| Northwood 7, Wayne St. (Mich.) 7 | |
| 10 plays, 74 yards, 3:56 elapsed | |
| Stef. Terleckyj kickoff 16 yards to the WS46, on-side kick, recovered by NU on WS46. | |
| Northwood at 07:12 | |
| 1st and 10 at WS46 | NORTHWOOD drive start at 07:12. |
| 1st and 10 at WS46 | Aaron Shavers rush for 8 yards to the WS38 (Zach Easterly). |
| 2nd and 2 at WS38 | Aaron Shavers pass incomplete to Quillan Mathis, PENALTY WS roughing passer (Daunte Akra) 15 yards to the WS23, 1ST DOWN NU, NO PLAY. |
| 1st and 10 at WS23 | Anthony Brandon rush for 2 yards to the WS21 (Nick Thomas;Ed Viverette). |
| 2nd and 8 at WS21 | O'Neil Thomas rush for 3 yards to the WS18 (Aaron Cornett). |
| 3rd and 5 at WS18 | Aaron Shavers pass incomplete to Isiah Cross (Aaron Cornett). |
| 4th and 5 at WS18 | Dain Murphy rush for loss of 9 yards to the WS27. |
| 5 plays, 19 yards, 2:12 elapsed | |
| Wayne St. (Mich.) at 05:00 | |
| 1st and 10 at WS27 | WAYNE STATE drive start at 05:00. |
| 1st and 10 at WS27 | Josh Renel rush for loss of 7 yards to the WS20, fumble by Josh Renel recovered by WS Josh Renel at WS20 (Kevin Kelly). |
| 2nd and 17 at WS20 | Josh Renel rush for 5 yards to the WS25 (Ryan Whittum). |
| 3rd and 12 at WS25 | Mickey Mohner rush for 5 yards to the WS30, fumble forced by Justin Barnes, fumble by Mickey Mohner recovered by NU Justin Barnes at WS30. |
| 3 plays, 3 yards, 1:32 elapsed | |
| Northwood at 03:28 | |
| 1st and 10 at WS30 | NORTHWOOD drive start at 03:28. |
| 1st and 10 at WS30 | O'Neil Thomas rush for 7 yards to the WS23 (Aaron Cornett). |
| 2nd and 3 at WS23 | Jimmy Parsons rush for 2 yards to the WS21 (Will Gardner). |
| 3rd and 1 at WS21 | Jimmy Parsons rush for no gain to the WS21, fumble by Jimmy Parsons recovered by WS Mike Laamanen at WS21. |
| 3 plays, 9 yards, 1:17 elapsed | |
| Wayne St. (Mich.) at 02:11 | |
| 1st and 10 at WS21 | WAYNE STATE drive start at 02:11. |
| 1st and 10 at WS21 | Toney Davis rush for 7 yards to the WS28 (Carlos Love). |
| 2nd and 3 at WS28 | Toney Davis rush for 6 yards to the WS34, 1ST DOWN WS (Spencer Remtema). |
| 1st and 10 at WS34 | Toney Davis rush for 4 yards to the WS38 (Spencer Remtema). |
| 2nd and 6 at WS38 | Toney Davis rush for 2 yards to the WS40 (Andrew DeWeerd). |
| back to top | |
|
2nd
|
|
| 3rd and 4 at WS40 | Start of 2nd quarter, clock 15:00. |
| 3rd and 4 at WS40 | PENALTY WS false start (Toney Davis) 5 yards to the WS35. |
| 3rd and 9 at WS35 | Mickey Mohner pass complete to Josh Renel for 11 yards to the WS46, 1ST DOWN WS (Kevin Berrien). |
| 1st and 10 at WS46 | Toney Davis rush for loss of 1 yard to the WS45 (Andrew DeWeerd). |
| 2nd and 11 at WS45 | Mickey Mohner pass complete to Josh Renel for 5 yards to the 50 yardline (Andrew DeWeerd). |
| 3rd and 6 at WS50 | Mickey Mohner pass intercepted by Andrew DeWeerd at the NU45, Andrew DeWeerd return -4 yards to the NU41 (Will Khoury;Travis Campbell). |
| 8 plays, 29 yards, 4:09 elapsed | |
| Northwood at 13:02 | |
| 1st and 10 at NU41 | NORTHWOOD drive start at 13:02. |
| 1st and 10 at NU41 | Anthony Brandon rush for 5 yards to the NU46 (Greg Hasse). |
| 2nd and 5 at NU46 | Jordan Jonker rush for 7 yards to the WS47, 1ST DOWN NU (Jeremy Jones). |
| 1st and 10 at WS47 | Aaron Shavers rush for 47 yards to the WS0, 1ST DOWN NU, TOUCHDOWN, clock 11:47. |
| Pat Sijan kick attempt failed. | |
| Northwood 13, Wayne St. (Mich.) 7 | |
| 3 plays, 59 yards, 1:15 elapsed | |
| Pat Sijan kickoff 42 yards to the WS28, Stan Thornton return 7 yards to the WS35 (Eddie Lackey). | |
| Wayne St. (Mich.) at 11:44 | |
| 1st and 10 at WS35 | WAYNE STATE drive start at 11:44. |
| 1st and 10 at WS35 | Josh Renel rush for 3 yards to the WS38 (Fabian Jackson). |
| 2nd and 7 at WS38 | Mickey Mohner pass complete to Ed Sanders for 10 yards to the WS48, 1ST DOWN WS. |
| 1st and 10 at WS48 | Josh Renel rush for 2 yards to the 50 yardline (Yannick George;Kevin Kelly). |
| 2nd and 8 at WS50 | Josh Renel rush for 3 yards to the NU47 (Andrew DeWeerd). |
| 3rd and 5 at NU47 | Mickey Mohner pass complete to Greg Oberstaedt for 12 yards to the NU35, 1ST DOWN WS (DeMikel Tinker). |
| 1st and 10 at NU35 | Toney Davis rush for 4 yards to the NU31 (DeMikel Tinker;Kevin Berrien), PENALTY WS holding (Greg Oberstaedt) 10 yards to the NU41. |
| 1st and 16 at NU41 | 1st and 16. |
| 1st and 16 at NU41 | Mickey Mohner pass complete to Kaunda Hancock for 14 yards to the NU27 (DeMikel Tinker). |
| 2nd and 2 at NU27 | Toney Davis rush for no gain to the NU27 (Armon Turner). |
| 3rd and 2 at NU27 | Toney Davis rush for 2 yards to the NU25, 1ST DOWN WS (Spencer Remtema;Jason Harvey). |
| 1st and 10 at NU25 | Toney Davis rush for 5 yards to the NU20 (Fabian Jackson;Spencer Remtema). |
| 2nd and 5 at NU20 | Toney Davis rush for 8 yards to the NU12, 1ST DOWN WS (Yannick George). |
| 1st and 10 at NU12 | Josh Renel rush for no gain to the NU12 (Armon Turner). |
| 2nd and 10 at NU12 | Mickey Mohner rush for 9 yards to the NU3 (Spencer Remtema). |
| 3rd and 1 at NU03 | Josh Renel rush for 2 yards to the NU1, 1ST DOWN WS (Corenthian Gray;Fabian Jackson). |
| 1st and Goal at NU01 | Josh Renel rush for 1 yard to the NU0, TOUCHDOWN, clock 05:00. |
| Stef. Terleckyj kick attempt good. | |
| Northwood 13, Wayne St. (Mich.) 14 | |
| 15 plays, 65 yards, 6:44 elapsed | |
| Stef. Terleckyj kickoff 68 yards to the NU2, O'Neil Thomas return 28 yards to the NU30 (Mazen Jaddou). | |
| Northwood at 04:55 | |
| 1st and 10 at NU30 | NORTHWOOD drive start at 04:55. |
| 1st and 10 at NU30 | Anthony Brandon rush for no gain to the NU30, fumble forced by Serxho Guraleci, fumble by Anthony Brandon recovered by NU Anthony Brandon at NU30. |
| 2nd and 10 at NU30 | Joe Bitterman rush for 6 yards to the NU36 (Kenny Loney), PENALTY NU holding (Jordan Jonker) 10 yards to the NU26. |
| 2nd and 14 at NU26 | 2nd and 14. |
| 2nd and 14 at NU26 | Jordan Jonker rush for 1 yard to the NU27 (Nick Thomas). |
| 3rd and 13 at NU27 | Timeout Wayne State, clock 03:38. |
| 3rd and 13 at NU27 | Anthony Brandon rush for no gain to the NU27, fumble by Anthony Brandon recovered by WS Nick Thomas at NU28. |
| 4 plays, -2 yards, 1:25 elapsed | |
| Wayne St. (Mich.) at 03:30 | |
| 1st and 10 at NU28 | WAYNE STATE drive start at 03:30. |
| 1st and 10 at NU28 | Toney Davis rush for 7 yards to the NU21 (Justin Barnes). |
| 2nd and 3 at NU21 | Toney Davis rush for 6 yards to the NU15, 1ST DOWN WS (Fabian Jackson). |
| 1st and 10 at NU15 | Toney Davis rush for 3 yards to the NU12 (Armon Turner). |
| 2nd and 7 at NU12 | Mickey Mohner pass incomplete to Troy Burrell (Spencer Remtema). |
| 3rd and 7 at NU12 | Timeout Northwood, clock 01:56. |
| 3rd and 7 at NU12 | Mickey Mohner pass complete to Troy Burrell for 9 yards to the NU3, 1ST DOWN WS (Corenthian Gray). |
| 1st and Goal at NU03 | Toney Davis rush for 2 yards to the NU1 (Kevin Berrien;Andrew Smith). |
| 2nd and Goal at NU01 | Toney Davis rush for 1 yard to the NU0, TOUCHDOWN, clock 01:07. |
| Stef. Terleckyj kick attempt good. | |
| Northwood 13, Wayne St. (Mich.) 21 | |
| 7 plays, 28 yards, 2:23 elapsed | |
| Stef. Terleckyj kickoff 70 yards to the NU0, touchback. | |
| Northwood at 01:03 | |
| 1st and 10 at NU20 | NORTHWOOD drive start at 01:03. |
| 1st and 10 at NU20 | O'Neil Thomas rush for 5 yards to the NU25 (Matt Faulkner). |
| 2nd and 5 at NU25 | Jimmy Parsons rush for 18 yards to the NU43, 1ST DOWN NU (Raleigh Ross). |
| 1st and 10 at NU43 | Timeout Northwood, clock 00:18. |
| 1st and 10 at NU43 | Aaron Shavers rush for no gain to the NU43, fumble forced by Daunte Akra, fumble by Aaron Shavers recovered by NU TEAM at NU43. |
| 2nd and 10 at NU43 | End of half, clock 00:00. |
| 3 plays, 23 yards, 1:03 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 10 at NU43 | Start of 3rd quarter, clock 15:00, WS ball on WS30. |
| Stef. Terleckyj kickoff 58 yards to the NU12, Jeremy Jones return 18 yards to the NU30 (Matt Maus;Cortez Smith). | |
| Northwood at 15:00 | |
| 1st and 10 at NU30 | Clock 15:00. |
| 1st and 10 at NU30 | Anthony Brandon rush for 2 yards to the NU32 (Zach Easterly;Nick Thomas). |
| 2nd and 8 at NU32 | O'Neil Thomas rush for loss of 4 yards to the NU28 (Aaron Cornett). |
| 3rd and 12 at NU28 | Aaron Shavers rush for no gain to the NU28 (Daunte Akra). |
| 4th and 12 at NU28 | Tony Hite punt 66 yards to the WS6, downed. |
| 3 plays, -2 yards, 2:19 elapsed | |
| Wayne St. (Mich.) at 12:41 | |
| 1st and 10 at WS06 | WAYNE STATE drive start at 12:41. |
| 1st and 10 at WS06 | Josh Renel rush for 2 yards to the WS8 (Andrew DeWeerd). |
| 2nd and 8 at WS08 | Mickey Mohner pass complete to Troy Burrell for 4 yards to the WS12 (Andrew DeWeerd). |
| 3rd and 4 at WS12 | Mickey Mohner pass incomplete to Troy Burrell. |
| 4th and 4 at WS12 | Zack George punt 36 yards to the WS48, O'Neil Thomas return 28 yards to the WS20 (Jordan Miller;Chet Privett). |
| 3 plays, 6 yards, 1:32 elapsed | |
| Northwood at 11:09 | |
| 1st and 10 at WS20 | NORTHWOOD drive start at 11:09. |
| 1st and 10 at WS20 | Jimmy Parsons rush for loss of 1 yard to the WS21 (Zach Easterly). |
| 2nd and 11 at WS21 | Aaron Shavers pass incomplete to Donny Knoll, PENALTY WS pass interference (Stan Thornton) 14 yards to the WS7, 1ST DOWN NU, NO PLAY. |
| 1st and Goal at WS07 | O'Neil Thomas rush for loss of 1 yard to the WS8 (Jeremy Jones). |
| 2nd and Goal at WS08 | Anthony Brandon rush for 4 yards to the WS4 (Raleigh Ross). |
| 3rd and Goal at WS04 | Anthony Brandon rush for 3 yards to the WS1 (Nick Thomas). |
| 4th and Goal at WS01 | Anthony Brandon rush for no gain to the WS1 (Nick Thomas;Serxho Guraleci). |
| 5 plays, 19 yards, 2:52 elapsed | |
| Wayne St. (Mich.) at 08:17 | |
| 1st and 10 at WS01 | WAYNE STATE drive start at 08:17. |
| 1st and 10 at WS01 | PENALTY WS false start (Austin Hughes) 0 yards to the WS1. |
| 1st and 10 at WS01 | Mickey Mohner pass incomplete to Troy Burrell, PENALTY NU pass interference (Corenthian Gray) 15 yards to the WS16, 1ST DOWN WS, NO PLAY. |
| 1st and 10 at WS16 | Josh Renel rush for 6 yards to the WS22 (Fabian Jackson;Kevin Berrien). |
| 2nd and 4 at WS22 | Josh Renel rush for 3 yards to the WS25 (Andrew DeWeerd). |
| 3rd and 1 at WS25 | PENALTY NU personal foul off-setting, PENALTY WS personal foul off-setting, NO PLAY. |
| 3rd and 1 at WS25 | Josh Renel rush for 11 yards to the WS36, 1ST DOWN WS (Fabian Jackson;Armon Turner). |
| 1st and 10 at WS36 | Josh Renel rush for 5 yards to the WS41 (Andrew Smith). |
| 2nd and 5 at WS41 | Josh Renel rush for 4 yards to the WS45 (Curtis Hutchins). |
| 3rd and 1 at WS45 | Toney Davis rush for 3 yards to the WS48, 1ST DOWN WS (Fabian Jackson;Kevin Berrien). |
| 1st and 10 at WS48 | Toney Davis rush for loss of 1 yard to the WS47 (Andrew DeWeerd). |
| 2nd and 11 at WS47 | Toney Davis rush for 6 yards to the NU47 (Curtis Hutchins;Fabian Jackson). |
| 3rd and 5 at NU47 | Toney Davis rush for 4 yards to the NU43 (Armon Turner;Curtis Hutchins). |
| 4th and 1 at NU43 | Toney Davis rush for 11 yards to the NU32, 1ST DOWN WS (Kevin Berrien). |
| 1st and 10 at NU32 | Josh Renel rush for 32 yards to the NU0, 1ST DOWN WS, TOUCHDOWN, clock 03:14. |
| Stef. Terleckyj kick attempt good. | |
| Northwood 13, Wayne St. (Mich.) 28 | |
| 11 plays, 99 yards, 5:03 elapsed | |
| Stef. Terleckyj kickoff 60 yards to the NU10, Jeremy Jones return 10 yards to the NU20 (Will Gardner). | |
| Northwood at 03:10 | |
| 1st and 10 at NU20 | NORTHWOOD drive start at 03:10. |
| 1st and 10 at NU20 | Anthony Brandon rush for 2 yards to the NU22 (David Burnley). |
| 2nd and 8 at NU22 | Aaron Shavers rush for 3 yards to the NU25 (Matt Faulkner;Ray Rocheleau). |
| 3rd and 5 at NU25 | Aaron Shavers pass complete to O'Neil Thomas for 4 yards to the NU29 (Aaron Cornett). |
| 4th and 1 at NU29 | Tony Hite punt 52 yards to the WS19, out-of-bounds. |
| 3 plays, 9 yards, 1:56 elapsed | |
| Wayne St. (Mich.) at 01:14 | |
| 1st and 10 at WS19 | WAYNE STATE drive start at 01:14. |
| 1st and 10 at WS19 | Toney Davis rush for 7 yards to the WS26 (Andrew DeWeerd). |
| 2nd and 3 at WS26 | Toney Davis rush for 2 yards to the WS28 (Andrew DeWeerd). |
| back to top | |
|
4th
|
|
| 3rd and 1 at WS28 | Start of 4th quarter, clock 15:00. |
| 3rd and 1 at WS28 | PENALTY WS false start (Troy Burrell) 5 yards to the WS23. |
| 3rd and 6 at WS23 | Mickey Mohner pass incomplete, QB hurry by Jason Harvey. |
| 4th and 6 at WS23 | Zack George punt 38 yards to the NU39, O'Neil Thomas return 5 yards to the NU44 (Cory Zauner). |
| 3 plays, 4 yards, 1:28 elapsed | |
| Northwood at 14:46 | |
| 1st and 10 at NU44 | NORTHWOOD drive start at 14:46. |
| 1st and 10 at NU44 | Aaron Shavers rush for 3 yards to the NU47 (Zach Easterly). |
| 2nd and 7 at NU47 | PENALTY WS unsportsmanlike conduct (Nick Thomas) 15 yards to the WS38, 1ST DOWN NU. |
| 1st and 10 at WS38 | Jordan Jonker rush for 7 yards to the WS31 (Serxho Guraleci). |
| 2nd and 3 at WS31 | Jordan Jonker rush for 2 yards to the WS29 (Raleigh Ross). |
| 3rd and 1 at WS29 | Aaron Shavers rush for 6 yards to the WS23, 1ST DOWN NU (Nick Thomas). |
| 1st and 10 at WS23 | Aaron Shavers pass complete to Jeremy Jones for 21 yards to the WS2, 1ST DOWN NU (Stan Thornton). |
| 1st and Goal at WS02 | Joe Bitterman rush for loss of 2 yards to the WS4 (Jeremy Jones). |
| 2nd and Goal at WS04 | Aaron Shavers pass incomplete to Quillan Mathis. |
| 3rd and Goal at WS04 | Aaron Shavers pass incomplete, QB hurry by Ed Viverette, PENALTY WS offside (Serxho Guraleci) 2 yards to the WS2, NO PLAY. |
| 3rd and Goal at WS02 | Jordan Jonker rush for 2 yards to the WS0, TOUCHDOWN, clock 11:25. |
| Aaron Shavers rush attempt failed. | |
| Northwood 19, Wayne St. (Mich.) 28 | |
| 8 plays, 56 yards, 3:21 elapsed | |
| Pat Sijan kickoff 45 yards to the WS25, Josh Renel return 10 yards to the WS35 (Eddie Lackey). | |
| Wayne St. (Mich.) at 11:21 | |
| 1st and 10 at WS35 | WAYNE STATE drive start at 11:21. |
| 1st and 10 at WS35 | Josh Renel rush for 36 yards to the NU29, 1ST DOWN WS (Kevin Berrien). |
| 1st and 10 at NU29 | Toney Davis rush for 3 yards to the NU26 (Jason Harvey). |
| 2nd and 7 at NU26 | Toney Davis rush for 2 yards to the NU24 (Andrew Smith). |
| 3rd and 5 at NU24 | Toney Davis rush for 8 yards to the NU16, 1ST DOWN WS (Curtis Hutchins). |
| 1st and 10 at NU16 | Toney Davis rush for 5 yards to the NU11 (Curtis Hutchins). |
| 2nd and 5 at NU11 | Toney Davis rush for no gain to the NU11 (Andrew DeWeerd;Curtis Hutchins). |
| 3rd and 5 at NU11 | Mickey Mohner pass incomplete to Austin Hughes, QB hurry by Andrew DeWeerd. |
| 4th and 5 at NU11 | Mickey Mohner pass complete to Troy Burrell for 10 yards to the NU1 (Yannick George), PENALTY WS illegal shift (Ed Sanders) 5 yards to the NU16, NO PLAY. |
| 4th and 10 at NU16 | Mickey Mohner rush for loss of 2 yards to the NU18 (Justin Barnes). |
| 8 plays, 47 yards, 4:20 elapsed | |
| Northwood at 07:01 | |
| 1st and 10 at NU18 | NORTHWOOD drive start at 07:01. |
| 1st and 10 at NU18 | Aaron Shavers pass incomplete to Donny Knoll. |
| 2nd and 10 at NU18 | Aaron Shavers pass complete to Donny Knoll for 3 yards to the NU21 (Will Gardner). |
| 3rd and 7 at NU21 | Aaron Shavers pass incomplete to Donny Knoll, QB hurry by Greg Hasse. |
| 4th and 7 at NU21 | Tony Hite punt 22 yards to the NU43, downed. |
| 3 plays, 3 yards, 1:07 elapsed | |
| Wayne St. (Mich.) at 05:54 | |
| 1st and 10 at NU43 | WAYNE STATE drive start at 05:54. |
| 1st and 10 at NU43 | Josh Renel rush for 23 yards to the NU20, 1ST DOWN WS (DeMikel Tinker). |
| 1st and 10 at NU20 | Josh Renel rush for 8 yards to the NU12 (Eddie Lackey). |
| 2nd and 2 at NU12 | Josh Renel rush for 1 yard to the NU11 (Eddie Lackey). |
| 3rd and 1 at NU11 | Josh Renel rush for 3 yards to the NU8, 1ST DOWN WS (DeMikel Tinker). |
| 1st and Goal at NU08 | Josh Renel rush for 3 yards to the NU5 (A. McMillian;Andrew DeWeerd). |
| 2nd and Goal at NU05 | Toney Davis rush for loss of 2 yards to the NU7 (Justin Barnes;Eddie Lackey). |
| 3rd and Goal at NU07 | Timeout Northwood, clock 02:41. |
| 3rd and Goal at NU07 | Mickey Mohner pass incomplete to Troy Burrell. |
| 4th and Goal at NU07 | Stef. Terleckyj field goal attempt from 23 GOOD, clock 02:33. |
| Northwood 19, Wayne St. (Mich.) 31 | |
| 8 plays, 36 yards, 3:21 elapsed | |
| Stef. Terleckyj kickoff 69 yards to the NU1, O'Neil Thomas return 26 yards to the NU27 (Kenny Loney). | |
| Northwood at 02:26 | |
| 1st and 10 at NU27 | NORTHWOOD drive start at 02:26. |
| 1st and 10 at NU27 | Aaron Shavers pass incomplete to Jimmy Parsons. |
| 2nd and 10 at NU27 | Aaron Shavers pass incomplete to Quillan Mathis. |
| 3rd and 10 at NU27 | Aaron Shavers pass incomplete to Jimmy Parsons (Aaron Cornett). |
| 4th and 10 at NU27 | Timeout Northwood, clock 02:14. |
| 4th and 10 at NU27 | Aaron Shavers sacked for loss of 2 yards to the NU25 (Greg Hasse). |
| 4 plays, -2 yards, 0:19 elapsed | |
| Wayne St. (Mich.) at 02:07 | |
| 1st and 10 at NU25 | WAYNE STATE drive start at 02:07. |
| 1st and 10 at NU25 | Jessie Johnson rush for 4 yards to the NU21 (Curtis Hutchins). |
| 2nd and 6 at NU21 | Jessie Johnson rush for 2 yards to the NU19 (Andrew Cox). |
| 3rd and 4 at NU19 | Jessie Johnson rush for 2 yards to the NU17 (Eddie Lackey). |
| 4th and 2 at NU17 | End of game, clock 00:00. |
| 3 plays, 8 yards, 2:07 elapsed | |
| back to top | |